Daily CME Cash Dairy Product Prices ($/lb.)


March 28, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.8425 +0.25 4 7 1
Cheddar Block 1.4175 +1.00 6 5 0
Cheddar Barrel 1.4275 +0.75 7 3 2
NDM Grade A 1.1200 NC 1 2 0
Dry Whey 0.4025 NC 0 1 3

Weekly CME Cash Dairy Product Prices ($/lb.)


March 29, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.8625 2.8300 2.8400 2.8425 - 2.8438 2.8210 16
Cheddar Block 1.4275 1.4250 1.4075 1.4175 - 1.4194 1.4280 25
Cheddar Barrel 1.4300 1.4375 1.4200 1.4275 - 1.4288 1.4780 22
NDM Grade A 1.1225 1.1225 1.1200 1.1200 - 1.1213 1.1205 12
Dry Whey 0.3950 0.4000 0.4025 0.4025 - 0.4000 0.4130 1

CME Futures Settlement Prices


March 29, 2024

Mon Tue Wed Thur Fri
Class III (APR) $/CWT. 15.75 15.85 15.64 0.00 0.00
Class IV (APR) $/CWT. 19.87 19.87 19.87 0.00 0.00
Cheese (APR) $/LB. 1.5690 1.5780 1.5510 0.00 0.00
Blocks (APR)$/LB. 1.5550 1.5550 1.5550 0.00 0.00
Dry Whey (APR) $/LB. 0.4430 0.4540 0.4580 0.00 0.00
NDM (APR) $/LB. 1.1700 1.1680 1.1625 0.00 0.00
Butter (APR) $/LB. 2.8403 2.8448 2.8548 0.00 0.00
Corn (MAY) $/BU. 4.3775 4.3250 4.2675 0.00 0.00
Corn (DEC) $/BU. 4.7475 4.6800 4.6225 0.00 0.00
Soybeans (MAY) $/BU. 12.0925 11.9900 11.9250 0.00 0.00
Soybeans (NOV) $/BU. 11.9875 11.9100 11.8350 0.00 0.00
Soybean Meal (MAY) $/TON 341.70 339.80 339.00 0.00 0.00
Soybean Meal (DEC) $/TON 350.00 348.10 346.60 0.00 0.00
Live Cattle (JUN) $/CWT. 181.60 178.38 178.68 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 27, 2024

SMP Butter Whey
Mar-24 2,403 5,749 685
Apr-24 2,316 5,644 659
May-24 2,344 5,750 668
Jun-24 2,366 5,788 696
Jul-24 2,443 5,913 717
Aug-24 2,496 5,938 744
Sep-24 2,530 5,950 769
Oct-24 2,602 5,988 857
Nov-24 2,618 6,000 875
Dec-24 2,655 6,000 970
Jan-25 2,683 6,000 980
Feb-25 2,729 6,000 990

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 28, 2024

WMP SMP AMF Butter
Apr-24 3,150 2,540 6,700 6,335
May-24 3,150 2,610 6,450 6,250
Jun-24 3,125 2,640 6,350 6,100
Jul-24 3,120 2,680 6,250 5,525
Aug-24 3,110 2,685 6,150 5,500
Sep-24 3,100 2,730 6,050 5,450
Oct-24 3,075 2,830 6,000 5,400
Nov-24 3,075 2,860 5,700 5,400
Dec-24 3,120 2,820 5,700 5,400
Jan-25 3,150 2,910 5,700 5,400
Feb-25 3,200 2,970 5,700 5,400
Mar-25 3,200 2,980 5,700 5,400