Daily CME Cash Dairy Product Prices ($/lb.)


September 9, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 3.1900 +1.50 0 3 0
Cheddar Block 2.2700 NC 0 0 0
Cheddar Barrel 2.2850 +1.00 0 1 0
NDM Grade A 1.3800 +1.50 4 4 2
Dry Whey 0.5900 +0.25 3 2 2

Weekly CME Cash Dairy Product Prices ($/lb.)


September 13, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 3.1900 - - - - 3.1900 3.1594 0
Cheddar Block 2.2700 - - - - 2.2700 2.2363 0
Cheddar Barrel 2.2850 - - - - 2.2850 2.2588 0
NDM Grade A 1.3800 - - - - 1.3800 1.3550 4
Dry Whey 0.5900 - - - - 0.5900 0.5725 3

CME Futures Settlement Prices


September 13, 2024

Mon Tue Wed Thur Fri
Class III (SEP) $/CWT. 22.97 0.00 0.00 0.00 0.00
Class IV (SEP) $/CWT. 22.80 0.00 0.00 0.00 0.00
Cheese (SEP) $/LB. 2.2880 0.00 0.00 0.00 0.00
Blocks (SEP)$/LB. 2.1550 0.00 0.00 0.00 0.00
Dry Whey (SEP) $/LB. 0.5600 0.00 0.00 0.00 0.00
NDM (SEP) $/LB. 1.3450 0.00 0.00 0.00 0.00
Butter (SEP) $/LB. 3.2040 0.00 0.00 0.00 0.00
Corn (SEP) $/BU. 3.8425 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.0725 0.00 0.00 0.00 0.00
Soybeans (SEP) $/BU. 10.0000 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 10.1875 0.00 0.00 0.00 0.00
Soybean Meal (SEP) $/TON 318.10 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 325.30 0.00 0.00 0.00 0.00
Live Cattle (OCT) $/CWT. 176.95 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

September 9, 2024

SMP Butter Whey
Sep-24 2,555 7,850 800
Oct-24 2,665 8,100 950
Nov-24 2,695 8,050 975
Dec-24 2,718 7,850 975
Jan-25 2,730 7,550 1,025
Feb-25 2,738 7,450 1,025
Mar-25 2,763 7,150 975
Apr-25 2,750 7,000 975
May-25 2,766 7,000 975
Jun-25 2,774 7,000 975
Jul-25 2,823 6,850 1,000
Aug-25 2,825 6,850 1,000
Sep-25 2,845 6,850 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

September 9, 2024

WMP SMP AMF Butter
Sep-24 3,450 2,730 7,300 6,700
Oct-24 3,450 2,830 7,000 6,550
Nov-24 3,450 2,825 7,000 6,550
Dec-24 3,450 2,830 7,000 6,550
Jan-25 3,450 2,910 6,900 6,700
Feb-25 3,450 2,930 6,900 6,700
Mar-25 3,450 2,920 6,900 6,685
Apr-25 3,515 2,955 6,825 6,600
May-25 3,515 2,955 6,850 6,600
Jun-25 3,515 2,955 6,700 6,400
Jul-25 3,400 2,955 6,400 6,400
Aug-25 3,395 2,950 6,400 6,100