Daily CME Cash Dairy Product Prices ($/lb.)


December 8, 2023

Final Change ยข/lb. Trades Bids Offers
Butter 2.6700 NC 0 0 1
Cheddar Block 1.5800 -4.50 6 0 1
Cheddar Barrel 1.5550 -3.50 2 1 2
NDM Grade A 1.1650 -0.75 1 3 1
Dry Whey 0.3950 NC 0 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


December 8, 2023

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.6825 2.6700 2.6700 2.6700 2.6700 2.6725 2.6000 5
Cheddar Block 1.5475 1.6000 1.6350 1.6250 1.5800 1.5975 1.5740 16
Cheddar Barrel 1.5350 1.6000 1.6100 1.5900 1.5550 1.5780 1.4825 12
NDM Grade A 1.1700 1.1650 1.1800 1.1725 1.1650 1.1705 1.1860 16
Dry Whey 0.4000 0.4000 0.4025 0.3950 0.3950 0.3985 0.3980 4

CME Futures Settlement Prices


December 8, 2023

Mon Tue Wed Thur Fri
Class III (DEC) $/CWT. 16.16 16.32 16.33 16.27 16.20
Class IV (DEC) $/CWT. 19.24 19.25 19.25 19.20 19.20
Cheese (DEC) $/LB. 1.6340 1.6510 1.6510 1.6470 1.6370
Blocks (DEC)$/LB. 1.6500 1.6500 1.6500 1.6500 1.6500
Dry Whey (DEC) $/LB. 0.4150 0.4185 0.4185 0.4188 0.4190
NDM (DEC) $/LB. 1.1950 1.2020 1.2000 1.1925 1.1893
Butter (DEC) $/LB. 2.6250 2.6300 2.6178 2.6195 2.6000
Corn (MAR) $/BU. 4.8550 4.9050 4.8425 4.8800 4.8550
Corn (MAY) $/BU. 4.9700 5.0200 4.9575 4.9950 4.9750
Soybeans (MAR) $/BU. 13.2650 13.2650 13.1550 13.3025 13.2300
Soybeans (MAY) $/BU. 13.4200 13.4250 13.3000 13.4425 13.3725
Soybean Meal (JAN) $/TON 408.30 417.80 408.50 406.80 404.70
Soybean Meal (MAY) $/TON 395.20 399.30 394.20 394.50 393.00
Live Cattle (FEB) $/CWT. 167.08 168.98 163.55 162.53 165.73

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

December 8, 2023

SMP Butter Whey
Dec-23 2,632 5,475 815
Jan-24 2,607 5,275 818
Feb-24 2,629 5,350 858
Mar-24 2,652 5,375 862
Apr-24 2,679 5,475 897
May-24 2,704 5,488 925
Jun-24 2,729 5,507 920
Jul-24 2,785 5,575 945
Aug-24 2,875 5,625 950
Sep-24 2,900 5,675 955
Oct-24 2,880 5,725 960
Nov-24 2,895 5,750 965

New Zealand Futures Settlement Prices (NZX)

US$/MT

December 8, 2023

WMP SMP AMF Butter
Dec-23 3,045 2,630 5,730 5,000
Jan-24 3,115 2,735 5,800 5,210
Feb-24 3,155 2,810 5,750 5,250
Mar-24 3,255 2,860 5,800 5,350
Apr-24 3,310 2,930 5,850 5,400
May-24 3,355 2,990 5,950 5,450
Jun-24 3,390 3,070 5,950 5,400
Jul-24 3,380 3,080 5,850 5,350
Aug-24 3,400 3,050 5,800 5,300
Sep-24 3,405 3,050 5,725 5,250
Oct-24 3,440 3,160 5,675 5,150
Nov-24 3,460 3,100 5,650 5,170