Daily CME Cash Dairy Product Prices ($/lb.)


May 8, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.3225 NC 0 1 1
Cheddar Block 1.8400 +2.00 13 3 0
Cheddar Barrel 1.7825 -1.75 4 0 4
NDM Grade A 1.2150 -0.25 5 3 1
Dry Whey 0.5425 -0.75 0 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


May 9, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.3375 2.3400 2.3225 2.3225 - 2.3306 2.2900 21
Cheddar Block 1.7750 1.7850 1.8200 1.8400 - 1.8050 1.7330 43
Cheddar Barrel 1.7900 1.7925 1.8000 1.7825 - 1.7913 1.7195 16
NDM Grade A 1.1900 1.2000 1.2175 1.2150 - 1.2056 1.1850 13
Dry Whey 0.5200 0.5250 0.5500 0.5425 - 0.5344 0.5060 1

CME Futures Settlement Prices


May 9, 2025

Mon Tue Wed Thur Fri
Class III (MAY) $/CWT 18.66 18.77 18.77 18.54 0.00
Class IV (MAY) $/CWT. 17.93 17.93 17.97 17.97 0.00
Cheese (MAY) $/LB. 1.8460 1.8590 1.8530 1.8420 0.00
Blocks (MAY) $/LB. 1.7300 1.7300 1.7750 1.7750 0.00
Dry Whey (MAY) $/LB. 0.5135 0.5075 0.5125 0.5125 0.00
NDM (MAY) $/LB. 1.1838 1.1838 1.1850 1.1878 0.00
Butter (MAY) $/LB. 2.3515 2.3528 2.3540 2.3600 0.00
Corn (MAY) $/BU. 4.475 4.6375 4.4200 4.6325 0.00
Corn (DEC) $/BU. 4.425 4.4125 4.4050 4.3950 0.00
Soybeans (MAY) $/BU. 10.3700 10.3700 10.3700 10.3700 0.00
Soybeans (NOV) $/BU. 10.2225 10.2225 10.2225 10.2225 0.00
Soybean Meal (MAY) $/TON 289.20 286.60 288.70 287.90 0.00
Soybean Meal (DEC) $/TON 302.70 301.50 304.10 302.70 0.00
Live Cattle (JUN) $/CWT. 213.60 213.58 212.43 214.13 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 8, 2025

SMP Butter Whey
May-25 2,363 7,250 850
Jun-25 2,414 7,214 865
Jul-25 2,455 7,219 875
Aug-25 2,484 7,238 890
Sep-25 2,523 7,206 905
Oct-25 2,581 7,206 978
Nov-25 2,591 7,200 998
Dec-25 2,596 7,100 1,015
Jan-26 2,653 7,063 970
Feb-26 2,675 6,988 980
Mar-26 2,685 6,938 990
Apr-26 2,685 6,938 1,000
May-26 2,655 6,925 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 8, 2025

WMP SMP AMF Butter
May-25 4,460 3,000 7,100 7,800
Jun-25 4,405 3,020 7,050 7,600
Jul-25 4,200 2,965 6,900 7,300
Aug-25 4,025 2,895 7,030 7,000
Sep-25 3,900 2,890 6,955 6,800
Oct-25 3,855 2,865 6,900 6,600
Nov-25 3,835 2,930 6,710 6,750
Dec-25 3,820 2,930 6,610 6,800
Jan-26 3,860 2,930 6,550 6,800
Feb-26 3,870 2,995 6,550 6,800
Mar-26 3,870 3,005 6,550 6,800
Apr-26 3,900 3,020 6,550 6,620