Daily CME Cash Dairy Product Prices ($/lb.)


July 1, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.6025 +0.25 3 2 4
Cheddar Block 1.7225 +0.25 7 1 0
Cheddar Barrel 1.7250 +3.00 1 1 0
NDM Grade A 1.2550 +0.25 0 1 0
Dry Whey 0.5950 NC 0 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


July 4, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.6000 2.6025 - - - 2.6013 2.5360 6
Cheddar Block 1.7200 1.7225 - - - 1.7213 1.6170 19
Cheddar Barrel 1.6950 1.7250 - - - 1.7100 1.6405 7
NDM Grade A 1.2525 1.2550 - - - 1.2538 1.2520 1
Dry Whey 0.5950 0.5950 - - - 0.5950 0.5745 1

CME Futures Settlement Prices


July 4, 2025

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 17.75 0.00 0.00 0.00 0.00
Class IV (JUL) $/CWT. 18.83 0.00 0.00 0.00 0.00
Cheese (JUL) $/LB. 1.8040 0.00 0.00 0.00 0.00
Blocks (JUL) $/LB. 1.7780 0.00 0.00 0.00 0.00
Dry Whey (JUL) $/LB. 0.5598 0.00 0.00 0.00 0.00
NDM (JUL) $/LB. 1.2598 0.00 0.00 0.00 0.00
Butter (JUL) $/LB. 2.6053 0.00 0.00 0.00 0.00
Corn (SEP) $/BU. 4.09 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.255 0.00 0.00 0.00 0.00
Soybeans (AUG) $/BU. 10.3050 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 10.2750 0.00 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 276.10 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 289.50 0.00 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 213.975 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 30, 2025

SMP Butter Whey
Jul-25 2,409 7,425 795
Aug-25 2,432 7,400 810
Sep-25 2,449 7,413 830
Oct-25 2,494 7,325 855
Nov-25 2,520 7,325 873
Dec-25 2,530 7,198 905
Jan-26 2,490 7,031 915
Feb-26 2,509 6,985 925
Mar-26 2,520 6,932 935
Apr-26 2,537 7,033 945
May-26 2,578 7,025 955
Jun-26 2,613 7,025 965
Jul-26 2,613 7,050 975

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 1, 2025

WMP SMP AMF Butter
Jul-25 3,865 2,760 7,050 7,395
Aug-25 3,775 2,735 7,140 6,940
Sep-25 3,740 2,735 7,045 6,685
Oct-25 3,715 2,815 6,865 6,525
Nov-25 3,705 2,840 6,810 6,545
Dec-25 3,710 2,850 6,795 6,615
Jan-26 3,725 2,930 6,775 6,900
Feb-26 3,745 2,975 6,745 6,900
Mar-26 3,775 2,990 6,755 6,900
Apr-26 3,790 3,000 6,695 6,885
May-26 3,800 3,020 6,700 6,895
Jun-26 3,765 3,030 6,625 6,840