Daily CME Cash Dairy Product Prices ($/lb.)


December 5, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.4775 +0.75 10 4 3
Cheddar Block 1.3800 -1.50 10 3 3
Cheddar Barrel 1.4125 -3.25 1 2 0
NDM Grade A 1.1700 +0.50 0 7 1
Dry Whey 0.7450 NC 1 2 0

Weekly CME Cash Dairy Product Prices ($/lb.)


December 5, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4450 1.4600 1.4650 1.4700 1.4775 1.4635 1.4467 25
Cheddar Block 1.4425 1.4350 1.3950 1.3950 1.3800 1.4095 1.4900 34
Cheddar Barrel 1.5200 1.5000 1.4450 1.4450 1.4125 1.4645 1.5825 1
NDM Grade A 1.1400 1.1450 1.1575 1.1650 1.1700 1.1555 1.1550 14
Dry Whey 0.7325 0.7300 0.7300 0.7450 0.7450 0.7365 0.7442 4

CME Futures Settlement Prices


December 5, 2025

Mon Tue Wed Thur Fri
Class III (DEC) $/CWT 15.76 15.78 15.94 16.09 16.00
Class IV (DEC) $/CWT. 13.47 13.47 13.67 13.72 13.72
Cheese (DEC) $/LB. 1.5350 1.5330 1.5300 1.5420 1.5330
Dry Whey (DEC) $/LB. 0.6638 0.6690 0.6948 0.7000 0.7000
NDM (DEC) $/LB. 1.1443 1.1443 1.1500 1.1528 1.1635
Butter (DEC) $/LB. 1.5278 1.5600 1.5600 1.5698 1.5600
Corn (MAR) $/BU. 4.4500 4.4975 4.4325 4.4650 4.4500
Corn (MAY) $/BU. 4.5325 4.5750 4.5025 4.5375 4.5225
Soybeans (NOV) $/BU. 11.2450 11.2150 11.1450 11.1475 11.0350
Soybeans (NOV '26) $/BU. 11.2450 11.2150 11.1450 11.1475 11.0350
Soybean Meal (JAN) $/TON 314.50 311.60 311.20 311.20 307.40
Soybean Meal (MAR) $/TON 319.10 316.60 316.00 316.40 312.20
Live Cattle (FEB) $/CWT. 215.95 220.55 221.95 224.03 227.38

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

December 5, 2025

SMP Butter Whey
Dec-25 2,058 4,300 1,013
Jan-26 2,071 4,038 1,045
Feb-26 2,041 4,021 1,048
Mar-26 2,040 4,053 1,025
Apr-26 2,093 4,114 1,025
May-26 2,113 4,174 1,013
Jun-26 2,151 4,244 1,000
Jul-26 2,208 4,360 1,000
Aug-26 2,235 4,475 1,000
Sep-26 2,268 4,575 1,000
Oct-26 2,310 4,680 1,000
Nov-26 2,355 4,838 1,000
Dec-26 2,380 4,845 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

December 5, 2025

WMP SMP AMF Butter
Dec-25 3,270 2,500 5,850 4,890
Jan-26 3,210 2,490 5,575 4,895
Feb-26 3,205 2,495 5,425 4,925
Mar-26 3,210 2,530 5,400 4,950
Apr-26 3,280 2,560 5,400 4,965
May-26 3,310 2,570 5,350 4,960
Jun-26 3,330 2,565 5,420 4,840
Jul-26 3,260 2,600 5,300 4,890
Aug-26 3,275 2,615 5,375 5,010
Sep-26 3,305 2,630 5,375 5,040
Oct-26 3,300 2,640 5,275 5,190
Nov-26 3,295 2,725 5,280 5,185