Daily CME Cash Dairy Product Prices ($/lb.)


November 14, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.5750 +2.25 4 2 5
Cheddar Block 1.5400 -1.50 1 0 0
Cheddar Barrel 1.6425 NC 0 0 0
NDM Grade A 1.1825 +1.00 11 5 3
Dry Whey 0.7800 +3.00 1 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


November 14, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5100 1.5000 1.5000 1.5525 1.5750 1.5275 1.4995 36
Cheddar Block 1.6600 1.6325 1.5525 1.5550 1.5400 1.5880 1.6560 18
Cheddar Barrel 1.6975 1.6750 1.6450 1.6425 1.6425 1.6605 1.7100 0
NDM Grade A 1.1450 1.1550 1.1575 1.1725 1.1825 1.1625 1.1345 17
Dry Whey 0.7300 0.7500 0.7500 0.7500 0.7800 0.7520 0.7140 3

CME Futures Settlement Prices


November 14, 2025

Mon Tue Wed Thur Fri
Class III (NOV) $/CWT 17.23 17.19 17.16 17.20 17.23
Class IV (NOV) $/CWT. 13.63 13.63 13.63 13.63 13.69
Cheese (NOV) $/LB. 1.7530 1.7490 1.7410 1.7480 1.7470
Dry Whey (NOV) $/LB. 0.6375 0.6363 0.6385 0.6415 0.6443
NDM (NOV) $/LB. 1.1375 1.1500 1.1500 1.1565 1.1600
Butter (NOV) $/LB. 1.5875 1.5885 1.6000 1.6055 1.6175
Corn (DEC) $/BU. 4.2925 4.3200 4.3550 4.7350 4.3025
Corn (MAR) $/BU. 4.4400 4.4675 4.4900 4.5600 4.4400
Soybeans (NOV) $/BU. 11.1600 11.1250 11.2000 11.3250 11.1950
Soybeans (NOV '26) $/BU. 11.1000 11.1050 11.1550 11.2125 11.1300
Soybean Meal (DEC) $/TON 331.70 316.80 322.00 339.60 321.70
Soybean Meal (MAR) $/TON 323.40 321.90 327.30 334.50 326.90
Live Cattle (OCT) $/CWT. 228.38 227.33 225.08 218.88 218.90

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

November 14, 2025

SMP Butter Whey
Nov-25 2,075 5,113 970
Dec-25 2,080 4,875 1,013
Jan-26 2,089 4,693 1,043
Feb-26 2,119 4,693 1,060
Mar-26 2,144 4,825 1,043
Apr-26 2,177 4,888 1,043
May-26 2,204 4,938 1,100
Jun-26 2,225 4,988 1,035
Jul-26 2,263 5,025 990
Aug-26 2,300 5,173 990
Sep-26 2,325 5,268 1,000
Oct-26 2,360 5,383 1,015
Nov-26 2,385 5,383 1,025

New Zealand Futures Settlement Prices (NZX)

US$/MT

November 14, 2025

WMP SMP AMF Butter
Nov-25 3,435 2,565 6,850 6,250
Dec-25 3,380 2,550 6,570 6,125
Jan-26 3,395 2,570 6,240 5,700
Feb-26 3,405 2,560 6,150 5,625
Mar-26 3,420 2,605 6,150 5,625
Apr-26 3,490 2,650 6,150 5,625
May-26 3,510 2,660 6,175 5,625
Jun-26 3,505 2,660 6,175 5,625
Jul-26 3,415 2,675 6,175 5,570
Aug-26 3,410 2,685 6,170 5,725
Sep-26 3,440 2,710 6,140 5,720
Oct-26 3,440 2,725 6,170 5,725