Daily CME Cash Dairy Product Prices ($/lb.)


March 17, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8500 NC 17 5 5
Cheddar Block 1.5900 +3.00 0 6 0
Cheddar Barrel 1.5400 +1.00 0 1 0
NDM Grade A 1.8000 +0.50 1 3 1
Dry Whey 0.6600 NC 0 0 2

Weekly CME Cash Dairy Product Prices ($/lb.)


March 20, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8500 1.8500 - - - 1.8500 1.8930 17
Cheddar Block 1.5600 1.5900 - - - 1.5750 1.5465 1
Cheddar Barrel 1.5300 1.5400 - - - 1.5350 1.5390 0
NDM Grade A 1.7950 1.8000 - - - 1.7975 1.7280 10
Dry Whey 0.6600 0.6600 - - - 0.6600 0.6460 0

CME Futures Settlement Prices


March 20, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.17 0.00 0.00 0.00 0.00
Class IV (MAR) $/CWT. 19.35 0.00 0.00 0.00 0.00
Cheese (MAR) $/LB. 1.5660 0.00 0.00 0.00 0.00
Dry Whey (MAR) $/LB. 0.6675 0.00 0.00 0.00 0.00
NDM (MAR) $/LB. 1.5828 0.00 0.00 0.00 0.00
Butter (MAR) $/LB. 1.9415 0.00 0.00 0.00 0.00
Corn (MAR) $/BU. 4.9025 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8000 0.00 0.00 0.00 0.00
Soybeans (MAR) $/BU. 11.3225 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.2225 0.00 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 310.00 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 310.70 0.00 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 233.20 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 16, 2026

SMP Butter Whey
Mar-26 2,607 4,650 1,100
Apr-26 2,781 4,850 1,253
May-26 2,831 4,900 1,350
Jun-26 2,840 4,950 1,400
Jul-26 2,819 5,000 1,400
Aug-26 2,819 5,075 1,400
Sep-26 2,846 5,150 1,400
Oct-26 2,759 5,200 1,450
Nov-26 2,759 5,200 1,450
Dec-26 2,771 5,188 1,450
Jan-27 2,800 5,375 1,450
Feb-27 2,800 5,400 1,450
Mar-27 2,800 5,450 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 17, 2026

WMP SMP AMF Butter
Mar-26 3,820 3,385 7,215 6,900
Apr-26 3,920 3,600 7,195 6,850
May-26 3,945 3,590 7,190 6,835
Jun-26 3,945 3,550 6,850 6,725
Jul-26 3,815 3,385 6,275 6,190
Aug-26 3,750 3,315 6,200 5,990
Sep-26 3,700 3,240 6,020 5,650
Oct-26 3,650 3,200 5,870 5,715
Nov-26 3,660 3,210 5,935 5,680
Dec-26 3,655 3,210 5,750 5,500
Jan-27 3,645 3,250 5,750 5,500
Feb-27 3,665 3,245 5,750 5,500