Daily CME Cash Dairy Product Prices ($/lb.)


July 15, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5850 -5.50 13 4 7
Cheddar Block 1.5950 -1.00 9 2 4
Cheddar Barrel 1.6000 NC 3 1 1
NDM Grade A 1.5000 -2.75 6 10 4
Dry Whey 0.7000 NC 0 3 2

Weekly CME Cash Dairy Product Prices ($/lb.)


July 17, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6400 1.6400 1.5850 - - 1.6217 1.6500 30
Cheddar Block 1.6000 1.6050 1.5950 - - 1.6000 1.5150 26
Cheddar Barrel 1.5600 1.6000 1.6000 - - 1.5867 1.5270 7
NDM Grade A 1.5525 1.5275 1.5000 - - 1.5267 1.5160 24
Dry Whey 0.6800 0.7000 0.7000 - - 0.6933 0.6790 3

CME Futures Settlement Prices


July 17, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 17.14 17.03 17.04 0.00 0.00
Class IV (AUG) $/CWT. 18.21 18.05 17.84 0.00 0.00
Cheese (AUG)$/LB. 1.6610 1.6580 1.6580 0.00 0.00
Dry Whey (AUG) $/LB. 0.6588 0.6620 0.6625 0.00 0.00
NDM (AUG) $/LB. 1.5553 1.5435 1.5400 0.00 0.00
Butter (AUG) $/LB. 1.7100 1.7000 1.6703 0.00 0.00
Corn (SEP) $/BU. 4.4075 4.3775 4.8400 0.00 0.00
Corn (DEC) $/BU. 4.6300 4.5950 4.6925 0.00 0.00
Soybeans (AUG) $/BU. 11.9650 11.9100 12.0150 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9350 11.9050 12.0175 0.00 0.00
Soybean Meal (AUG) $/TON 317.70 317.30 319.00 0.00 0.00
Soybean Meal (DEC) $/TON 315.60 316.20 320.20 0.00 0.00
Live Cattle (AUG) $/CWT. 317.70 231.58 230.33 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 15, 2026

SMP Butter Whey
Jul-26 2,723 3,950 1,345
Aug-26 2,863 4,250 1,425
Sep-26 2,900 4,363 1,500
Oct-26 2,950 4,513 1,550
Nov-26 2,912 4,613 1,550
Dec-26 2,994 4,675 1,550
Jan-27 3,013 4,725 1,525
Feb-27 3,031 4,775 1,500
Mar-27 3,050 4,825 1,500
Apr-27 2,980 4,850 1,475
May-27 2,993 4,913 1,475
Jun-27 3,000 5,000 1,475
Jul-27 3,015 5,038 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 15, 2026

WMP SMP AMF Butter
Jul-26 3,420 3,130 6,440 5,470
Aug-26 3,435 3,210 5,930 5,200
Sep-26 3,460 3,225 5,825 5,100
Oct-26 3,525 3,285 5,755 5,070
Nov-26 3,570 3,315 5,700 5,085
Dec-26 3,605 3,335 5,700 5,150
Jan-27 3,660 3,350 5,625 5,150
Feb-27 3,690 3,370 5,600 5,145
Mar-27 3,700 3,355 5,600 5,160
Apr-27 3,765 3,395 5,540 5,215
May-27 3,790 3,400 5,615 5,215
Jun-27 3,800 3,400 5,550 5,245