Daily CME Cash Dairy Product Prices ($/lb.)


July 6, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6500 +1.25 4 3 49
Cheddar Block 1.4475 +1.50 1 0 3
Cheddar Barrel 1.4850 +1.00 0 1 0
NDM Grade A 1.5000 -0.50 12 4 1
Dry Whey 0.6750 -1.00 0 1 2

Weekly CME Cash Dairy Product Prices ($/lb.)


July 10, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6500 - - - - 1.6500 1.6788 4
Cheddar Block 1.4475 - - - - 1.4475 1.4288 1
Cheddar Barrel 1.4850 - - - - 1.4850 1.4763 0
NDM Grade A 1.5000 - - - - 1.5000 1.5919 12
Dry Whey 0.6750 - - - - 0.6750 0.6850 0

CME Futures Settlement Prices


July 3, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 15.71 15.56 16.10 15.55 0.00
Class IV (JUL) $/CWT. 19.16 18.25 18.00 18.00 0.00
Cheese (JUL)$/LB. 1.5330 1.5140 1.5630 1.5170 0.00
Dry Whey (JUL) $/LB. 0.6528 0.6555 0.6750 0.6560 0.00
NDM (JUL) $/LB. 1.6695 1.6025 1.5253 1.5828 0.00
Butter (JUL) $/LB. 1.7100 1.7000 1.7300 1.6613 0.00
Corn (JUL) $/BU. 4.6025 4.1250 4.2225 4.2450 0.00
Corn (DEC) $/BU. 4.2875 4.3650 4.4300 4.4075 0.00
Soybeans (JUL) $/BU. 11.7125 11.1750 11.2650 11.3175 0.00
Soybeans (NOV '26) $/BU. 11.3750 11.4350 11.4950 11.4675 0.00
Soybean Meal (JUL) $/TON 304.10 304.70 306.70 307.70 0.00
Soybean Meal (DEC) $/TON 302.80 303.20 305.00 304.40 0.00
Live Cattle (AUG) $/CWT. 243.55 242.25 241.88 239.03 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 2, 2026

SMP Butter Whey
Jul-26 2,725 3,885 1,351
Aug-26 2,775 3,990 1,374
Sep-26 2,800 4,135 1,394
Oct-26 2,800 4,275 1,401
Nov-26 2,810 4,375 1,395
Dec-26 2,800 4,435 1,400
Jan-27 2,865 4,520 1,400
Feb-27 2,870 4,585 1,400
Mar-27 2,875 4,645 1,400
Apr-27 2,835 4,740 1,385
May-27 2,840 4,800 1,385
Jun-27 2,845 4,830 1,385
Jul-27 2,850 4,885 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 2, 2026

WMP SMP AMF Butter
Jul-26 3,505 3,265 6,100 5,500
Aug-26 3,495 3,180 5,900 5,215
Sep-26 3,510 3,175 5,825 5,110
Oct-26 3,535 3,190 5,700 5,015
Nov-26 3,540 3,215 5,625 5,005
Dec-26 3,590 3,210 5,635 5,005
Jan-27 3,655 3,300 5,625 5,075
Feb-27 3,685 3,300 5,600 5,075
Mar-27 3,700 3,340 5,600 5,075
Apr-27 3,700 3,365 5,540 5,215
May-27 3,715 3,330 5,535 5,215
Jun-27 3,715 3,330 5,550 5,245