Daily CME Cash Dairy Product Prices ($/lb.)


June 29, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7000 +5.00 2 3 26
Cheddar Block 1.4225 +0.25 7 2 4
Cheddar Barrel 1.4800 NC 0 1 0
NDM Grade A 1.6975 +10.00 22 10 10
Dry Whey 0.6850 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


July 3, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7000 - - - - 1.7000 1.5470 2
Cheddar Block 1.4225 - - - - 1.4225 1.4210 7
Cheddar Barrel 1.4800 - - - - 1.4800 1.4710 0
NDM Grade A 1.6975 - - - - 1.6975 1.5935 22
Dry Whey 0.6850 - - - - 0.6850 0.6810 0

CME Futures Settlement Prices


June 26, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 15.96 15.90 15.80 15.71 15.73
Class IV (JUL) $/CWT. 17.75 17.64 17.68 18.03 18.50
Cheese (JUL)$/LB. 1.5670 1.5540 1.5470 1.5410 1.5400
Dry Whey (JUL) $/LB. 0.6423 0.6410 0.6410 0.6450 0.6453
NDM (JUL) $/LB. 1.5708 1.5775 1.6000 1.6100 1.6503
Butter (JUL) $/LB. 1.6223 1.5853 1.5740 1.6050 1.6800
Corn (JUL) $/BU. 4.1125 4.6725 4.0600 4.1475 4.1175
Corn (DEC) $/BU. 4.3900 4.3775 4.3375 4.4275 4.4000
Soybeans (JUL) $/BU. 11.1550 11.7600 11.0775 11.8625 11.8450
Soybeans (NOV '26) $/BU. 11.4150 11.4150 11.3400 11.5750 11.5500
Soybean Meal (JUL) $/TON 300.00 303.60 303.80 308.20 307.00
Soybean Meal (DEC) $/TON 303.70 301.50 300.50 304.60 304.30
Live Cattle (AUG) $/CWT. 247.68 246.05 246.65 247.23 246.08

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 26, 2026

SMP Butter Whey
Jun-26 2,806 4,013 1,427
Jul-26 2,738 3,877 1,350
Aug-26 2,760 3,902 1,370
Sep-26 2,725 3,900 1,380
Oct-26 2,750 4,140 1,390
Nov-26 2,755 4,180 1,400
Dec-26 2,755 4,215 1,400
Jan-27 2,725 4,360 1,400
Feb-27 2,725 4,400 1,400
Mar-27 2,725 4,435 1,400
Apr-27 2,685 4,585 1,400
May-27 2,695 4,620 1,400
Jun-27 2,705 4,650 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 29, 2026

WMP SMP AMF Butter
Jul-26 3,540 3,310 6,100 5,585
Aug-26 3,530 3,210 5,900 5,250
Sep-26 3,550 3,220 5,825 5,145
Oct-26 3,540 3,215 5,700 5,050
Nov-26 3,585 3,225 5,600 5,005
Dec-26 3,595 3,220 5,585 5,005
Jan-27 3,655 3,305 5,625 5,110
Feb-27 3,695 3,305 5,600 5,110
Mar-27 3,670 3,305 5,600 5,100
Apr-27 3,700 3,330 5,540 5,250
May-27 3,715 3,330 5,535 5,250
Jun-27 3,715 3,330 5,550 5,280