Daily CME Cash Dairy Product Prices ($/lb.)


February 4, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6075 +2.75 3 16 2
Cheddar Block 1.4275 +2.25 16 6 0
Cheddar Barrel 1.4400 +3.00 0 3 0
NDM Grade A 1.5375 +3.75 0 3 0
Dry Whey 0.7250 +2.00 0 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


February 6, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5800 1.5800 1.6075 - - 1.5892 1.5570 12
Cheddar Block 1.3850 1.4050 1.4275 - - 1.4058 1.3940 38
Cheddar Barrel 1.3900 1.4100 1.4400 - - 1.4133 1.4280 0
NDM Grade A 1.4600 1.5000 1.5375 - - 1.4992 1.3895 2
Dry Whey 0.7400 0.7050 0.7250 - - 0.7233 0.7450 1

CME Futures Settlement Prices


February 6, 2026

Mon Tue Wed Thur Fri
Class III (FEB) $/CWT 15.35 15.33 16.95 0.00 0.00
Class IV (FEB) $/CWT. 15.71 15.40 17.10 0.00 0.00
Cheese (FEB) $/LB. 1.4620 1.4690 1.6340 0.00 0.00
Dry Whey (FEB) $/LB. 0.7050 0.6940 0.6775 0.00 0.00
NDM (FEB) $/LB. 1.3200 1.3350 1.4953 0.00 0.00
Butter (FEB) $/LB. 1.5400 1.5395 1.8400 0.00 0.00
Corn (MAR) $/BU. 4.2550 4.2875 4.2900 0.00 0.00
Corn (MAY) $/BU. 4.3325 4.3650 4.3625 0.00 0.00
Soybeans (MAR) $/BU. 10.7200 10.7200 10.7200 0.00 0.00
Soybeans (NOV '26) $/BU. 10.8925 10.8925 10.8925 0.00 0.00
Soybean Meal (MAR) $/TON 294.30 292.10 296.40 0.00 0.00
Soybean Meal (DEC) $/TON 310.30 308.30 308.90 0.00 0.00
Live Cattle (APR) $/CWT. 239.45 241.78 241.65 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 4, 2026

SMP Butter Whey
Feb-26 2,356 4,150 1,038
Mar-26 2,419 4,238 1,080
Apr-26 2,479 4,375 1,025
May-26 2,504 4,400 1,020
Jun-26 2,525 4,463 1,015
Jul-26 2,563 4,688 1,010
Aug-26 2,625 4,763 1,005
Sep-26 2,625 4,750 1,000
Oct-26 2,719 4,969 1,000
Nov-26 2,706 4,969 1,000
Dec-26 2,725 4,963 1,000
Jan-27 2,763 4,988 1,000
Feb-27 2,770 5,025 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 4, 2026

WMP SMP AMF Butter
Feb-26 3,610 2,975 6,500 5,830
Mar-26 3,685 3,180 6,435 5,750
Apr-26 3,720 3,160 6,330 5,875
May-26 3,745 3,195 6,350 5,655
Jun-26 3,745 3,185 6,120 5,700
Jul-26 3,645 3,140 6,000 5,350
Aug-26 3,590 3,115 5,800 5,350
Sep-26 3,565 3,140 5,750 5,200
Oct-26 3,555 3,115 5,500 4,950
Nov-26 3,565 3,110 5,400 5,000
Dec-26 3,480 3,115 5,400 5,000
Jan-27 3,500 3,150 5,400 5,000