Daily CME Cash Dairy Product Prices ($/lb.)


June 1, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6700 +0.25 1 3 1
Cheddar Block 1.4750 NC 12 4 1
Cheddar Barrel 1.4400 NC 0 1 1
NDM Grade A 2.1300 +4.00 3 8 3
Dry Whey 0.6950 -0.50 0 0 4

Weekly CME Cash Dairy Product Prices ($/lb.)


June 5, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6700 - - - - 1.6700 1.6206 1
Cheddar Block 1.4750 - - - - 1.4750 1.4881 12
Cheddar Barrel 1.4400 - - - - 1.4400 1.4475 0
NDM Grade A 2.1300 - - - - 2.1300 2.0775 3
Dry Whey 0.6950 - - - - 0.6950 0.6913 0

CME Futures Settlement Prices


May 29, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 0.00 16.63 16.55 16.37 16.24
Class IV (JUN) $/CWT. 0.00 21.00 21.70 21.80 21.90
Cheese (JUN)$/LB. 0.00 1.6230 1.6100 1.5950 1.5830
Dry Whey (JUN) $/LB. 0.00 0.6500 0.6540 0.6540 0.6500
NDM (JUN) $/LB. 0.00 1.9670 2.0225 2.0525 2.0400
Butter (JUN) $/LB. 0.00 1.5733 1.5900 1.6000 1.6375
Corn (JUL) $/BU. 0.00 5.0775 4.5200 4.5625 4.4700
Corn (DEC) $/BU. 0.00 4.8250 4.7700 4.8250 4.7475
Soybeans (JUL) $/BU. 0.00 11.8550 11.8550 11.9575 11.8650
Soybeans (NOV '26) $/BU. 0.00 11.7950 11.8150 11.9525 11.9025
Soybean Meal (JUL) $/TON 0.00 328.50 331.10 333.80 329.60
Soybean Meal (DEC) $/TON 0.00 319.70 321.00 322.90 320.30
Live Cattle (AUG) $/CWT. 0.00 239.30 242.48 241.15 239.20

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 29, 2026

SMP Butter Whey
May-26 2,923 3,887 1,476
Jun-26 2,938 3,925 1,525
Jul-26 2,851 4,048 1,550
Aug-26 2,850 4,136 1,575
Sep-26 2,859 4,235 1,588
Oct-26 2,850 4,476 1,600
Nov-26 2,850 4,541 1,590
Dec-26 2,850 4,575 1,575
Jan-27 2,850 4,713 1,550
Feb-27 2,850 4,763 1,525
Mar-27 2,850 4,750 1,500
Apr-27 2,800 4,825 1,475
May-27 2,800 4,875 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 29, 2026

WMP SMP AMF Butter
Jun-26 3,755 3,500 6,400 5,800
Jul-26 3,675 3,455 6,280 5,650
Aug-26 3,640 3,385 6,175 5,490
Sep-26 3,600 3,330 6,145 5,355
Oct-26 3,580 3,300 5,900 5,300
Nov-26 3,600 3,300 5,780 5,275
Dec-26 3,605 3,305 5,790 5,290
Jan-27 3,635 3,360 5,800 5,275
Feb-27 3,655 3,375 5,805 5,275
Mar-27 3,715 3,410 5,765 5,275
Apr-27 3,820 3,420 5,700 5,275
May-27 3,820 3,420 5,600 5,275