Daily CME Cash Dairy Product Prices ($/lb.)


June 16, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6000 -2.50 0 0 26
Cheddar Block 1.4700 -0.50 1 0 4
Cheddar Barrel 1.4200 NC 0 0 0
NDM Grade A 1.6700 -7.50 8 4 3
Dry Whey 0.6875 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


June 19, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6250 1.6000 - - - 1.6125 1.6665 1
Cheddar Block 1.4750 1.4700 - - - 1.4725 1.4815 27
Cheddar Barrel 1.4200 1.4200 - - - 1.4200 1.4540 0
NDM Grade A 1.7450 1.6700 - - - 1.7075 1.8695 13
Dry Whey 0.6875 0.6875 - - - 0.6875 0.6770 0

CME Futures Settlement Prices


June 19, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 16.42 16.36 0.00 0.00 0.00
Class IV (JUL) $/CWT. 18.53 17.95 0.00 0.00 0.00
Cheese (JUL)$/LB. 1.6040 1.5990 0.00 0.00 0.00
Dry Whey (JUL) $/LB. 0.6503 0.6503 0.00 0.00 0.00
NDM (JUL) $/LB. 1.6450 1.5750 0.00 0.00 0.00
Butter (JUL) $/LB. 1.6800 1.6550 0.00 0.00 0.00
Corn (JUL) $/BU. 4.1550 4.1425 0.00 0.00 0.00
Corn (DEC) $/BU. 4.4150 4.4325 0.00 0.00 0.00
Soybeans (JUL) $/BU. 11.1875 11.2950 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.3450 11.4550 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 302.30 304.90 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 305.50 307.10 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 243.38 249.13 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 16, 2026

SMP Butter Whey
Jun-26 2,800 3,965 1,470
Jul-26 2,685 4,040 1,470
Aug-26 2,690 4,000 1,485
Sep-26 2,690 4,165 1,500
Oct-26 2,700 4,225 1,485
Nov-26 2,700 4,325 1,475
Dec-26 2,700 4,400 1,475
Jan-27 2,700 4,450 1,475
Feb-27 2,715 4,500 1,475
Mar-27 2,725 4,550 1,475
Apr-27 2,735 4,650 1,450
May-27 2,750 4,675 1,450
Jun-27 2,765 4,715 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 16, 2026

WMP SMP AMF Butter
Jul-26 3,585 3,255 6,300 5,700
Aug-26 3,565 3,195 6,200 5,400
Sep-26 3,550 3,175 6,025 5,300
Oct-26 3,515 3,140 5,900 5,225
Nov-26 3,505 3,155 5,775 5,210
Dec-26 3,535 3,200 5,775 5,210
Jan-27 3,595 3,245 5,750 5,275
Feb-27 3,625 3,255 5,875 5,275
Mar-27 3,685 3,240 5,875 5,275
Apr-27 3,715 3,240 5,700 5,280
May-27 3,715 3,370 5,600 5,280
Jun-27 3,715 3,400 5,540 5,280