Daily CME Cash Dairy Product Prices ($/lb.)


May 27, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6200 +6.00 14 0 0
Cheddar Block 1.4975 +0.50 8 0 0
Cheddar Barrel 1.4400 -3.00 2 0 0
NDM Grade A 2.0925 +5.00 12 0 0
Dry Whey 0.6900 +0.50 4 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


May 29, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter - 1.5600 1.6200 - - 1.5900 1.5700 50
Cheddar Block - 1.4925 1.4975 - - 1.4950 1.5405 16
Cheddar Barrel - 1.4700 1.4400 - - 1.4550 1.5090 2
NDM Grade A - 2.0425 2.0925 - - 2.0675 2.1800 21
Dry Whey - 0.6850 0.6900 - - 0.6875 0.6860 4

CME Futures Settlement Prices


May 29, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 0.00 16.63 0.00 0.00 0.00
Class IV (JUN) $/CWT. 0.00 21.00 0.00 0.00 0.00
Cheese (JUN)$/LB. 0.00 1.6230 0.00 0.00 0.00
Dry Whey (JUN) $/LB. 0.00 0.6500 0.00 0.00 0.00
NDM (JUN) $/LB. 0.00 1.9670 0.00 0.00 0.00
Butter (JUN) $/LB. 0.00 1.5733 0.00 0.00 0.00
Corn (JUL) $/BU. 0.00 5.0775 0.00 0.00 0.00
Corn (DEC) $/BU. 0.00 4.8250 0.00 0.00 0.00
Soybeans (JUL) $/BU. 0.00 11.8550 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 0.00 11.7950 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 0.00 328.50 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 0.00 319.70 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 0.00 239.30 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 26, 2026

SMP Butter Whey
May-26 2,950 3,888 1,500
Jun-26 2,888 3,950 1,550
Jul-26 2,843 4,141 1,565
Aug-26 2,843 4,288 1,575
Sep-26 2,843 4,438 1,575
Oct-26 2,828 4,523 1,644
Nov-26 2,838 4,558 1,663
Dec-26 2,825 4,643 1,675
Jan-27 2,775 4,694 1,550
Feb-27 2,830 4,775 1,525
Mar-27 2,818 4,825 1,500
Apr-27 2,835 4,828 1,475
May-27 2,845 4,855 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 26, 2026

WMP SMP AMF Butter
Jun-26 3,765 3,565 6,520 5,800
Jul-26 3,685 3,485 6,250 5,650
Aug-26 3,635 3,440 6,175 5,490
Sep-26 3,630 3,390 6,145 5,355
Oct-26 3,620 3,345 5,900 5,300
Nov-26 3,620 3,340 5,775 5,275
Dec-26 3,610 3,370 5,785 5,290
Jan-27 3,665 3,400 5,800 5,255
Feb-27 3,675 3,425 5,805 5,270
Mar-27 3,680 3,420 5,765 5,270
Apr-27 3,820 3,420 5,700 5,255
May-27 3,820 3,420 5,600 5,250