Daily CME Cash Dairy Product Prices ($/lb.)


April 8, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7275 -2.00 17 9 7
Cheddar Block 1.5650 -10.75 5 1 0
Cheddar Barrel 1.5900 NC 0 0 0
NDM Grade A 2.0250 +4.00 7 11 1
Dry Whey 0.7000 +1.00 1 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


April 10, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7525 1.7475 1.7275 - - 1.7425 1.7856 57
Cheddar Block 1.6725 1.6725 1.5650 - - 1.6367 1.6306 9
Cheddar Barrel 1.5925 1.5900 1.5900 - - 1.5908 1.5856 1
NDM Grade A 1.9625 1.9850 2.0250 - - 1.9908 1.9450 7
Dry Whey 0.6900 0.6900 0.7000 - - 0.6933 0.6888 1

CME Futures Settlement Prices


April 10, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 17.53 17.34 17.15 0.00 0.00
Class IV (APR) $/CWT. 20.55 20.55 20.49 0.00 0.00
Cheese (APR) $/LB. 1.6940 1.6760 1.6620 0.00 0.00
Dry Whey (APR) $/LB. 0.6730 0.6725 0.6625 0.00 0.00
NDM (APR) $/LB. 1.7900 1.7703 1.7775 0.00 0.00
Butter (APR) $/LB. 1.8285 1.8170 1.8060 0.00 0.00
Corn (MAY) $/BU. 4.5375 4.4875 4.4725 0.00 0.00
Corn (DEC) $/BU. 4.8275 4.7750 4.7575 0.00 0.00
Soybeans (MAY) $/BU. 11.6300 11.5800 11.6175 0.00 0.00
Soybeans (NOV '26) $/BU. 11.5600 11.5000 11.5150 0.00 0.00
Soybean Meal (MAY) $/TON 312.50 312.50 312.50 0.00 0.00
Soybean Meal (DEC) $/TON 309.40 307.30 309.60 0.00 0.00
Live Cattle (JUN) $/CWT. 247.30 245.55 245.75 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 8, 2026

SMP Butter Whey
Apr-26 2,767 4,280 1,400
May-26 2,705 4,250 1,450
Jun-26 2,700 4,315 1,460
Jul-26 2,695 4,425 1,460
Aug-26 2,695 4,570 1,460
Sep-26 2,695 4,625 1,460
Oct-26 2,710 4,725 1,425
Nov-26 2,705 4,788 1,425
Dec-26 2,705 4,825 1,425
Jan-27 2,695 4,730 1,400
Feb-27 2,695 4,805 1,400
Mar-27 2,695 4,820 1,400
Apr-27 2,705 4,835 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 8, 2026

WMP SMP AMF Butter
Apr-26 3,650 3,465 7,045 6,475
May-26 3,655 3,420 6,990 6,390
Jun-26 3,665 3,430 6,415 6,175
Jul-26 3,630 3,310 6,190 5,600
Aug-26 3,555 3,235 5,940 5,550
Sep-26 3,555 3,170 5,840 5,345
Oct-26 3,590 3,135 5,600 5,180
Nov-26 3,590 3,145 5,600 5,250
Dec-26 3,590 3,165 5,600 5,175
Jan-27 3,610 3,225 5,520 5,380
Feb-27 3,635 3,225 5,475 5,400
Mar-27 3,645 3,225 5,475 5,400