Daily CME Cash Dairy Product Prices ($/lb.)


July 7, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.6200 +1.50 1 3 1
Cheddar Block 1.6850 NC 5 2 0
Cheddar Barrel 1.7100 -1.00 1 5 1
NDM Grade A 1.2625 +0.25 1 1 1
Dry Whey 0.6075 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


July 11, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.6200 - - - - 2.6200 2.5969 1
Cheddar Block 1.6850 - - - - 1.6850 1.7006 5
Cheddar Barrel 1.7100 - - - - 1.7100 1.7150 1
NDM Grade A 1.2625 - - - - 1.2625 1.2594 1
Dry Whey 0.6075 - - - - 0.6075 0.6006 0

CME Futures Settlement Prices


July 11, 2025

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 17.28 0.00 0.00 0.00 0.00
Class IV (JUL) $/CWT. 18.99 0.00 0.00 0.00 0.00
Cheese (JUL) $/LB. 1.7560 0.00 0.00 0.00 0.00
Blocks (JUL) $/LB. 1.7620 0.00 0.00 0.00 0.00
Dry Whey (JUL) $/LB. 0.5785 0.00 0.00 0.00 0.00
NDM (JUL) $/LB. 1.2675 0.00 0.00 0.00 0.00
Butter (JUL) $/LB. 2.6175 0.00 0.00 0.00 0.00
Corn (SEP) $/BU. 4.0375 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.21 0.00 0.00 0.00 0.00
Soybeans (AUG) $/BU. 10.3050 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 10.2075 0.00 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 272.60 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 286.40 0.00 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 215.925 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 7, 2025

SMP Butter Whey
Jul-25 2,415 7,375 805
Aug-25 2,440 7,265 825
Sep-25 2,473 7,260 845
Oct-25 2,521 7,288 865
Nov-25 2,505 7,313 885
Dec-25 2,548 7,200 900
Jan-26 2,513 7,038 915
Feb-26 2,535 6,970 925
Mar-26 2,540 6,920 935
Apr-26 2,545 6,988 945
May-26 2,568 6,988 955
Jun-26 2,610 6,988 965
Jul-26 2,630 7,013 975

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 7, 2025

WMP SMP AMF Butter
Jul-25 3,880 2,765 6,975 7,645
Aug-25 3,790 2,735 7,040 7,165
Sep-25 3,765 2,740 6,985 6,760
Oct-25 3,720 2,795 6,920 6,620
Nov-25 3,700 2,830 6,915 6,605
Dec-25 3,700 2,860 6,815 6,675
Jan-26 3,705 2,905 6,825 6,900
Feb-26 3,725 2,970 6,805 6,900
Mar-26 3,750 2,990 6,820 6,900
Apr-26 3,750 3,000 6,695 6,885
May-26 3,750 3,020 6,700 6,895
Jun-26 3,765 3,030 6,625 6,840