Daily CME Cash Dairy Product Prices ($/lb.)


March 20, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8000 +0.75 8 3 2
Cheddar Block 1.6625 +1.50 2 1 1
Cheddar Barrel 1.5700 NC 0 0 0
NDM Grade A 1.8700 +2.50 5 2 1
Dry Whey 0.6600 +1.50 1 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


March 20, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8500 1.8500 1.8000 1.7925 1.8000 1.8185 1.8930 70
Cheddar Block 1.5600 1.5900 1.6200 1.6475 1.6625 1.6160 1.5465 7
Cheddar Barrel 1.5300 1.5400 1.5700 1.5700 1.5700 1.5560 1.5390 0
NDM Grade A 1.7950 1.8000 1.8200 1.8450 1.8700 1.8260 1.7280 34
Dry Whey 0.6600 0.6600 0.6350 0.6450 0.6600 0.6520 0.6460 4

CME Futures Settlement Prices


March 20, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.81 17.08 17.06 17.11 17.38
Class IV (APR) $/CWT. 20.10 20.25 20.10 20.25 20.41
Cheese (APR) $/LB. 1.6320 1.6530 1.6630 1.6670 1.7000
Dry Whey (APR) $/LB. 0.6650 0.6650 0.6650 0.6573 0.6495
NDM (APR) $/LB. 1.6975 1.7243 1.7225 1.7605 1.7798
Butter (APR) $/LB. 1.9250 1.9250 1.8545 1.8100 1.8038
Corn (MAY) $/BU. 4.5475 4.9875 4.6350 4.7000 4.6625
Corn (DEC) $/BU. 4.8000 4.8225 4.9050 4.9450 4.9150
Soybeans (MAY) $/BU. 11.3575 11.5650 11.6375 11.5575 11.6050
Soybeans (NOV '26) $/BU. 11.2225 11.3100 11.4300 11.4750 11.4100
Soybean Meal (MAY) $/TON 312.50 312.50 312.50 312.50 312.50
Soybean Meal (DEC) $/TON 310.70 309.80 315.00 322.70 318.00
Live Cattle (JUN) $/CWT. 231.85 233.53 234.23 231.75 233.30

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 20, 2026

SMP Butter Whey
Mar-26 2,620 4,546 1,100
Apr-26 2,863 4,669 1,250
May-26 2,908 4,650 1,350
Jun-26 2,925 4,746 1,450
Jul-26 2,933 4,888 1,488
Aug-26 2,935 4,913 1,488
Sep-26 2,920 4,956 1,488
Oct-26 2,850 5,040 1,450
Nov-26 2,843 5,063 1,425
Dec-26 2,838 5,088 1,400
Jan-27 2,833 5,233 1,375
Feb-27 2,833 5,275 1,375
Mar-27 2,833 5,313 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 20, 2026

WMP SMP AMF Butter
Apr-26 3,775 3,695 7,600 7,030
May-26 3,785 3,665 7,400 6,940
Jun-26 3,785 3,615 6,810 6,560
Jul-26 3,720 3,475 6,365 6,140
Aug-26 3,645 3,375 6,190 5,940
Sep-26 3,610 3,275 6,200 5,650
Oct-26 3,620 3,275 6,000 5,600
Nov-26 3,575 3,230 5,935 5,380
Dec-26 3,575 3,225 5,750 5,430
Jan-27 3,645 3,280 5,750 5,500
Feb-27 3,625 3,280 5,750 5,500
Mar-27 3,640 3,280 5,750 5,500