Daily CME Cash Dairy Product Prices ($/lb.)


July 28, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.3800 -9.00 8 8 84
Cheddar Block 1.5550 -4.00 13 1 0
Cheddar Barrel 1.5775 -5.25 0 0 1
NDM Grade A 1.4200 +2.00 2 5 1
Dry Whey 0.6550 -2.50 4 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


July 31, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4700 1.3800 - - - 1.4250 1.5410 25
Cheddar Block 1.5950 1.5550 - - - 1.5750 1.6475 13
Cheddar Barrel 1.6300 1.5775 - - - 1.6038 1.6285 0
NDM Grade A 1.4000 1.4200 - - - 1.4100 1.4185 19
Dry Whey 0.6800 0.6550 - - - 0.6675 0.6925 4

CME Futures Settlement Prices


July 31, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 16.81 16.63 0.00 0.00 0.00
Class IV (AUG) $/CWT. 16.50 16.40 0.00 0.00 0.00
Cheese (AUG)$/LB. 1.6280 1.6200 0.00 0.00 0.00
Dry Whey (AUG) $/LB. 0.6760 0.6750 0.00 0.00 0.00
NDM (AUG) $/LB. 1.4713 1.4950 0.00 0.00 0.00
Butter (AUG) $/LB. 1.5300 1.4875 0.00 0.00 0.00
Corn (SEP) $/BU. 4.8375 4.8600 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7325 4.8100 0.00 0.00 0.00
Soybeans (AUG) $/BU. 12.0625 12.1125 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 12.1150 12.1975 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 321.00 319.60 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 324.10 327.40 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 224.73 227.13 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 28, 2026

SMP Butter Whey
Jul-26 2,763 3,950 1,338
Aug-26 2,830 4,039 1,400
Sep-26 2,848 4,190 1,455
Oct-26 2,869 4,403 1,465
Nov-26 2,888 4,456 1,475
Dec-26 2,900 4,504 1,500
Jan-27 2,925 4,533 1,500
Feb-27 2,925 4,593 1,500
Mar-27 2,925 4,613 1,500
Apr-27 2,948 4,740 1,475
May-27 2,965 4,818 1,475
Jun-27 2,975 4,835 1,475
Jul-27 3,003 4,963 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 28, 2026

WMP SMP AMF Butter
Aug-26 3,510 3,205 6,350 5,150
Sep-26 3,505 3,225 6,130 5,080
Oct-26 3,550 3,270 6,065 5,100
Nov-26 3,615 3,285 6,065 5,100
Dec-26 3,625 3,320 6,065 5,100
Jan-27 3,690 3,350 5,945 5,195
Feb-27 3,750 3,340 5,850 5,200
Mar-27 3,745 3,370 5,870 5,225
Apr-27 3,775 3,400 5,855 5,250
May-27 3,790 3,400 5,800 5,275
Jun-27 3,800 3,400 5,660 5,275
Jul-27 3,735 3,415 5,820 5,275