Daily CME Cash Dairy Product Prices ($/lb.)


June 4, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6800 -3.00 22 9 47
Cheddar Block 1.4800 +1.25 9 7 2
Cheddar Barrel 1.4400 NC 1 1 2
NDM Grade A 2.1100 -3.50 8 2 8
Dry Whey 0.6700 -0.50 1 0 2

Weekly CME Cash Dairy Product Prices ($/lb.)


June 5, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6700 1.7100 1.7100 1.6800 - 1.6925 1.6206 72
Cheddar Block 1.4750 1.4750 1.4675 1.4800 - 1.4744 1.4881 36
Cheddar Barrel 1.4400 1.4400 1.4400 1.4400 - 1.4400 1.4475 3
NDM Grade A 2.1300 2.1500 2.1450 2.1100 - 2.1338 2.0775 22
Dry Whey 0.6950 0.6775 0.6750 0.6700 - 0.6794 0.6913 5

CME Futures Settlement Prices


June 5, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 16.60 16.23 16.71 16.69 0.00
Class IV (JUN) $/CWT. 22.00 22.10 20.64 20.52 0.00
Cheese (JUN)$/LB. 1.5960 1.5850 1.6180 1.6140 0.00
Dry Whey (JUN) $/LB. 0.6500 0.6515 0.6603 0.6615 0.00
NDM (JUN) $/LB. 2.0575 2.0400 1.8400 1.8023 0.00
Butter (JUN) $/LB. 1.6700 1.6850 1.7675 1.7600 0.00
Corn (JUL) $/BU. 4.4450 4.4000 4.3075 4.2375 0.00
Corn (DEC) $/BU. 4.7225 4.6625 4.5875 4.5150 0.00
Soybeans (JUL) $/BU. 11.8125 11.6450 11.5350 11.2875 0.00
Soybeans (NOV '26) $/BU. 11.8975 11.7675 11.6575 11.4150 0.00
Soybean Meal (JUL) $/TON 326.60 326.40 320.60 313.50 0.00
Soybean Meal (DEC) $/TON 319.70 320.20 319.20 313.00 0.00
Live Cattle (AUG) $/CWT. 240.40 239.80 237.85 241.68 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 4, 2026

SMP Butter Whey
Jun-26 2,786 3,956 1,525
Jul-26 2,650 3,961 1,550
Aug-26 2,720 4,071 1,575
Sep-26 2,725 4,189 1,588
Oct-26 2,640 4,380 1,650
Nov-26 2,648 4,415 1,688
Dec-26 2,775 4,445 1,700
Jan-27 2,785 4,595 1,550
Feb-27 2,790 4,620 1,525
Mar-27 2,790 4,640 1,500
Apr-27 2,805 4,725 1,475
May-27 2,815 4,765 1,450
Jun-27 2,820 4,800 1,425

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 4, 2026

WMP SMP AMF Butter
Jun-26 3,705 3,505 6,700 6,015
Jul-26 3,610 3,375 6,450 5,800
Aug-26 3,555 3,340 6,350 5,600
Sep-26 3,545 3,295 6,245 5,520
Oct-26 3,540 3,270 6,020 5,300
Nov-26 3,550 3,270 5,840 5,275
Dec-26 3,585 3,270 5,910 5,290
Jan-27 3,635 3,320 5,800 5,275
Feb-27 3,650 3,345 5,800 5,275
Mar-27 3,700 3,375 5,765 5,275
Apr-27 3,785 3,350 5,700 5,275
May-27 3,800 3,380 5,600 5,275