Daily CME Cash Dairy Product Prices ($/lb.)


March 24, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8150 +4.00 28 19 3
Cheddar Block 1.6550 NC 10 0 1
Cheddar Barrel 1.5725 NC 0 0 0
NDM Grade A 1.9100 +3.25 3 6 1
Dry Whey 0.6600 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


March 27, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7750 1.8150 - - - 1.7950 1.8185 42
Cheddar Block 1.6550 1.6550 - - - 1.6550 1.6160 10
Cheddar Barrel 1.5725 1.5725 - - - 1.5725 1.5560 0
NDM Grade A 1.8775 1.9100 - - - 1.8938 1.8260 6
Dry Whey 0.6600 0.6600 - - - 0.6600 0.6520 0

CME Futures Settlement Prices


March 27, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 17.34 17.32 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.50 20.35 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6850 1.6770 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6600 0.6675 0.00 0.00 0.00
NDM (APR) $/LB. 1.7853 1.7658 0.00 0.00 0.00
Butter (APR) $/LB. 1.7700 1.8013 0.00 0.00 0.00
Corn (MAY) $/BU. 4.6050 4.6225 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8625 4.8825 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.6450 11.5050 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.4850 11.4300 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 312.50 312.50 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 316.60 313.40 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 234.70 234.45 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 24, 2026

SMP Butter Whey
Mar-26 2,618 4,550 1,100
Apr-26 2,900 4,475 1,277
May-26 2,940 4,510 1,350
Jun-26 3,000 4,563 1,625
Jul-26 2,970 4,770 1,613
Aug-26 2,958 4,725 1,600
Sep-26 2,963 4,790 1,500
Oct-26 2,950 4,908 1,450
Nov-26 2,950 4,970 1,425
Dec-26 2,938 5,020 1,400
Jan-27 2,878 5,078 1,375
Feb-27 2,865 5,108 1,375
Mar-27 2,853 5,135 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 24, 2026

WMP SMP AMF Butter
Apr-26 3,755 3,695 7,600 6,830
May-26 3,770 3,705 7,325 6,790
Jun-26 3,775 3,640 6,705 6,340
Jul-26 3,740 3,555 6,240 5,890
Aug-26 3,695 3,395 6,150 5,850
Sep-26 3,645 3,365 6,150 5,560
Oct-26 3,600 3,300 5,950 5,430
Nov-26 3,575 3,260 5,885 5,230
Dec-26 3,575 3,280 5,750 5,280
Jan-27 3,640 3,315 5,750 5,350
Feb-27 3,625 3,305 5,750 5,350
Mar-27 3,640 3,305 5,750 5,350