Daily CME Cash Dairy Product Prices ($/lb.)


April 24, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.3250 NC 0 0 1
Cheddar Block 1.7000 -6.00 5 2 3
Cheddar Barrel 1.6900 -9.50 1 1 3
NDM Grade A 1.1875 +0.50 10 1 5
Dry Whey 0.5100 +1.00 0 2 0

Weekly CME Cash Dairy Product Prices ($/lb.)


April 25, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.3200 2.3225 2.3250 2.3250 - 2.3231 2.3450 6
Cheddar Block 1.7750 1.7750 1.7600 1.7000 - 1.7525 1.8075 19
Cheddar Barrel 1.8075 1.8100 1.7850 1.6900 - 1.7731 1.8638 18
NDM Grade A 1.1825 1.1850 1.1825 1.1875 - 1.1844 1.1688 17
Dry Whey 0.4775 0.4775 0.5000 0.5100 - 0.4913 0.4744 5

CME Futures Settlement Prices


April 25, 2025

Mon Tue Wed Thur Fri
Class III (MAY) $/CWT 18.08 18.37 18.58 18.31 0.00
Class IV (MAY) $/CWT. 18.37 18.62 18.62 18.58 0.00
Cheese (MAY) $/LB. 1.915 1.9190 1.9070 1.8850 0.00
Blocks (MAY) $/LB. 1.69 1.6900 1.6900 1.7300 0.00
Dry Whey (MAY) $/LB. 0.4588 0.4588 0.4588 0.4588 0.00
NDM (MAY) $/LB. 1.2898 1.2695 1.2585 1.2588 0.00
Butter (MAY) $/LB. 2.4985 2.4978 2.5110 2.5105 0.00
Corn (MAY) $/BU. 4.82 4.7500 4.7200 4.7925 0.00
Corn (DEC) $/BU. 4.64 4.5825 4.5475 4.5575 0.00
Soybeans (MAY) $/BU. 1.04 1.0300 1.0475 1.0550 0.00
Soybeans (NOV) $/BU. 1.025 1.0250 1.0250 1.0300 0.00
Soybean Meal (MAY) $/TON 292.90 292.10 290.90 288.80 0.00
Soybean Meal (DEC) $/TON 306.40 305.30 305.60 303.80 0.00
Live Cattle (JUN) $/CWT. 203.65 206.58 208.05 208.08 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 24, 2025

SMP Butter Whey
Apr-25 2,400 7,433 865
May-25 2,384 7,400 880
Jun-25 2,401 7,363 895
Jul-25 2,411 7,325 910
Aug-25 2,434 7,328 925
Sep-25 2,455 7,328 940
Oct-25 2,490 7,388 950
Nov-25 2,524 7,388 960
Dec-25 2,550 7,338 970
Jan-26 2,565 7,065 980
Feb-26 2,581 7,005 990
Mar-26 2,598 6,950 1,000
Apr-26 2,628 6,948 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 24, 2025

WMP SMP AMF Butter
May-25 4,180 2,985 6,860 7,480
Jun-25 4,140 2,980 6,940 7,380
Jul-25 3,945 2,925 6,840 7,100
Aug-25 3,805 2,860 6,855 6,700
Sep-25 3,715 2,840 6,975 6,615
Oct-25 3,675 2,840 6,775 6,460
Nov-25 3,675 2,830 6,750 6,475
Dec-25 3,670 2,850 6,670 6,450
Jan-26 3,715 2,915 6,550 6,550
Feb-26 3,715 2,965 6,500 6,550
Mar-26 3,730 2,985 6,500 6,550
Apr-26 3,700 2,995 6,500 6,450