Daily CME Cash Dairy Product Prices ($/lb.)


July 2, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6375 -4.25 11 1 49
Cheddar Block 1.4325 +0.25 5 17 4
Cheddar Barrel 1.4750 NC 0 1 0
NDM Grade A 1.5050 -3.00 16 6 5
Dry Whey 0.6850 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


July 3, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7000 1.6975 1.6800 1.6375 - 1.6788 1.5470 71
Cheddar Block 1.4225 1.4300 1.4300 1.4325 - 1.4288 1.4210 36
Cheddar Barrel 1.4800 1.4750 1.4750 1.4750 - 1.4763 1.4710 0
NDM Grade A 1.6975 1.6300 1.5350 1.5050 - 1.5919 1.5935 73
Dry Whey 0.6850 0.6850 0.6850 0.6850 - 0.6850 0.6810 0

CME Futures Settlement Prices


July 3, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 15.71 15.56 16.10 0.00 0.00
Class IV (JUL) $/CWT. 19.16 18.25 18.00 0.00 0.00
Cheese (JUL)$/LB. 1.5330 1.5140 1.5630 0.00 0.00
Dry Whey (JUL) $/LB. 0.6528 0.6555 0.6750 0.00 0.00
NDM (JUL) $/LB. 1.6695 1.6025 1.5253 0.00 0.00
Butter (JUL) $/LB. 1.7100 1.7000 1.7300 0.00 0.00
Corn (JUL) $/BU. 4.6025 4.1250 4.2225 0.00 0.00
Corn (DEC) $/BU. 4.2875 4.3650 4.4300 0.00 0.00
Soybeans (JUL) $/BU. 11.7125 11.1750 11.2650 0.00 0.00
Soybeans (NOV '26) $/BU. 11.3750 11.4350 11.4950 0.00 0.00
Soybean Meal (JUL) $/TON 304.10 304.70 306.70 0.00 0.00
Soybean Meal (DEC) $/TON 302.80 303.20 305.00 0.00 0.00
Live Cattle (AUG) $/CWT. 243.55 242.25 241.88 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 1, 2026

SMP Butter Whey
Jul-26 2,726 3,883 1,340
Aug-26 2,765 3,988 1,350
Sep-26 2,800 4,135 1,360
Oct-26 2,800 4,275 1,370
Nov-26 2,808 4,373 1,380
Dec-26 2,800 4,435 1,400
Jan-27 2,863 4,518 1,400
Feb-27 2,868 4,583 1,400
Mar-27 2,873 4,643 1,400
Apr-27 2,833 4,738 1,385
May-27 2,838 4,798 1,385
Jun-27 2,845 4,830 1,385
Jul-27 2,848 4,885 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 1, 2026

WMP SMP AMF Butter
Jul-26 3,520 3,250 6,100 5,545
Aug-26 3,510 3,180 5,900 5,215
Sep-26 3,535 3,190 5,825 5,110
Oct-26 3,545 3,195 5,700 5,015
Nov-26 3,560 3,205 5,625 4,985
Dec-26 3,600 3,225 5,635 4,985
Jan-27 3,675 3,300 5,625 5,075
Feb-27 3,685 3,300 5,600 5,075
Mar-27 3,700 3,340 5,600 5,065
Apr-27 3,700 3,365 5,540 5,215
May-27 3,715 3,330 5,535 5,215
Jun-27 3,715 3,330 5,550 5,245