Daily CME Cash Dairy Product Prices ($/lb.)


July 24, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5075 -0.25 40 21 8
Cheddar Block 1.6075 -6.25 2 1 3
Cheddar Barrel 1.6300 NC 0 0 0
NDM Grade A 1.4025 +0.25 16 11 2
Dry Whey 0.6800 -1.00 1 1 2

Weekly CME Cash Dairy Product Prices ($/lb.)


July 24, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5725 1.5750 1.5400 1.5100 1.5075 1.5410 1.6085 77
Cheddar Block 1.6300 1.6600 1.6700 1.6700 1.6075 1.6475 1.6055 16
Cheddar Barrel 1.6275 1.6275 1.6275 1.6300 1.6300 1.6285 1.5950 0
NDM Grade A 1.4500 1.4300 1.4100 1.4000 1.4025 1.4185 1.5045 60
Dry Whey 0.6950 0.6975 0.7000 0.6900 0.6800 0.6925 0.6940 3

CME Futures Settlement Prices


July 24, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 17.43 17.60 17.93 17.58 17.20
Class IV (AUG) $/CWT. 17.10 16.94 16.75 16.76 16.66
Cheese (AUG)$/LB. 1.6860 1.7020 1.7320 1.6990 1.6650
Dry Whey (AUG) $/LB. 0.6710 0.6700 0.6788 0.6770 0.6775
NDM (AUG) $/LB. 1.4995 1.4900 1.4750 1.4663 1.4653
Butter (AUG) $/LB. 1.6700 1.6298 1.6000 1.5800 1.5693
Corn (SEP) $/BU. 4.4925 4.5250 4.6175 4.6325 4.6400
Corn (DEC) $/BU. 4.7250 4.7525 4.8425 4.8675 4.8725
Soybeans (AUG) $/BU. 12.2300 12.1850 12.3275 12.3950 12.4675
Soybeans (NOV '26) $/BU. 12.2500 12.2225 12.3825 12.4100 12.5250
Soybean Meal (AUG) $/TON 322.90 326.40 331.60 329.90 331.80
Soybean Meal (DEC) $/TON 323.30 326.90 332.90 331.60 335.30
Live Cattle (AUG) $/CWT. 226.50 226.45 223.35 225.43 227.08

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 24, 2026

SMP Butter Whey
Jul-26 2,763 3,950 1,343
Aug-26 2,813 4,061 1,400
Sep-26 2,831 4,238 1,460
Oct-26 2,856 4,431 1,470
Nov-26 2,863 4,481 1,480
Dec-26 2,883 4,513 1,500
Jan-27 2,913 4,615 1,500
Feb-27 2,925 4,685 1,500
Mar-27 2,925 4,650 1,500
Apr-27 2,945 4,830 1,475
May-27 2,955 4,910 1,475
Jun-27 2,950 4,870 1,475
Jul-27 2,980 5,050 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 24, 2026

WMP SMP AMF Butter
Aug-26 3,450 3,175 6,350 5,120
Sep-26 3,470 3,190 6,065 5,140
Oct-26 3,535 3,205 6,030 5,100
Nov-26 3,595 3,220 5,985 5,040
Dec-26 3,630 3,265 5,990 5,025
Jan-27 3,675 3,290 5,865 5,150
Feb-27 3,690 3,325 5,795 5,200
Mar-27 3,705 3,355 5,870 5,225
Apr-27 3,765 3,385 5,855 5,250
May-27 3,790 3,400 5,800 5,275
Jun-27 3,800 3,400 5,660 5,275
Jul-27 3,735 3,415 5,620 5,275