Daily CME Cash Dairy Product Prices ($/lb.)


February 20, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8700 +9.00 17 17 7
Cheddar Block 1.4975 -1.25 5 3 4
Cheddar Barrel 1.4900 +2.00 0 1 0
NDM Grade A 1.6850 +6.25 6 6 3
Dry Whey 0.6800 -6.00 0 0 4

Weekly CME Cash Dairy Product Prices ($/lb.)


February 20, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter - 1.7050 1.7050 1.7800 1.8700 1.7650 1.6705 38
Cheddar Block - 1.4500 1.5000 1.5100 1.4975 1.4894 1.4110 14
Cheddar Barrel - 1.4500 1.4700 1.4700 1.4900 1.4700 1.4400 1
NDM Grade A - 1.5900 1.5975 1.6225 1.6850 1.6238 1.5995 10
Dry Whey - 0.7400 0.7400 0.7400 0.6800 0.7250 0.7220 0

CME Futures Settlement Prices


February 20, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 0.00 15.97 16.68 16.80 16.49
Class IV (MAR) $/CWT. 0.00 18.25 18.30 18.81 19.50
Cheese (MAR) $/LB. 0.00 1.5320 1.6050 1.6130 1.5890
Dry Whey (MAR) $/LB. 0.00 0.6900 0.6853 0.6900 0.6750
NDM (MAR) $/LB. 0.00 1.4635 1.5098 1.5528 1.5750
Butter (MAR) $/LB. 0.00 1.8850 1.9095 1.9400 2.0093
Corn (MAR) $/BU. 0.00 4.2650 4.2650 4.2625 4.2800
Corn (DEC) $/BU. 0.00 4.5975 4.6050 4.6150 4.6475
Soybeans (MAR) $/BU. 0.00 11.3475 11.3250 11.4150 11.3825
Soybeans (NOV '26) $/BU. 0.00 11.1750 11.1575 11.1850 11.1500
Soybean Meal (MAR) $/TON 0.00 305.50 303.40 304.60 309.90
Soybean Meal (DEC) $/TON 0.00 318.00 314.00 313.10 316.30
Live Cattle (APR) $/CWT. 0.00 242.63 242.53 243.53 241.73

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 20, 2026

SMP Butter Whey
Feb-26 2,350 4,200 1,040
Mar-26 2,469 4,419 1,075
Apr-26 2,535 4,527 1,110
May-26 2,575 4,583 1,135
Jun-26 2,594 4,631 1,150
Jul-26 2,635 4,775 1,175
Aug-26 2,665 4,808 1,175
Sep-26 2,690 5,013 1,175
Oct-26 2,705 5,030 1,175
Nov-26 2,725 5,032 1,175
Dec-26 2,750 5,014 1,175
Jan-27 2,775 5,125 1,175
Feb-27 2,800 5,175 1,175

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 20, 2026

WMP SMP AMF Butter
Mar-26 3,765 3,200 6,875 6,540
Apr-26 3,860 3,305 6,810 6,645
May-26 3,870 3,295 6,815 6,585
Jun-26 3,865 3,270 6,605 6,530
Jul-26 3,755 3,190 6,375 6,505
Aug-26 3,640 3,135 6,200 6,200
Sep-26 3,630 3,105 6,200 5,900
Oct-26 3,610 3,130 6,105 5,950
Nov-26 3,600 3,150 5,950 5,750
Dec-26 3,615 3,150 5,805 5,750
Jan-27 3,615 3,270 5,800 5,250
Feb-27 3,615 3,270 5,630 5,250