Daily CME Cash Dairy Product Prices ($/lb.)


April 28, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6950 +0.75 10 5 4
Cheddar Block 1.6525 NC 0 0 0
Cheddar Barrel 1.6150 NC 0 0 0
NDM Grade A 2.2650 +0.50 2 3 3
Dry Whey 0.7075 +0.50 1 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


May 1, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6875 1.6950 - - - 1.6913 1.7010 28
Cheddar Block 1.6525 1.6525 - - - 1.6525 1.6190 1
Cheddar Barrel 1.6150 1.6150 - - - 1.6150 1.5910 0
NDM Grade A 2.2600 2.2650 - - - 2.2625 2.2370 2
Dry Whey 0.7025 0.7075 - - - 0.7050 0.6995 1

CME Futures Settlement Prices


May 1, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.85 16.85 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.20 20.20 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6450 1.6440 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6480 0.6480 0.00 0.00 0.00
NDM (APR) $/LB. 1.7730 1.7743 0.00 0.00 0.00
Butter (APR) $/LB. 1.7700 1.7700 0.00 0.00 0.00
Corn (MAY) $/BU. 4.6100 4.6550 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8950 4.9575 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.7575 11.7850 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.6475 11.6775 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 333.60 334.90 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 313.50 316.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 248.98 253.45 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 28, 2026

SMP Butter Whey
Apr-26 2,788 4,200 1,390
May-26 3,009 4,000 1,500
Jun-26 2,973 4,025 1,500
Jul-26 3,070 4,132 1,500
Aug-26 3,070 4,244 1,500
Sep-26 3,070 4,388 1,500
Oct-26 3,025 4,575 1,475
Nov-26 3,000 4,625 1,450
Dec-26 2,975 4,683 1,425
Jan-27 2,948 4,750 1,400
Feb-27 2,923 4,775 1,400
Mar-27 2,900 4,800 1,400
Apr-27 2,875 4,780 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 28, 2026

WMP SMP AMF Butter
May-26 3,810 3,755 6,340 5,655
Jun-26 3,825 3,755 6,205 5,275
Jul-26 3,715 3,680 5,850 5,240
Aug-26 3,710 3,585 5,750 5,250
Sep-26 3,700 3,545 5,750 5,235
Oct-26 3,680 3,535 5,570 5,290
Nov-26 3,690 3,545 5,605 5,240
Dec-26 3,685 3,540 5,575 5,250
Jan-27 3,695 3,575 5,560 5,275
Feb-27 3,700 3,520 5,550 5,270
Mar-27 3,710 3,530 5,550 5,240
Apr-27 3,700 3,530 5,535 5,255