Daily CME Cash Dairy Product Prices ($/lb.)


April 13, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7450 -0.25 9 1 3
Cheddar Block 1.5825 +0.50 0 1 2
Cheddar Barrel 1.5750 NC 0 0 0
NDM Grade A 2.1325 +1.75 5 3 1
Dry Whey 0.7100 +0.50 1 0 4

Weekly CME Cash Dairy Product Prices ($/lb.)


April 17, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7450 - - - - 1.7450 1.7425 9
Cheddar Block 1.5825 - - - - 1.5825 1.6080 0
Cheddar Barrel 1.5750 - - - - 1.5750 1.5840 0
NDM Grade A 2.1325 - - - - 2.1325 2.0295 5
Dry Whey 0.7100 - - - - 0.7100 0.6970 1

CME Futures Settlement Prices


April 17, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.98 0.00 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.20 0.00 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6470 0.00 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6600 0.00 0.00 0.00 0.00
NDM (APR) $/LB. 1.7738 0.00 0.00 0.00 0.00
Butter (APR) $/LB. 1.7878 0.00 0.00 0.00 0.00
Corn (MAY) $/BU. 4.9150 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7125 0.00 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.6075 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.4800 0.00 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 331.90 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 319.50 0.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 248.70 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 13, 2026

SMP Butter Whey
Apr-26 2,804 4,258 1,400
May-26 2,813 4,250 1,450
Jun-26 2,850 4,320 1,460
Jul-26 2,850 4,425 1,460
Aug-26 2,825 4,570 1,460
Sep-26 2,813 4,615 1,460
Oct-26 2,800 4,765 1,425
Nov-26 2,800 4,800 1,425
Dec-26 2,800 4,825 1,425
Jan-27 2,730 4,790 1,400
Feb-27 2,725 4,840 1,400
Mar-27 2,735 4,860 1,400
Apr-27 2,740 4,895 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 13, 2026

WMP SMP AMF Butter
Apr-26 3,725 3,535 6,970 6,475
May-26 3,815 3,570 6,920 6,275
Jun-26 3,800 3,550 6,440 6,055
Jul-26 3,690 3,430 6,190 5,575
Aug-26 3,670 3,340 5,950 5,550
Sep-26 3,625 3,270 5,840 5,345
Oct-26 3,575 3,230 5,600 5,180
Nov-26 3,600 3,230 5,550 5,250
Dec-26 3,570 3,220 5,550 5,175
Jan-27 3,575 3,225 5,550 5,380
Feb-27 3,605 3,225 5,550 5,400
Mar-27 3,605 3,225 5,550 5,400