Daily CME Cash Dairy Product Prices ($/lb.)


February 13, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7050 -3.00 29 23 3
Cheddar Block 1.3875 NC 0 0 2
Cheddar Barrel 1.4400 NC 0 0 0
NDM Grade A 1.6000 +0.25 7 5 1
Dry Whey 0.7200 NC 0 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


February 13, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6250 1.6350 1.6525 1.7350 1.7050 1.6705 1.6375 113
Cheddar Block 1.4450 1.4425 1.3925 1.3875 1.3875 1.4110 1.4315 10
Cheddar Barrel 1.4400 1.4400 1.4400 1.4400 1.4400 1.4400 1.4240 0
NDM Grade A 1.6050 1.6000 1.5950 1.5975 1.6000 1.5995 1.5475 17
Dry Whey 0.7300 0.7200 0.7200 0.7200 0.7200 0.7220 0.7260 1

CME Futures Settlement Prices


February 13, 2026

Mon Tue Wed Thur Fri
Class III (FEB) $/CWT 15.20 15.15 15.12 15.06 15.05
Class IV (FEB) $/CWT. 15.54 15.54 15.51 15.51 15.51
Cheese (FEB) $/LB. 1.4550 1.4520 1.4430 1.4460 1.4440
Dry Whey (FEB) $/LB. 0.7000 0.6973 0.6975 0.6950 0.6925
NDM (FEB) $/LB. 1.3300 1.3200 1.3150 1.3250 1.3228
Butter (FEB) $/LB. 1.5970 1.6100 1.6013 1.6103 1.6250
Corn (MAR) $/BU. 4.2850 4.2875 4.2775 4.3125 4.3175
Corn (MAY) $/BU. 4.3700 4.3725 4.3700 4.4150 4.4175
Soybeans (MAR) $/BU. 10.7200 10.7200 10.7200 10.7200 11.3475
Soybeans (NOV '26) $/BU. 10.8925 10.8925 10.8925 10.8925 11.1550
Soybean Meal (MAR) $/TON 297.60 301.00 302.70 307.70 309.30
Soybean Meal (DEC) $/TON 310.60 313.60 314.60 315.70 317.70
Live Cattle (APR) $/CWT. 238.23 237.45 240.88 240.78 240.40

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 13, 2026

SMP Butter Whey
Feb-26 2,450 4,138 1,040
Mar-26 2,425 4,350 1,063
Apr-26 2,494 4,610 1,075
May-26 2,471 4,650 1,085
Jun-26 2,513 4,650 1,108
Jul-26 2,519 4,888 1,120
Aug-26 2,563 4,950 1,145
Sep-26 2,609 4,975 1,155
Oct-26 2,613 5,001 1,085
Nov-26 2,625 5,001 1,088
Dec-26 2,625 4,951 1,090
Jan-27 2,900 5,215 1,000
Feb-27 2,900 5,215 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 13, 2026

WMP SMP AMF Butter
Feb-26 3,625 3,000 6,505 6,050
Mar-26 3,695 3,135 6,620 6,255
Apr-26 3,755 3,140 6,565 6,275
May-26 3,775 3,145 6,530 6,250
Jun-26 3,780 3,155 6,550 6,255
Jul-26 3,680 3,115 6,200 6,250
Aug-26 3,635 3,125 6,050 6,250
Sep-26 3,625 3,050 6,050 5,700
Oct-26 3,595 3,100 6,050 5,250
Nov-26 3,580 3,150 5,900 5,250
Dec-26 3,595 3,150 5,600 5,250
Jan-27 3,595 3,200 5,600 5,250