Daily CME Cash Dairy Product Prices ($/lb.)


May 13, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6175 -2.75 1 5 19
Cheddar Block 1.6400 +1.00 2 5 2
Cheddar Barrel 1.6000 NC 0 0 1
NDM Grade A 2.2875 +0.25 6 10 5
Dry Whey 0.6750 -2.50 3 1 4

Weekly CME Cash Dairy Product Prices ($/lb.)


May 15, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6450 1.6450 1.6175 - - 1.6358 1.6200 40
Cheddar Block 1.6225 1.6300 1.6400 - - 1.6308 1.6350 12
Cheddar Barrel 1.6000 1.6000 1.6000 - - 1.6000 1.6090 0
NDM Grade A 2.2850 2.2850 2.2875 - - 2.2858 2.2845 19
Dry Whey 0.7000 0.7000 0.6750 - - 0.6917 0.6970 3

CME Futures Settlement Prices


May 15, 2026

Mon Tue Wed Thur Fri
Class III (MAY) $/CWT 17.00 17.06 0.00 0.00 0.00
Class IV (MAY) $/CWT. 22.42 22.42 0.00 0.00 0.00
Cheese (MAY)$/LB. 1.6640 1.6710 0.00 0.00 0.00
Dry Whey (MAY) $/LB. 0.6425 0.6400 0.00 0.00 0.00
NDM (MAY) $/LB. 2.0800 2.0885 0.00 0.00 0.00
Butter (MAY) $/LB. 1.6600 1.6600 0.00 0.00 0.00
Corn (MAY) $/BU. 4.6100 4.6675 0.00 0.00 0.00
Corn (DEC) $/BU. 4.9725 5.0100 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.9925 12.1275 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9325 12.0375 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 328.60 334.10 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 318.40 320.30 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 243.60 240.85 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 12, 2026

SMP Butter Whey
May-26 2,928 3,913 1,515
Jun-26 2,958 3,938 1,530
Jul-26 2,978 4,169 1,540
Aug-26 3,031 4,288 1,550
Sep-26 3,009 4,461 1,550
Oct-26 2,963 4,625 1,550
Nov-26 2,948 4,675 1,550
Dec-26 2,947 4,718 1,535
Jan-27 2,900 4,738 1,515
Feb-27 2,900 4,800 1,500
Mar-27 2,900 4,850 1,485
Apr-27 2,913 4,840 1,465
May-27 2,908 4,875 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 13, 2026

WMP SMP AMF Butter
May-26 3,750 3,645 6,385 5,650
Jun-26 3,850 3,710 6,210 5,550
Jul-26 3,785 3,680 5,895 5,525
Aug-26 3,760 3,620 5,900 5,370
Sep-26 3,740 3,600 5,900 5,280
Oct-26 3,715 3,570 5,850 5,200
Nov-26 3,715 3,555 5,850 5,200
Dec-26 3,720 3,555 5,850 5,220
Jan-27 3,750 3,600 5,560 5,250
Feb-27 3,750 3,610 5,600 5,245
Mar-27 3,750 3,625 5,600 5,240
Apr-27 3,720 3,625 5,535 5,255