Daily CME Cash Dairy Product Prices ($/lb.)


April 24, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7050 +6.00 5 6 1
Cheddar Block 1.6450 +1.00 3 1 2
Cheddar Barrel 1.6150 NC 0 0 0
NDM Grade A 2.2600 NC 3 2 1
Dry Whey 0.6975 +0.25 0 1 2

Weekly CME Cash Dairy Product Prices ($/lb.)


April 24, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7350 1.7200 1.7000 1.6450 1.7050 1.7010 1.7505 94
Cheddar Block 1.5850 1.6000 1.6300 1.6350 1.6450 1.6190 1.5765 43
Cheddar Barrel 1.5750 1.5750 1.5750 1.6150 1.6150 1.5910 1.5750 0
NDM Grade A 2.2000 2.2150 2.2500 2.2600 2.2600 2.2370 2.1640 9
Dry Whey 0.7000 0.7000 0.7050 0.6950 0.6975 0.6995 0.7000 2

CME Futures Settlement Prices


April 24, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.85 16.85 16.82 16.85 16.85
Class IV (APR) $/CWT. 20.20 20.20 20.20 20.20 20.20
Cheese (APR) $/LB. 1.6430 1.6450 1.6430 1.6440 1.6440
Dry Whey (APR) $/LB. 0.6500 0.6480 0.6480 0.6480 0.6480
NDM (APR) $/LB. 1.7703 1.7710 1.7713 1.7713 1.7750
Butter (APR) $/LB. 1.7828 1.7828 1.7700 1.7700 1.7700
Corn (MAY) $/BU. 4.5200 4.5375 4.5425 4.5625 4.5500
Corn (DEC) $/BU. 4.7925 4.8150 4.8175 4.8400 4.8425
Soybeans (MAY) $/BU. 11.6525 11.8125 11.6350 11.6050 11.6175
Soybeans (NOV '26) $/BU. 11.5650 11.6650 11.5625 11.5525 11.5450
Soybean Meal (MAY) $/TON 324.80 325.40 320.20 321.20 324.30
Soybean Meal (DEC) $/TON 314.70 313.10 310.00 309.30 309.30
Live Cattle (JUN) $/CWT. 246.15 243.50 243.23 243.48 244.88

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 24, 2026

SMP Butter Whey
Apr-26 2,702 4,200 1,390
May-26 2,900 4,000 1,500
Jun-26 2,963 3,989 1,500
Jul-26 3,050 4,086 1,500
Aug-26 3,040 4,320 1,500
Sep-26 3,040 4,414 1,500
Oct-26 3,020 4,487 1,475
Nov-26 2,998 4,531 1,450
Dec-26 2,973 4,683 1,425
Jan-27 2,935 4,750 1,400
Feb-27 2,913 4,775 1,400
Mar-27 2,893 4,800 1,400
Apr-27 2,870 4,788 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 24, 2026

WMP SMP AMF Butter
May-26 3,785 3,720 6,315 5,605
Jun-26 3,790 3,720 6,165 5,275
Jul-26 3,700 3,650 5,910 5,240
Aug-26 3,685 3,545 5,750 5,250
Sep-26 3,675 3,515 5,750 5,200
Oct-26 3,655 3,485 5,570 5,250
Nov-26 3,650 3,490 5,545 5,240
Dec-26 3,655 3,480 5,575 5,250
Jan-27 3,675 3,530 5,560 5,275
Feb-27 3,685 3,520 5,550 5,270
Mar-27 3,695 3,510 5,550 5,240
Apr-27 3,685 3,500 5,475 5,255