Daily CME Cash Dairy Product Prices ($/lb.)


June 22, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5300 -2.50 23 4 7
Cheddar Block 1.3900 -6.00 8 2 3
Cheddar Barrel 1.4600 NC 0 0 0
NDM Grade A 1.6150 -2.50 16 1 5
Dry Whey 0.6800 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


June 26, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5300 - - - - 1.5300 1.5838 23
Cheddar Block 1.3900 - - - - 1.3900 1.4631 8
Cheddar Barrel 1.4600 - - - - 1.4600 1.4300 0
NDM Grade A 1.6150 - - - - 1.6150 1.6725 16
Dry Whey 0.6800 - - - - 0.6800 0.6831 0

CME Futures Settlement Prices


June 19, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 16.42 16.36 16.20 16.26 0.00
Class IV (JUL) $/CWT. 18.53 17.95 17.75 17.92 0.00
Cheese (JUL)$/LB. 1.6040 1.5990 1.5840 1.5940 0.00
Dry Whey (JUL) $/LB. 0.6503 0.6503 0.6450 0.6450 0.00
NDM (JUL) $/LB. 1.6450 1.5750 1.5800 1.5975 0.00
Butter (JUL) $/LB. 1.6800 1.6550 1.6353 1.6350 0.00
Corn (JUL) $/BU. 4.1550 4.1425 4.2125 4.1750 0.00
Corn (DEC) $/BU. 4.4150 4.4325 4.4900 4.4425 0.00
Soybeans (JUL) $/BU. 11.1875 11.2950 11.3350 11.2200 0.00
Soybeans (NOV '26) $/BU. 11.3450 11.4550 11.5050 11.4200 0.00
Soybean Meal (JUL) $/TON 302.30 304.90 304.90 300.80 0.00
Soybean Meal (DEC) $/TON 305.50 307.10 306.00 303.30 0.00
Live Cattle (AUG) $/CWT. 243.38 249.13 249.05 246.75 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 18, 2026

SMP Butter Whey
Jun-26 2,800 3,965 1,445
Jul-26 2,555 3,905 1,450
Aug-26 2,565 3,950 1,440
Sep-26 2,575 3,995 1,430
Oct-26 2,610 4,175 1,425
Nov-26 2,615 4,215 1,415
Dec-26 2,620 4,250 1,405
Jan-27 2,645 4,390 1,400
Feb-27 2,655 4,425 1,400
Mar-27 2,660 4,465 1,400
Apr-27 2,680 4,625 1,400
May-27 2,695 4,650 1,400
Jun-27 2,705 4,675 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 22, 2026

WMP SMP AMF Butter
Jul-26 3,500 3,220 6,200 5,585
Aug-26 3,475 3,100 6,000 5,255
Sep-26 3,475 3,075 5,825 5,150
Oct-26 3,485 3,085 5,700 5,150
Nov-26 3,480 3,110 5,650 5,125
Dec-26 3,490 3,125 5,650 5,125
Jan-27 3,600 3,210 5,650 5,250
Feb-27 3,610 3,210 5,650 5,250
Mar-27 3,610 3,210 5,675 5,250
Apr-27 3,700 3,265 5,765 5,250
May-27 3,715 3,300 5,590 5,250
Jun-27 3,715 3,300 5,550 5,280