Daily CME Cash Dairy Product Prices ($/lb.)


March 4, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 2.0200 -11.75 21 28 1
Cheddar Block 1.6025 +6.25 2 7 0
Cheddar Barrel 1.5700 +2.00 0 1 0
NDM Grade A 1.6550 -0.75 8 4 1
Dry Whey 0.6300 +0.25 0 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


March 6, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.1050 2.1375 2.0200 - - 2.0875 1.8320 45
Cheddar Block 1.5150 1.5400 1.6025 - - 1.5525 1.5460 8
Cheddar Barrel 1.5500 1.5500 1.5700 - - 1.5567 1.5320 0
NDM Grade A 1.6700 1.6625 1.6550 - - 1.6625 1.6775 36
Dry Whey 0.6275 0.6275 0.6300 - - 0.6283 0.6400 1

CME Futures Settlement Prices


March 6, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.28 16.53 17.64 0.00 0.00
Class IV (MAR) $/CWT. 19.66 19.35 19.75 0.00 0.00
Cheese (MAR) $/LB. 1.5790 1.6010 1.7190 0.00 0.00
Dry Whey (MAR) $/LB. 0.6550 0.6550 0.6400 0.00 0.00
NDM (MAR) $/LB. 1.5500 1.5650 1.5728 0.00 0.00
Butter (MAR) $/LB. 2.0500 2.0700 2.0990 0.00 0.00
Corn (MAR) $/BU. 4.3300 4.3450 4.3175 0.00 0.00
Corn (DEC) $/BU. 4.6925 4.7125 4.6975 0.00 0.00
Soybeans (MAR) $/BU. 11.4975 11.5675 11.5450 0.00 0.00
Soybeans (NOV '26) $/BU. 11.2800 11.3150 11.2900 0.00 0.00
Soybean Meal (MAR) $/TON 308.10 309.90 305.90 0.00 0.00
Soybean Meal (DEC) $/TON 315.20 315.50 311.40 0.00 0.00
Live Cattle (APR) $/CWT. 233.65 234.30 238.53 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 4, 2026

SMP Butter Whey
Mar-26 2,580 4,595 1,100
Apr-26 2,669 4,810 1,290
May-26 2,745 5,023 1,300
Jun-26 2,753 5,133 1,300
Jul-26 2,763 5,180 1,300
Aug-26 2,770 5,253 1,300
Sep-26 2,773 5,348 1,300
Oct-26 2,775 5,405 1,325
Nov-26 2,775 5,410 1,325
Dec-26 2,778 5,418 1,325
Jan-27 2,765 5,418 1,350
Feb-27 2,765 5,418 1,350
Mar-27 2,765 5,418 1,350

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 4, 2026

WMP SMP AMF Butter
Mar-26 3,850 3,370 7,145 6,850
Apr-26 3,965 3,465 7,145 6,925
May-26 3,995 3,450 7,055 6,945
Jun-26 3,990 3,390 6,700 6,825
Jul-26 3,895 3,300 6,450 6,450
Aug-26 3,830 3,230 6,260 6,230
Sep-26 3,775 3,250 6,100 6,150
Oct-26 3,730 3,245 5,915 5,975
Nov-26 3,725 3,250 5,905 6,050
Dec-26 3,725 3,210 5,800 5,775
Jan-27 3,665 3,330 5,800 5,620
Feb-27 3,615 3,295 5,850 5,700