Daily CME Cash Dairy Product Prices ($/lb.)


April 10, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7475 +1.00 10 6 10
Cheddar Block 1.5775 +2.50 3 0 4
Cheddar Barrel 1.5750 +0.25 0 2 0
NDM Grade A 2.1150 +5.50 7 4 1
Dry Whey 0.7050 +0.50 0 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


April 10, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7525 1.7475 1.7275 1.7375 1.7475 1.7425 1.7856 94
Cheddar Block 1.6725 1.6725 1.5650 1.5525 1.5775 1.6080 1.6306 13
Cheddar Barrel 1.5925 1.5900 1.5900 1.5725 1.5750 1.5840 1.5856 1
NDM Grade A 1.9625 1.9850 2.0250 2.0600 2.1150 2.0295 1.9450 16
Dry Whey 0.6900 0.6900 0.7000 0.7000 0.7050 0.6970 0.6888 1

CME Futures Settlement Prices


April 10, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 17.53 17.34 17.15 17.07 17.03
Class IV (APR) $/CWT. 20.55 20.55 20.49 20.20 20.20
Cheese (APR) $/LB. 1.6940 1.6760 1.6620 1.6550 1.6510
Dry Whey (APR) $/LB. 0.6730 0.6725 0.6625 0.6600 0.6603
NDM (APR) $/LB. 1.7900 1.7703 1.7775 1.7813 1.7950
Butter (APR) $/LB. 1.8285 1.8170 1.8060 1.7700 1.7900
Corn (MAY) $/BU. 4.5375 4.4875 4.4725 4.4450 4.4075
Corn (DEC) $/BU. 4.8275 4.7750 4.7575 4.7400 4.7175
Soybeans (MAY) $/BU. 11.6300 11.5800 11.6175 11.6275 11.7450
Soybeans (NOV '26) $/BU. 11.5600 11.5000 11.5150 11.5150 11.5625
Soybean Meal (MAY) $/TON 312.50 312.50 312.50 317.40 332.20
Soybean Meal (DEC) $/TON 309.40 307.30 309.60 312.00 319.90
Live Cattle (JUN) $/CWT. 247.30 245.55 245.75 247.53 249.08

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 10, 2026

SMP Butter Whey
Apr-26 2,794 4,258 1,400
May-26 2,809 4,250 1,450
Jun-26 2,836 4,320 1,460
Jul-26 2,855 4,425 1,460
Aug-26 2,850 4,573 1,460
Sep-26 2,853 4,613 1,460
Oct-26 2,832 4,763 1,425
Nov-26 2,829 4,800 1,425
Dec-26 2,838 4,825 1,425
Jan-27 2,728 4,790 1,400
Feb-27 2,723 4,840 1,400
Mar-27 2,735 4,860 1,400
Apr-27 2,740 4,893 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 10, 2026

WMP SMP AMF Butter
Apr-26 3,720 3,505 6,970 6,475
May-26 3,750 3,525 6,925 6,275
Jun-26 3,745 3,515 6,440 6,055
Jul-26 3,635 3,410 6,190 5,575
Aug-26 3,605 3,325 5,950 5,550
Sep-26 3,560 3,290 5,840 5,345
Oct-26 3,570 3,225 5,600 5,180
Nov-26 3,600 3,215 5,600 5,250
Dec-26 3,570 3,215 5,600 5,175
Jan-27 3,575 3,225 5,520 5,380
Feb-27 3,605 3,225 5,475 5,400
Mar-27 3,605 3,225 5,475 5,400