Daily CME Cash Dairy Product Prices ($/lb.)


June 25, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5550 +3.00 21 21 5
Cheddar Block 1.4400 NC 0 4 4
Cheddar Barrel 1.4775 NC 0 0 0
NDM Grade A 1.5800 +0.50 7 8 3
Dry Whey 0.6700 -1.50 0 0 4

Weekly CME Cash Dairy Product Prices ($/lb.)


June 26, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5300 1.4750 1.5250 1.5550 - 1.5213 1.5838 59
Cheddar Block 1.3900 1.4150 1.4400 1.4400 - 1.4213 1.4631 39
Cheddar Barrel 1.4600 1.4600 1.4775 1.4775 - 1.4688 1.4300 0
NDM Grade A 1.6150 1.6000 1.5750 1.5800 - 1.5925 1.6725 36
Dry Whey 0.6800 0.6850 0.6850 0.6700 - 0.6800 0.6831 1

CME Futures Settlement Prices


June 26, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 15.96 15.90 15.80 0.00 0.00
Class IV (JUL) $/CWT. 17.75 17.64 17.68 0.00 0.00
Cheese (JUL)$/LB. 1.5670 1.5540 1.5470 0.00 0.00
Dry Whey (JUL) $/LB. 0.6423 0.6410 0.6410 0.00 0.00
NDM (JUL) $/LB. 1.5708 1.5775 1.6000 0.00 0.00
Butter (JUL) $/LB. 1.6223 1.5853 1.5740 0.00 0.00
Corn (JUL) $/BU. 4.1125 4.6725 4.0600 0.00 0.00
Corn (DEC) $/BU. 4.3900 4.3775 4.3375 0.00 0.00
Soybeans (JUL) $/BU. 11.1550 11.7600 11.0775 0.00 0.00
Soybeans (NOV '26) $/BU. 11.4150 11.4150 11.3400 0.00 0.00
Soybean Meal (JUL) $/TON 300.00 303.60 303.80 0.00 0.00
Soybean Meal (DEC) $/TON 303.70 301.50 300.50 0.00 0.00
Live Cattle (AUG) $/CWT. 247.68 246.05 246.65 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 24, 2026

SMP Butter Whey
Jun-26 2,806 4,013 1,427
Jul-26 2,659 3,858 1,400
Aug-26 2,761 3,903 1,430
Sep-26 2,725 3,950 1,420
Oct-26 2,749 4,140 1,410
Nov-26 2,754 4,178 1,405
Dec-26 2,754 4,213 1,400
Jan-27 2,725 4,360 1,400
Feb-27 2,725 4,398 1,400
Mar-27 2,725 4,435 1,400
Apr-27 2,685 4,583 1,400
May-27 2,695 4,618 1,400
Jun-27 2,705 4,650 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 25, 2026

WMP SMP AMF Butter
Jul-26 3,520 3,285 6,100 5,585
Aug-26 3,500 3,170 5,900 5,250
Sep-26 3,480 3,170 5,825 5,145
Oct-26 3,480 3,150 5,700 5,050
Nov-26 3,515 3,190 5,600 5,005
Dec-26 3,525 3,200 5,585 5,005
Jan-27 3,560 3,250 5,625 5,110
Feb-27 3,595 3,250 5,600 5,110
Mar-27 3,645 3,240 5,600 5,100
Apr-27 3,700 3,270 5,540 5,250
May-27 3,715 3,300 5,535 5,250
Jun-27 3,715 3,300 5,550 5,280