Daily CME Cash Dairy Product Prices ($/lb.)


March 23, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7750 -2.50 14 6 0
Cheddar Block 1.6550 -0.75 0 2 1
Cheddar Barrel 1.5725 +0.25 0 1 0
NDM Grade A 1.8775 +0.75 3 4 3
Dry Whey 0.6600 NC 0 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


March 27, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7750 - - - - 1.7750 1.8185 14
Cheddar Block 1.6550 - - - - 1.6550 1.6160 0
Cheddar Barrel 1.5725 - - - - 1.5725 1.5560 0
NDM Grade A 1.8775 - - - - 1.8775 1.8260 3
Dry Whey 0.6600 - - - - 0.6600 0.6520 0

CME Futures Settlement Prices


March 27, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 17.34 0.00 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.50 0.00 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6850 0.00 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6600 0.00 0.00 0.00 0.00
NDM (APR) $/LB. 1.7853 0.00 0.00 0.00 0.00
Butter (APR) $/LB. 1.7700 0.00 0.00 0.00 0.00
Corn (MAY) $/BU. 4.6050 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8625 0.00 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.6450 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.4850 0.00 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 312.50 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 316.60 0.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 234.70 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 23, 2026

SMP Butter Whey
Mar-26 2,610 4,550 1,100
Apr-26 2,891 4,475 1,250
May-26 2,931 4,522 1,350
Jun-26 2,963 4,574 1,450
Jul-26 2,963 4,698 1,475
Aug-26 2,938 4,751 1,475
Sep-26 2,913 4,828 1,475
Oct-26 2,894 5,013 1,450
Nov-26 2,881 5,063 1,425
Dec-26 2,869 5,088 1,400
Jan-27 2,855 5,130 1,375
Feb-27 2,855 5,163 1,375
Mar-27 2,855 5,195 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 23, 2026

WMP SMP AMF Butter
Apr-26 3,770 3,695 7,600 6,900
May-26 3,775 3,680 7,360 6,870
Jun-26 3,810 3,610 6,745 6,340
Jul-26 3,735 3,475 6,315 5,890
Aug-26 3,690 3,375 6,190 5,890
Sep-26 3,610 3,275 6,175 5,600
Oct-26 3,600 3,275 5,975 5,580
Nov-26 3,575 3,230 5,910 5,380
Dec-26 3,575 3,225 5,750 5,430
Jan-27 3,640 3,280 5,750 5,500
Feb-27 3,625 3,280 5,750 5,500
Mar-27 3,640 3,280 5,750 5,500