Daily CME Cash Dairy Product Prices ($/lb.)


March 30, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8250 NC 0 3 2
Cheddar Block 1.5975 +1.50 10 0 0
Cheddar Barrel 1.5650 NC 0 0 0
NDM Grade A 1.9300 +0.75 2 2 0
Dry Whey 0.6900 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


April 3, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8250 - - - - 1.8250 1.8155 0
Cheddar Block 1.5975 - - - - 1.5975 1.6305 10
Cheddar Barrel 1.5650 - - - - 1.5650 1.5710 0
NDM Grade A 1.9300 - - - - 1.9300 1.9140 2
Dry Whey 0.6900 - - - - 0.6900 0.6760 0

CME Futures Settlement Prices


April 3, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 17.28 0.00 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.89 0.00 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6630 0.00 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6825 0.00 0.00 0.00 0.00
NDM (APR) $/LB. 1.7900 0.00 0.00 0.00 0.00
Butter (APR) $/LB. 1.8645 0.00 0.00 0.00 0.00
Corn (MAY) $/BU. 5.0075 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8325 0.00 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.5875 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.4300 0.00 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 312.50 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 308.90 0.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 240.40 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 30, 2026

SMP Butter Whey
Mar-26 2,628 4,501 1,230
Apr-26 2,844 4,208 1,350
May-26 2,833 4,250 1,450
Jun-26 2,843 4,270 1,500
Jul-26 2,840 4,450 1,500
Aug-26 2,840 4,508 1,500
Sep-26 2,870 4,544 1,475
Oct-26 2,825 4,570 1,450
Nov-26 2,825 4,635 1,450
Dec-26 2,800 4,635 1,450
Jan-27 2,763 4,750 1,425
Feb-27 2,738 4,813 1,425
Mar-27 2,738 4,825 1,425

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 30, 2026

WMP SMP AMF Butter
Apr-26 3,695 3,545 7,275 6,730
May-26 3,720 3,580 7,275 6,530
Jun-26 3,740 3,565 6,750 6,150
Jul-26 3,700 3,450 6,280 5,750
Aug-26 3,675 3,370 6,200 5,585
Sep-26 3,670 3,300 6,180 5,295
Oct-26 3,665 3,275 5,925 5,380
Nov-26 3,690 3,285 5,860 5,180
Dec-26 3,685 3,275 5,750 5,260
Jan-27 3,690 3,325 5,750 5,330
Feb-27 3,635 3,315 5,750 5,350
Mar-27 3,645 3,335 5,750 5,350