Daily CME Cash Dairy Product Prices ($/lb.)


August 10, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.4975 -1.50 4 1 53
Cheddar Block 1.6050 +5.00 7 0 1
Cheddar Barrel 1.5475 NC 0 0 0
NDM Grade A 1.5800 +0.25 8 2 1
Dry Whey 0.6925 -0.25 0 0 2

Weekly CME Cash Dairy Product Prices ($/lb.)


August 14, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4975 - - - - 1.4975 1.5030 4
Cheddar Block 1.6050 - - - - 1.6050 1.5460 7
Cheddar Barrel 1.5475 - - - - 1.5475 1.5475 0
NDM Grade A 1.5800 - - - - 1.5800 1.5675 8
Dry Whey 0.6925 - - - - 0.6925 0.6920 0

CME Futures Settlement Prices


August 14, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 16.71 0.00 0.00 0.00 0.00
Class IV (AUG) $/CWT. 17.25 0.00 0.00 0.00 0.00
Cheese (AUG)$/LB. 1.6220 0.00 0.00 0.00 0.00
Dry Whey (AUG) $/LB. 0.6713 0.00 0.00 0.00 0.00
NDM (AUG) $/LB. 1.5450 0.00 0.00 0.00 0.00
Butter (AUG) $/LB. 1.5500 0.00 0.00 0.00 0.00
Corn (SEP) $/BU. 4.3825 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.6200 0.00 0.00 0.00 0.00
Soybeans (AUG) $/BU. 11.6125 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.8025 0.00 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 305.30 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 311.70 0.00 0.00 0.00 0.00
Live Cattle (OCT) $/CWT. 226.70 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

August 10, 2026

SMP Butter Whey
Aug-26 2,888 4,000 1,400
Sep-26 2,938 4,075 1,455
Oct-26 3,000 4,145 1,465
Nov-26 3,013 4,218 1,523
Dec-26 3,025 4,283 1,500
Jan-27 3,038 4,330 1,515
Feb-27 3,038 4,380 1,515
Mar-27 3,038 4,448 1,500
Apr-27 3,053 4,588 1,475
May-27 3,068 4,635 1,475
Jun-27 3,083 4,720 1,475
Jul-27 3,098 4,808 1,450
Aug-27 3,113 4,905 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

August 10, 2026

WMP SMP AMF Butter
Aug-26 3,470 3,240 6,515 5,195
Sep-26 3,550 3,335 6,225 5,000
Oct-26 3,625 3,370 5,965 4,900
Nov-26 3,675 3,385 5,965 4,915
Dec-26 3,710 3,415 5,915 4,900
Jan-27 3,765 3,470 5,930 4,970
Feb-27 3,805 3,500 6,005 4,965
Mar-27 3,840 3,515 5,930 4,980
Apr-27 3,900 3,545 5,855 5,250
May-27 3,915 3,545 5,805 5,275
Jun-27 3,890 3,545 5,680 5,275
Jul-27 3,735 3,425 5,820 5,275