Daily CME Cash Dairy Product Prices ($/lb.)


September 26, 2023

Final Change ยข/lb. Trades Bids Offers
Butter 3.1800 +14.00 1 2 0
Cheddar Block 1.7575 -2.25 0 1 3
Cheddar Barrel 1.5400 -4.25 7 5 1
NDM Grade A 1.1775 +2.25 2 2 1
Dry Whey 0.2900 -3.50 18 3 2

Weekly CME Cash Dairy Product Prices ($/lb.)


September 29, 2023

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 3.0400 3.1800 - - - 3.1100 2.8750 1
Cheddar Block 1.7800 1.7575 - - - 1.7688 1.8220 0
Cheddar Barrel 1.5825 1.5400 - - - 1.5613 1.6310 7
NDM Grade A 1.1550 1.1775 - - - 1.1663 1.1380 7
Dry Whey 0.3250 0.2900 - - - 0.3075 0.2900 18

CME Futures Settlement Prices


September 29, 2023

Mon Tue Wed Thur Fri
Class III (OCT) $/CWT. 17.29 16.98 0.00 0.00 0.00
Class IV (OCT) $/CWT. 20.20 20.45 0.00 0.00 0.00
Cheese (OCT) $/LB. 1.8000 1.7660 0.00 0.00 0.00
Blocks (OCT)$/LB. 1.8180 1.7960 0.00 0.00 0.00
Dry Whey (OCT) $/LB. 0.3150 0.3150 0.00 0.00 0.00
NDM (OCT) $/LB. 1.1305 1.1470 0.00 0.00 0.00
Butter (OCT) $/LB. 3.0000 3.0750 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8125 4.7975 0.00 0.00 0.00
Corn (MAR) $/BU. 4.9575 4.9450 0.00 0.00 0.00
Soybeans (NOV) $/BU. 12.9775 13.0275 0.00 0.00 0.00
Soybeans (MAR) $/BU. 13.2700 13.3275 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 389.80 392.70 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 380.10 382.30 0.00 0.00 0.00
Live Cattle (DEC) $/CWT. 191.23 188.48 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

September 26, 2023

SMP Butter Whey
Sep-23 2,263 4,450 638
Oct-23 2,430 4,738 705
Nov-23 2,560 4,800 720
Dec-23 2,563 4,794 780
Jan-24 2,650 4,988 800
Feb-24 2,669 5,050 810
Mar-24 2,683 5,113 825
Apr-24 2,748 5,188 850
May-24 2,838 5,228 860
Jun-24 2,848 5,268 870
Jul-24 2,888 5,325 880
Aug-24 2,900 5,325 890

New Zealand Futures Settlement Prices (NZX)

US$/MT

September 26, 2023

WMP SMP AMF Butter
Oct-23 2,970 2,530 5,100 4,800
Nov-23 3,020 2,645 5,150 4,925
Dec-23 3,075 2,730 5,200 4,900
Jan-24 3,170 2,855 5,250 4,950
Feb-24 3,255 2,935 5,300 4,975
Mar-24 3,300 2,975 5,350 4,900
Apr-24 3,360 2,980 5,300 4,875
May-24 3,380 3,050 5,450 4,850
Jun-24 3,385 3,030 5,400 4,825
Jul-24 3,275 3,050 5,350 4,720
Aug-24 3,275 3,030 5,350 4,720
Sep-24 3,275 3,030 5,350 4,720