Daily CME Cash Dairy Product Prices ($/lb.)


July 8, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6500 NC 30 0 0
Cheddar Block 1.5050 -0.50 0 0 0
Cheddar Barrel 1.5200 NC 0 0 0
NDM Grade A 0.0000 0 0 0 0
Dry Whey 0.6725 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


July 10, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6500 1.6500 1.6500 - - 1.6500 1.6788 34
Cheddar Block 1.4475 1.5100 1.5050 - - 1.4875 1.4288 12
Cheddar Barrel 1.4850 1.5200 1.5200 - - 1.5083 1.4763 0
NDM Grade A 1.5000 1.4750 - - - 1.4875 1.5919 15
Dry Whey 0.6750 0.6725 0.6725 - - 0.6733 0.6850 0

CME Futures Settlement Prices


July 10, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 15.58 15.58 0.00 0.00 0.00
Class IV (JUL) $/CWT. 18.00 18.00 0.00 0.00 0.00
Cheese (JUL)$/LB. 1.5200 1.5190 0.00 0.00 0.00
Dry Whey (JUL) $/LB. 0.6550 0.6525 0.00 0.00 0.00
NDM (JUL) $/LB. 1.5940 1.5753 0.00 0.00 0.00
Butter (JUL) $/LB. 1.6610 1.6610 0.00 0.00 0.00
Corn (JUL) $/BU. 4.4100 4.4350 0.00 0.00 0.00
Corn (DEC) $/BU. 4.5825 4.6350 0.00 0.00 0.00
Soybeans (JUL) $/BU. 12.1500 12.0025 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9075 11.9650 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 315.00 318.30 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 312.80 315.90 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 239.38 238.35 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 7, 2026

SMP Butter Whey
Jul-26 2,700 3,915 1,340
Aug-26 2,777 4,111 1,374
Sep-26 2,745 4,165 1,394
Oct-26 2,750 4,295 1,401
Nov-26 2,800 4,400 1,550
Dec-26 2,805 4,470 1,550
Jan-27 2,845 4,550 1,550
Feb-27 2,855 4,620 1,400
Mar-27 2,915 4,690 1,400
Apr-27 2,850 4,780 1,385
May-27 2,860 4,855 1,385
Jun-27 2,870 4,890 1,385
Jul-27 2,875 4,935 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 7, 2026

WMP SMP AMF Butter
Jul-26 3,490 3,235 6,095 5,500
Aug-26 3,490 3,160 5,900 5,215
Sep-26 3,485 3,180 5,825 5,095
Oct-26 3,535 3,205 5,755 5,070
Nov-26 3,565 3,220 5,675 5,070
Dec-26 3,615 3,240 5,675 5,105
Jan-27 3,695 3,300 5,625 5,120
Feb-27 3,700 3,300 5,600 5,115
Mar-27 3,725 3,340 5,600 5,130
Apr-27 3,700 3,360 5,540 5,215
May-27 3,715 3,330 5,535 5,215
Jun-27 3,715 3,330 5,550 5,245