Daily CME Cash Dairy Product Prices ($/lb.)


July 7, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6500 NC 0 0 0
Cheddar Block 1.5100 +6.25 11 0 0
Cheddar Barrel 1.5200 +3.50 0 0 0
NDM Grade A 0.0000 0 0 0 0
Dry Whey 0.6725 -0.25 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


July 10, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6500 1.6500 - - - 1.6500 1.6788 4
Cheddar Block 1.4475 1.5100 - - - 1.4788 1.4288 12
Cheddar Barrel 1.4850 1.5200 - - - 1.5025 1.4763 0
NDM Grade A 1.5000 - - - - 1.5000 1.5919 12
Dry Whey 0.6750 0.6725 - - - 0.6738 0.6850 0

CME Futures Settlement Prices


July 10, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 15.58 0.00 0.00 0.00 0.00
Class IV (JUL) $/CWT. 18.00 0.00 0.00 0.00 0.00
Cheese (JUL)$/LB. 1.5200 0.00 0.00 0.00 0.00
Dry Whey (JUL) $/LB. 0.6550 0.00 0.00 0.00 0.00
NDM (JUL) $/LB. 1.5940 0.00 0.00 0.00 0.00
Butter (JUL) $/LB. 1.6610 0.00 0.00 0.00 0.00
Corn (JUL) $/BU. 4.4100 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.5825 0.00 0.00 0.00 0.00
Soybeans (JUL) $/BU. 12.1500 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9075 0.00 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 315.00 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 312.80 0.00 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 239.38 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 6, 2026

SMP Butter Whey
Jul-26 2,700 3,915 1,338
Aug-26 2,779 4,035 1,374
Sep-26 2,745 4,165 1,394
Oct-26 2,750 4,295 1,401
Nov-26 2,800 4,400 1,550
Dec-26 2,805 4,470 1,550
Jan-27 2,845 4,550 1,550
Feb-27 2,855 4,620 1,400
Mar-27 2,915 4,690 1,400
Apr-27 2,850 4,780 1,385
May-27 2,860 4,855 1,385
Jun-27 2,870 4,890 1,385
Jul-27 2,875 4,935 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 6, 2026

WMP SMP AMF Butter
Jul-26 3,475 3,255 6,095 5,500
Aug-26 3,450 3,160 5,900 5,215
Sep-26 3,465 3,175 5,825 5,095
Oct-26 3,500 3,200 5,755 5,060
Nov-26 3,530 3,215 5,675 5,010
Dec-26 3,565 3,240 5,675 5,055
Jan-27 3,640 3,300 5,625 5,075
Feb-27 3,680 3,300 5,600 5,095
Mar-27 3,700 3,340 5,600 5,085
Apr-27 3,700 3,365 5,540 5,215
May-27 3,715 3,330 5,535 5,215
Jun-27 3,715 3,330 5,550 5,245