Daily CME Cash Dairy Product Prices ($/lb.)


April 21, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7200 -1.50 9 3 4
Cheddar Block 1.6000 +1.50 17 9 0
Cheddar Barrel 1.5750 NC 0 0 0
NDM Grade A 2.2150 +1.50 0 4 1
Dry Whey 0.7000 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


April 24, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7350 1.7200 - - - 1.7275 1.7505 58
Cheddar Block 1.5850 1.6000 - - - 1.5925 1.5765 27
Cheddar Barrel 1.5750 1.5750 - - - 1.5750 1.5750 0
NDM Grade A 2.2000 2.2150 - - - 2.2075 2.1640 0
Dry Whey 0.7000 0.7000 - - - 0.7000 0.7000 0

CME Futures Settlement Prices


April 24, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.85 16.85 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.20 20.20 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6430 1.6450 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6500 0.6480 0.00 0.00 0.00
NDM (APR) $/LB. 1.7703 1.7710 0.00 0.00 0.00
Butter (APR) $/LB. 1.7828 1.7828 0.00 0.00 0.00
Corn (MAY) $/BU. 4.5200 4.5375 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7925 4.8150 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.6525 11.8125 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.5650 11.6650 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 324.80 325.40 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 314.70 313.10 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 246.15 243.50 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 21, 2026

SMP Butter Whey
Apr-26 2,734 4,225 1,390
May-26 2,850 4,095 1,500
Jun-26 2,880 4,138 1,460
Jul-26 2,896 4,263 1,460
Aug-26 2,896 4,350 1,460
Sep-26 2,896 4,448 1,460
Oct-26 2,881 4,523 1,475
Nov-26 2,877 4,573 1,450
Dec-26 2,875 4,623 1,425
Jan-27 2,863 4,675 1,400
Feb-27 2,850 4,725 1,400
Mar-27 2,838 4,775 1,400
Apr-27 2,825 4,825 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 21, 2026

WMP SMP AMF Butter
Apr-26 3,690 3,520 6,960 6,225
May-26 3,815 3,625 6,830 5,865
Jun-26 3,825 3,605 6,475 5,630
Jul-26 3,715 3,505 6,110 5,440
Aug-26 3,665 3,390 5,855 5,440
Sep-26 3,630 3,345 5,775 5,345
Oct-26 3,600 3,280 5,690 5,250
Nov-26 3,600 3,290 5,625 5,250
Dec-26 3,585 3,285 5,625 5,250
Jan-27 3,605 3,285 5,560 5,275
Feb-27 3,605 3,280 5,550 5,270
Mar-27 3,605 3,260 5,550 5,285