Daily CME Cash Dairy Product Prices ($/lb.)


July 31, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5150 +3.50 5 2 6
Cheddar Block 1.5725 +4.00 15 3 3
Cheddar Barrel 1.5475 NC 0 0 0
NDM Grade A 1.5600 +6.00 17 8 4
Dry Whey 0.6925 +1.00 2 2 2

Weekly CME Cash Dairy Product Prices ($/lb.)


July 31, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4700 1.3800 1.3900 1.4800 1.5150 1.4470 1.5410 113
Cheddar Block 1.5950 1.5550 1.5450 1.5325 1.5725 1.5600 1.6475 43
Cheddar Barrel 1.6300 1.5775 1.5525 1.5475 1.5475 1.5710 1.6285 1
NDM Grade A 1.4000 1.4200 1.4475 1.5000 1.5600 1.4655 1.4185 70
Dry Whey 0.6800 0.6550 0.6700 0.6825 0.6925 0.6760 0.6925 10

CME Futures Settlement Prices


July 31, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 16.81 16.63 16.63 16.70 17.10
Class IV (AUG) $/CWT. 16.50 16.40 16.50 17.00 17.20
Cheese (AUG)$/LB. 1.6280 1.6200 1.6130 1.6190 1.6550
Dry Whey (AUG) $/LB. 0.6760 0.6750 0.6675 0.6650 0.6750
NDM (AUG) $/LB. 1.4713 1.4950 1.5048 1.5350 1.5650
Butter (AUG) $/LB. 1.5300 1.4875 1.5000 1.5298 1.5798
Corn (SEP) $/BU. 4.8375 4.8600 4.4850 4.4550 4.4050
Corn (DEC) $/BU. 4.7325 4.8100 4.7100 4.6850 4.6375
Soybeans (AUG) $/BU. 12.0625 12.1125 11.7700 11.7500 11.7075
Soybeans (NOV '26) $/BU. 12.1150 12.1975 11.9150 11.8850 11.8825
Soybean Meal (AUG) $/TON 321.00 319.60 315.60 231.28 311.00
Soybean Meal (DEC) $/TON 324.10 327.40 324.00 226.70 320.90
Live Cattle (AUG) $/CWT. 224.73 227.13 228.33 231.28 231.58

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 31, 2026

SMP Butter Whey
Jul-26 2,743 3,966 1,331
Aug-26 2,875 4,044 1,400
Sep-26 2,933 4,150 1,455
Oct-26 2,997 4,375 1,465
Nov-26 3,013 4,425 1,475
Dec-26 3,025 4,475 1,500
Jan-27 3,044 4,480 1,500
Feb-27 3,044 4,525 1,500
Mar-27 3,046 4,560 1,500
Apr-27 2,975 4,685 1,475
May-27 2,985 4,760 1,475
Jun-27 2,995 4,805 1,475
Jul-27 3,015 4,910 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 31, 2026

WMP SMP AMF Butter
Aug-26 3,505 3,275 6,385 5,140
Sep-26 3,535 3,300 6,200 5,115
Oct-26 3,590 3,350 6,125 5,080
Nov-26 3,640 3,360 6,060 5,085
Dec-26 3,670 3,395 6,000 5,100
Jan-27 3,725 3,445 6,030 5,195
Feb-27 3,720 3,465 6,050 5,200
Mar-27 3,725 3,470 5,980 5,225
Apr-27 3,750 3,445 5,855 5,250
May-27 3,770 3,455 5,800 5,275
Jun-27 3,750 3,405 5,660 5,275
Jul-27 3,735 3,415 5,820 5,275