Daily CME Cash Dairy Product Prices ($/lb.)


April 22, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7000 -2.00 17 3 0
Cheddar Block 1.6300 +3.00 11 0 0
Cheddar Barrel 1.5700 -0.50 0 0 0
NDM Grade A 2.2500 +3.50 6 7 2
Dry Whey 0.7050 +0.50 1 2 8

Weekly CME Cash Dairy Product Prices ($/lb.)


April 24, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7350 1.7200 1.7000 - - 1.7183 1.7505 75
Cheddar Block 1.5850 1.6000 1.6300 - - 1.6050 1.5765 38
Cheddar Barrel 1.5750 1.5750 1.5700 - - 1.5733 1.5750 0
NDM Grade A 2.2000 2.2150 2.2500 - - 2.2217 2.1640 6
Dry Whey 0.7000 0.7000 0.7050 - - 0.7017 0.7000 1

CME Futures Settlement Prices


April 24, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.85 16.85 16.82 0.00 0.00
Class IV (APR) $/CWT. 20.20 20.20 20.20 0.00 0.00
Cheese (APR) $/LB. 1.6430 1.6450 1.6430 0.00 0.00
Dry Whey (APR) $/LB. 0.6500 0.6480 0.6480 0.00 0.00
NDM (APR) $/LB. 1.7703 1.7710 1.7713 0.00 0.00
Butter (APR) $/LB. 1.7828 1.7828 1.7700 0.00 0.00
Corn (MAY) $/BU. 4.5200 4.5375 4.5425 0.00 0.00
Corn (DEC) $/BU. 4.7925 4.8150 4.8175 0.00 0.00
Soybeans (MAY) $/BU. 11.6525 11.8125 11.6350 0.00 0.00
Soybeans (NOV '26) $/BU. 11.5650 11.6650 11.5625 0.00 0.00
Soybean Meal (MAY) $/TON 324.80 325.40 320.20 0.00 0.00
Soybean Meal (DEC) $/TON 314.70 313.10 310.00 0.00 0.00
Live Cattle (JUN) $/CWT. 246.15 243.50 243.23 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 22, 2026

SMP Butter Whey
Apr-26 2,738 4,213 1,390
May-26 2,928 4,075 1,500
Jun-26 2,913 4,075 1,500
Jul-26 3,031 4,191 1,500
Aug-26 3,032 4,253 1,500
Sep-26 3,032 4,378 1,500
Oct-26 3,013 4,500 1,475
Nov-26 2,994 4,568 1,450
Dec-26 2,972 4,593 1,425
Jan-27 2,920 4,650 1,400
Feb-27 2,900 4,700 1,400
Mar-27 2,883 4,763 1,400
Apr-27 2,863 4,800 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 22, 2026

WMP SMP AMF Butter
May-26 3,755 3,605 6,315 5,700
Jun-26 3,750 3,600 6,165 5,500
Jul-26 3,660 3,525 5,910 5,310
Aug-26 3,650 3,410 5,755 5,440
Sep-26 3,630 3,365 5,675 5,345
Oct-26 3,595 3,325 5,570 5,250
Nov-26 3,595 3,350 5,545 5,250
Dec-26 3,595 3,350 5,575 5,250
Jan-27 3,605 3,355 5,560 5,275
Feb-27 3,620 3,355 5,550 5,270
Mar-27 3,630 3,355 5,550 5,285
Apr-27 3,670 3,350 5,475 5,255