Daily CME Cash Dairy Product Prices ($/lb.)


June 17, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5550 -4.50 30 5 37
Cheddar Block 1.4575 -1.25 1 0 3
Cheddar Barrel 1.4200 NC 0 0 0
NDM Grade A 1.6350 -3.50 11 3 3
Dry Whey 0.6775 -1.00 0 1 3

Weekly CME Cash Dairy Product Prices ($/lb.)


June 19, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6250 1.6000 1.5550 - - 1.5933 1.6665 31
Cheddar Block 1.4750 1.4700 1.4575 - - 1.4675 1.4815 28
Cheddar Barrel 1.4200 1.4200 1.4200 - - 1.4200 1.4540 0
NDM Grade A 1.7450 1.6700 1.6350 - - 1.6833 1.8695 24
Dry Whey 0.6875 0.6875 0.6775 - - 0.6842 0.6770 0

CME Futures Settlement Prices


June 19, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 16.42 16.36 0.00 0.00 0.00
Class IV (JUL) $/CWT. 18.53 17.95 0.00 0.00 0.00
Cheese (JUL)$/LB. 1.6040 1.5990 0.00 0.00 0.00
Dry Whey (JUL) $/LB. 0.6503 0.6503 0.00 0.00 0.00
NDM (JUL) $/LB. 1.6450 1.5750 0.00 0.00 0.00
Butter (JUL) $/LB. 1.6800 1.6550 0.00 0.00 0.00
Corn (JUL) $/BU. 4.1550 4.1425 0.00 0.00 0.00
Corn (DEC) $/BU. 4.4150 4.4325 0.00 0.00 0.00
Soybeans (JUL) $/BU. 11.1875 11.2950 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.3450 11.4550 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 302.30 304.90 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 305.50 307.10 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 243.38 249.13 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 16, 2026

SMP Butter Whey
Jun-26 2,800 3,965 1,470
Jul-26 2,685 4,040 1,470
Aug-26 2,690 4,000 1,485
Sep-26 2,690 4,165 1,500
Oct-26 2,700 4,225 1,485
Nov-26 2,700 4,325 1,475
Dec-26 2,700 4,400 1,475
Jan-27 2,700 4,450 1,475
Feb-27 2,715 4,500 1,475
Mar-27 2,725 4,550 1,475
Apr-27 2,735 4,650 1,450
May-27 2,750 4,675 1,450
Jun-27 2,765 4,715 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 17, 2026

WMP SMP AMF Butter
Jul-26 3,520 3,235 6,200 5,675
Aug-26 3,490 3,130 6,150 5,375
Sep-26 3,495 3,110 5,950 5,275
Oct-26 3,495 3,095 5,800 5,200
Nov-26 3,500 3,105 5,725 5,200
Dec-26 3,525 3,160 5,725 5,200
Jan-27 3,595 3,215 5,725 5,250
Feb-27 3,625 3,235 5,825 5,250
Mar-27 3,685 3,230 5,825 5,250
Apr-27 3,715 3,280 5,650 5,250
May-27 3,715 3,330 5,550 5,250
Jun-27 3,715 3,375 5,550 5,280