Daily CME Cash Dairy Product Prices ($/lb.)


July 22, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5400 -3.50 0 3 9
Cheddar Block 1.6700 +1.00 1 1 5
Cheddar Barrel 1.6275 NC 0 0 0
NDM Grade A 1.4100 -2.00 7 15 5
Dry Whey 0.7000 +0.25 1 2 2

Weekly CME Cash Dairy Product Prices ($/lb.)


July 24, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5725 1.5750 1.5400 - - 1.5625 1.6085 21
Cheddar Block 1.6300 1.6600 1.6700 - - 1.6533 1.6055 9
Cheddar Barrel 1.6275 1.6275 1.6275 - - 1.6275 1.5950 0
NDM Grade A 1.4500 1.4300 1.4100 - - 1.4300 1.5045 35
Dry Whey 0.6950 0.6975 0.7000 - - 0.6975 0.6940 1

CME Futures Settlement Prices


July 24, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 17.43 17.60 17.93 0.00 0.00
Class IV (AUG) $/CWT. 17.10 16.94 16.75 0.00 0.00
Cheese (AUG)$/LB. 1.6860 1.7020 1.7320 0.00 0.00
Dry Whey (AUG) $/LB. 0.6710 0.6700 0.6788 0.00 0.00
NDM (AUG) $/LB. 1.4995 1.4900 1.4750 0.00 0.00
Butter (AUG) $/LB. 1.6700 1.6298 1.6000 0.00 0.00
Corn (SEP) $/BU. 4.4925 4.5250 4.6175 0.00 0.00
Corn (DEC) $/BU. 4.7250 4.7525 4.8425 0.00 0.00
Soybeans (AUG) $/BU. 12.2300 12.1850 12.3275 0.00 0.00
Soybeans (NOV '26) $/BU. 12.2500 12.2225 12.3825 0.00 0.00
Soybean Meal (AUG) $/TON 322.90 326.40 331.60 0.00 0.00
Soybean Meal (DEC) $/TON 323.30 326.90 332.90 0.00 0.00
Live Cattle (AUG) $/CWT. 226.50 226.45 223.35 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 22, 2026

SMP Butter Whey
Jul-26 2,763 3,950 1,340
Aug-26 2,813 4,125 1,400
Sep-26 2,825 4,313 1,495
Oct-26 2,863 4,433 1,505
Nov-26 2,875 4,494 1,515
Dec-26 2,888 4,509 1,525
Jan-27 2,930 4,550 1,515
Feb-27 2,925 4,630 1,500
Mar-27 2,925 4,748 1,500
Apr-27 2,950 4,830 1,475
May-27 2,968 4,875 1,475
Jun-27 2,988 4,955 1,475
Jul-27 3,008 4,998 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 22, 2026

WMP SMP AMF Butter
Aug-26 3,460 3,175 6,090 5,120
Sep-26 3,500 3,180 5,910 5,140
Oct-26 3,560 3,275 5,935 5,115
Nov-26 3,610 3,275 5,855 5,015
Dec-26 3,635 3,295 5,855 5,010
Jan-27 3,670 3,330 5,795 5,145
Feb-27 3,685 3,365 5,670 5,175
Mar-27 3,700 3,355 5,680 5,190
Apr-27 3,765 3,395 5,630 5,245
May-27 3,790 3,400 5,620 5,245
Jun-27 3,800 3,400 5,660 5,275
Jul-27 3,760 3,415 5,620 5,275