Daily CME Cash Dairy Product Prices ($/lb.)


February 17, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7050 NC 4 6 6
Cheddar Block 1.4500 +6.25 6 8 0
Cheddar Barrel 1.4500 +1.00 1 0 0
NDM Grade A 1.5900 -1.00 1 4 2
Dry Whey 0.7400 +2.00 0 3 0

Weekly CME Cash Dairy Product Prices ($/lb.)


February 20, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter - 1.7050 - - - 1.7050 1.6705 4
Cheddar Block - 1.4500 - - - 1.4500 1.4110 6
Cheddar Barrel - 1.4500 - - - 1.4500 1.4400 1
NDM Grade A - 1.5900 - - - 1.5900 1.5995 1
Dry Whey - 0.7400 - - - 0.7400 0.7220 0

CME Futures Settlement Prices


February 20, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 0.00 15.97 0.00 0.00 0.00
Class IV (MAR) $/CWT. 0.00 18.25 0.00 0.00 0.00
Cheese (MAR) $/LB. 0.00 1.5320 0.00 0.00 0.00
Dry Whey (MAR) $/LB. 0.00 0.6900 0.00 0.00 0.00
NDM (MAR) $/LB. 0.00 1.4635 0.00 0.00 0.00
Butter (MAR) $/LB. 0.00 1.8850 0.00 0.00 0.00
Corn (MAR) $/BU. 0.00 4.2650 0.00 0.00 0.00
Corn (DEC) $/BU. 0.00 4.5975 0.00 0.00 0.00
Soybeans (MAR) $/BU. 0.00 11.3475 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 0.00 11.1750 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 0.00 305.50 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 0.00 318.00 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 0.00 242.63 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 17, 2026

SMP Butter Whey
Feb-26 2,403 4,138 1,040
Mar-26 2,444 4,361 1,083
Apr-26 2,590 4,565 1,095
May-26 2,660 4,603 1,113
Jun-26 2,613 4,695 1,120
Jul-26 2,625 4,848 1,128
Aug-26 2,640 4,938 1,133
Sep-26 2,678 4,995 1,150
Oct-26 2,739 5,008 1,100
Nov-26 2,764 5,008 1,100
Dec-26 2,788 4,958 1,100
Jan-27 2,808 5,130 1,100
Feb-27 2,825 5,168 1,100

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 17, 2026

WMP SMP AMF Butter
Feb-26 3,625 3,000 6,510 6,050
Mar-26 3,685 3,150 6,620 6,255
Apr-26 3,750 3,150 6,565 6,275
May-26 3,760 3,165 6,565 6,250
Jun-26 3,785 3,170 6,555 6,255
Jul-26 3,680 3,120 6,250 6,205
Aug-26 3,635 3,125 6,100 6,200
Sep-26 3,625 3,055 6,100 5,900
Oct-26 3,595 3,100 6,050 5,450
Nov-26 3,580 3,150 5,900 5,250
Dec-26 3,595 3,150 5,600 5,250
Jan-27 3,595 3,200 5,600 5,250