Daily CME Cash Dairy Product Prices ($/lb.)


February 5, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7100 +10.25 9 36 2
Cheddar Block 1.4675 +4.00 10 7 3
Cheddar Barrel 1.4400 NC 0 0 0
NDM Grade A 1.6000 +6.25 0 3 0
Dry Whey 0.7300 +0.50 2 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


February 6, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5800 1.5800 1.6075 1.7100 - 1.6194 1.5570 21
Cheddar Block 1.3850 1.4050 1.4275 1.4675 - 1.4213 1.3940 48
Cheddar Barrel 1.3900 1.4100 1.4400 1.4400 - 1.4200 1.4280 0
NDM Grade A 1.4600 1.5000 1.5375 1.6000 - 1.5244 1.3895 2
Dry Whey 0.7400 0.7050 0.7250 0.7300 - 0.7250 0.7450 3

CME Futures Settlement Prices


February 6, 2026

Mon Tue Wed Thur Fri
Class III (FEB) $/CWT 15.35 15.33 16.95 15.47 0.00
Class IV (FEB) $/CWT. 15.71 15.40 17.10 15.85 0.00
Cheese (FEB) $/LB. 1.4620 1.4690 1.6340 1.4780 0.00
Dry Whey (FEB) $/LB. 0.7050 0.6940 0.6775 0.7075 0.00
NDM (FEB) $/LB. 1.3200 1.3350 1.4953 1.3500 0.00
Butter (FEB) $/LB. 1.5400 1.5395 1.8400 1.5753 0.00
Corn (MAR) $/BU. 4.2550 4.2875 4.2900 4.7300 0.00
Corn (MAY) $/BU. 4.3325 4.3650 4.3625 4.4325 0.00
Soybeans (MAR) $/BU. 10.7200 10.7200 10.7200 10.7200 0.00
Soybeans (NOV '26) $/BU. 10.8925 10.8925 10.8925 10.8925 0.00
Soybean Meal (MAR) $/TON 294.30 292.10 296.40 302.80 0.00
Soybean Meal (DEC) $/TON 310.30 308.30 308.90 313.80 0.00
Live Cattle (APR) $/CWT. 239.45 241.78 241.65 235.65 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 5, 2026

SMP Butter Whey
Feb-26 2,450 4,300 1,063
Mar-26 2,438 4,500 1,080
Apr-26 2,571 4,550 1,025
May-26 2,738 4,625 1,020
Jun-26 2,500 4,700 1,015
Jul-26 2,785 4,688 1,010
Aug-26 2,815 4,763 1,005
Sep-26 2,835 4,813 1,000
Oct-26 2,850 4,950 1,000
Nov-26 2,875 5,000 1,000
Dec-26 2,900 5,100 1,000
Jan-27 2,925 5,150 1,000
Feb-27 2,940 5,200 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 5, 2026

WMP SMP AMF Butter
Feb-26 3,670 3,080 6,500 5,830
Mar-26 3,800 3,330 6,600 5,750
Apr-26 3,875 3,355 6,550 5,875
May-26 3,875 3,370 6,550 5,655
Jun-26 3,865 3,365 6,400 5,850
Jul-26 3,800 3,295 6,100 5,800
Aug-26 3,725 3,295 5,800 5,350
Sep-26 3,715 3,290 5,750 5,200
Oct-26 3,645 3,300 5,500 4,950
Nov-26 3,620 3,300 5,400 5,000
Dec-26 3,480 3,300 5,400 5,000
Jan-27 3,500 3,300 5,400 5,000