Daily CME Cash Dairy Product Prices ($/lb.)


April 16, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.9400 +2.00 3 2 3
Cheddar Block 1.6100 +4.25 11 2 1
Cheddar Barrel 1.6100 +3.75 7 2 2
NDM Grade A 1.1275 -0.75 4 5 3
Dry Whey 0.3800 +2.00 2 27 1

Weekly CME Cash Dairy Product Prices ($/lb.)


April 19, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.9200 2.9400 - - - 2.9300 2.9365 3
Cheddar Block 1.5675 1.6100 - - - 1.5888 1.5470 13
Cheddar Barrel 1.5725 1.6100 - - - 1.5913 1.5620 8
NDM Grade A 1.1350 1.1275 - - - 1.1313 1.1420 5
Dry Whey 0.3600 0.3800 - - - 0.3700 0.3665 11

CME Futures Settlement Prices


April 19, 2024

Mon Tue Wed Thur Fri
Class III (MAY) $/CWT. 16.87 0.00 0.00 0.00 0.00
Class IV (MAY) $/CWT. 20.20 0.00 0.00 0.00 0.00
Cheese (MAY) $/LB. 1.7020 0.00 0.00 0.00 0.00
Blocks (MAY)$/LB. 1.6400 0.00 0.00 0.00 0.00
Dry Whey (MAY) $/LB. 0.4103 0.00 0.00 0.00 0.00
NDM (MAY) $/LB. 1.1598 0.00 0.00 0.00 0.00
Butter (MAY) $/LB. 2.9400 0.00 0.00 0.00 0.00
Corn (JUL) $/BU. 4.4375 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.6875 0.00 0.00 0.00 0.00
Soybeans (JUL) $/BU. 11.7225 0.00 0.00 0.00 0.00
Soybeans (NOV) $/BU. 11.6700 0.00 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 339.70 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 343.70 0.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 173.88 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 15, 2024

SMP Butter Whey
Apr-24 2,350 5,825 654
May-24 2,444 6,000 682
Jun-24 2,492 6,000 703
Jul-24 2,546 6,050 750
Aug-24 2,588 6,050 780
Sep-24 2,632 6,058 804
Oct-24 2,682 6,175 857
Nov-24 2,709 6,175 875
Dec-24 2,713 6,125 970
Jan-25 2,750 6,200 980
Feb-25 2,757 6,200 990
Mar-25 2,763 6,200 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 16, 2024

WMP SMP AMF Butter
Apr-24 3,225 2,530 6,850 6,550
May-24 3,260 2,645 6,650 6,500
Jun-24 3,245 2,700 6,625 6,310
Jul-24 3,155 2,720 6,550 5,850
Aug-24 3,110 2,720 6,350 5,575
Sep-24 3,110 2,740 6,200 5,450
Oct-24 3,100 2,780 6,150 5,450
Nov-24 3,110 2,870 5,850 5,450
Dec-24 3,130 2,880 5,700 5,450
Jan-25 3,200 2,910 5,750 5,450
Feb-25 3,235 2,970 5,750 5,450
Mar-25 3,235 2,980 5,750 5,450