Daily CME Cash Dairy Product Prices ($/lb.)


April 6, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7525 -3.75 20 7 1
Cheddar Block 1.6725 NC 0 1 0
Cheddar Barrel 1.5925 NC 0 0 0
NDM Grade A 1.9625 -1.00 0 4 1
Dry Whey 0.6900 +0.25 0 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


April 10, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7525 - - - - 1.7525 1.7856 20
Cheddar Block 1.6725 - - - - 1.6725 1.6306 0
Cheddar Barrel 1.5925 - - - - 1.5925 1.5856 0
NDM Grade A 1.9625 - - - - 1.9625 1.9450 0
Dry Whey 0.6900 - - - - 0.6900 0.6888 0

CME Futures Settlement Prices


April 10, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 17.53 0.00 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.55 0.00 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6940 0.00 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6730 0.00 0.00 0.00 0.00
NDM (APR) $/LB. 1.7900 0.00 0.00 0.00 0.00
Butter (APR) $/LB. 1.8285 0.00 0.00 0.00 0.00
Corn (MAY) $/BU. 4.5375 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8275 0.00 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.6300 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.5600 0.00 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 312.50 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 309.40 0.00 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 247.30 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 6, 2026

SMP Butter Whey
Apr-26 2,756 4,300 1,400
May-26 2,733 4,250 1,450
Jun-26 2,720 4,275 1,460
Jul-26 2,713 4,450 1,460
Aug-26 2,710 4,545 1,460
Sep-26 2,710 4,550 1,460
Oct-26 2,740 4,650 1,425
Nov-26 2,735 4,700 1,425
Dec-26 2,728 4,750 1,425
Jan-27 2,710 4,733 1,400
Feb-27 2,708 4,805 1,400
Mar-27 2,708 4,808 1,400
Apr-27 2,705 4,813 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 2, 2026

WMP SMP AMF Butter
Apr-26 3,600 3,375 7,150 6,525
May-26 3,615 3,380 7,140 6,490
Jun-26 3,625 3,380 6,390 6,355
Jul-26 3,590 3,335 6,220 5,550
Aug-26 3,570 3,210 5,920 5,550
Sep-26 3,555 3,150 5,870 5,345
Oct-26 3,560 3,135 5,655 5,180
Nov-26 3,605 3,145 5,585 5,250
Dec-26 3,595 3,165 5,500 5,175
Jan-27 3,610 3,225 5,520 5,380
Feb-27 3,635 3,225 5,475 5,400
Mar-27 3,645 3,225 5,475 5,400