Daily CME Cash Dairy Product Prices ($/lb.)


March 19, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7925 -0.75 26 28 3
Cheddar Block 1.6475 +2.75 2 1 0
Cheddar Barrel 1.5700 NC 0 0 0
NDM Grade A 1.8450 +2.50 5 8 2
Dry Whey 0.6450 +1.00 0 4 0

Weekly CME Cash Dairy Product Prices ($/lb.)


March 20, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8500 1.8500 1.8000 1.7925 - 1.8231 1.8930 62
Cheddar Block 1.5600 1.5900 1.6200 1.6475 - 1.6044 1.5465 5
Cheddar Barrel 1.5300 1.5400 1.5700 1.5700 - 1.5525 1.5390 0
NDM Grade A 1.7950 1.8000 1.8200 1.8450 - 1.8150 1.7280 29
Dry Whey 0.6600 0.6600 0.6350 0.6450 - 0.6500 0.6460 3

CME Futures Settlement Prices


March 20, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.81 17.08 17.06 17.11 0.00
Class IV (APR) $/CWT. 20.10 20.25 20.10 20.25 0.00
Cheese (APR) $/LB. 1.6320 1.6530 1.6630 1.6670 0.00
Dry Whey (APR) $/LB. 0.6650 0.6650 0.6650 0.6573 0.00
NDM (APR) $/LB. 1.6975 1.7243 1.7225 1.7605 0.00
Butter (APR) $/LB. 1.9250 1.9250 1.8545 1.8100 0.00
Corn (MAY) $/BU. 4.5475 4.9875 4.6350 4.7000 0.00
Corn (DEC) $/BU. 4.8000 4.8225 4.9050 4.9450 0.00
Soybeans (MAY) $/BU. 11.3575 11.5650 11.6375 11.5575 0.00
Soybeans (NOV '26) $/BU. 11.2225 11.3100 11.4300 11.4750 0.00
Soybean Meal (MAY) $/TON 312.50 312.50 312.50 312.50 0.00
Soybean Meal (DEC) $/TON 310.70 309.80 315.00 322.70 0.00
Live Cattle (JUN) $/CWT. 231.85 233.53 234.23 231.75 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 19, 2026

SMP Butter Whey
Mar-26 2,638 4,550 1,100
Apr-26 2,869 4,615 1,344
May-26 2,906 4,674 1,438
Jun-26 2,931 4,734 1,450
Jul-26 2,944 4,797 1,500
Aug-26 2,950 4,847 1,500
Sep-26 2,938 4,897 1,500
Oct-26 2,823 5,104 1,450
Nov-26 2,810 5,128 1,425
Dec-26 2,798 5,134 1,400
Jan-27 2,813 5,313 1,375
Feb-27 2,813 5,375 1,375
Mar-27 2,813 5,425 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 19, 2026

WMP SMP AMF Butter
Apr-26 3,800 3,660 7,625 7,030
May-26 3,795 3,660 7,490 6,960
Jun-26 3,805 3,590 6,930 6,715
Jul-26 3,725 3,465 6,365 6,140
Aug-26 3,665 3,370 6,125 5,940
Sep-26 3,615 3,295 6,200 5,650
Oct-26 3,605 3,250 6,100 5,665
Nov-26 3,575 3,220 5,935 5,630
Dec-26 3,575 3,220 5,750 5,500
Jan-27 3,645 3,280 5,750 5,500
Feb-27 3,665 3,280 5,750 5,500
Mar-27 3,665 3,280 5,750 5,500