Daily CME Cash Dairy Product Prices ($/lb.)


August 4, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.4850 NC 0 1 58
Cheddar Block 1.5600 NC 3 0 4
Cheddar Barrel 1.5475 NC 0 0 0
NDM Grade A 1.5700 +4.50 10 7 6
Dry Whey 0.6900 -0.25 0 1 3

Weekly CME Cash Dairy Product Prices ($/lb.)


August 7, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4850 1.4850 - - - 1.4850 1.4470 2
Cheddar Block 1.5600 1.5600 - - - 1.5600 1.5600 5
Cheddar Barrel 1.5475 1.5475 - - - 1.5475 1.5710 0
NDM Grade A 1.5250 1.5700 - - - 1.5475 1.4655 16
Dry Whey 0.6925 0.6900 - - - 0.6913 0.6760 0

CME Futures Settlement Prices


August 7, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 17.09 16.94 0.00 0.00 0.00
Class IV (AUG) $/CWT. 17.34 17.21 0.00 0.00 0.00
Cheese (AUG)$/LB. 1.6530 1.6390 0.00 0.00 0.00
Dry Whey (AUG) $/LB. 0.6750 0.6750 0.00 0.00 0.00
NDM (AUG) $/LB. 1.5350 1.5500 0.00 0.00 0.00
Butter (AUG) $/LB. 1.5408 1.5588 0.00 0.00 0.00
Corn (SEP) $/BU. 4.4975 4.4200 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7300 4.6525 0.00 0.00 0.00
Soybeans (AUG) $/BU. 12.0475 11.5500 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9225 11.7725 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 313.50 310.10 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 321.50 318.60 0.00 0.00 0.00
Live Cattle (OCT) $/CWT. 226.73 227.85 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

August 4, 2026

SMP Butter Whey
Aug-26 2,885 4,039 1,400
Sep-26 2,939 4,103 1,455
Oct-26 2,999 4,375 1,465
Nov-26 3,014 4,425 1,475
Dec-26 3,002 4,475 1,500
Jan-27 3,056 4,480 1,500
Feb-27 3,056 4,525 1,500
Mar-27 3,056 4,560 1,500
Apr-27 2,975 4,685 1,475
May-27 2,985 4,760 1,475
Jun-27 2,995 4,805 1,475
Jul-27 3,015 4,910 1,450
Aug-27 3,030 4,980 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

August 4, 2026

WMP SMP AMF Butter
Aug-26 3,480 3,220 6,385 5,130
Sep-26 3,505 3,305 6,205 5,045
Oct-26 3,555 3,355 6,125 4,975
Nov-26 3,615 3,350 6,060 4,975
Dec-26 3,665 3,380 6,000 4,980
Jan-27 3,725 3,435 6,000 5,090
Feb-27 3,765 3,465 6,000 5,100
Mar-27 3,765 3,470 5,930 5,100
Apr-27 3,800 3,450 5,855 5,250
May-27 3,800 3,455 5,805 5,275
Jun-27 3,800 3,405 5,660 5,275
Jul-27 3,735 3,425 5,820 5,275