Daily CME Cash Dairy Product Prices ($/lb.)


July 27, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.4700 -3.75 17 19 52
Cheddar Block 1.5950 -1.25 0 0 4
Cheddar Barrel 1.6300 NC 0 0 0
NDM Grade A 1.4000 -0.25 17 9 1
Dry Whey 0.6800 NC 0 1 2

Weekly CME Cash Dairy Product Prices ($/lb.)


July 31, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4700 - - - - 1.4700 1.5410 17
Cheddar Block 1.5950 - - - - 1.5950 1.6475 0
Cheddar Barrel 1.6300 - - - - 1.6300 1.6285 0
NDM Grade A 1.4000 - - - - 1.4000 1.4185 17
Dry Whey 0.6800 - - - - 0.6800 0.6925 0

CME Futures Settlement Prices


July 31, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 16.81 0.00 0.00 0.00 0.00
Class IV (AUG) $/CWT. 16.50 0.00 0.00 0.00 0.00
Cheese (AUG)$/LB. 1.6280 0.00 0.00 0.00 0.00
Dry Whey (AUG) $/LB. 0.6760 0.00 0.00 0.00 0.00
NDM (AUG) $/LB. 1.4713 0.00 0.00 0.00 0.00
Butter (AUG) $/LB. 1.5300 0.00 0.00 0.00 0.00
Corn (SEP) $/BU. 4.8375 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7325 0.00 0.00 0.00 0.00
Soybeans (AUG) $/BU. 12.0625 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 12.1150 0.00 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 321.00 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 324.10 0.00 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 224.73 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 27, 2026

SMP Butter Whey
Jul-26 2,763 3,950 1,335
Aug-26 2,813 4,054 1,400
Sep-26 2,831 4,213 1,455
Oct-26 2,856 4,354 1,465
Nov-26 2,875 4,421 1,475
Dec-26 2,888 4,500 1,500
Jan-27 2,925 4,615 1,500
Feb-27 2,925 4,685 1,500
Mar-27 2,925 4,650 1,500
Apr-27 2,945 4,830 1,475
May-27 2,955 4,910 1,475
Jun-27 2,950 4,870 1,475
Jul-27 2,980 5,050 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 27, 2026

WMP SMP AMF Butter
Aug-26 3,460 3,185 6,350 5,140
Sep-26 3,500 3,205 6,065 5,080
Oct-26 3,540 3,245 6,000 5,100
Nov-26 3,595 3,260 6,000 5,075
Dec-26 3,625 3,260 6,000 5,095
Jan-27 3,685 3,290 5,865 5,195
Feb-27 3,690 3,325 5,850 5,200
Mar-27 3,705 3,355 5,870 5,225
Apr-27 3,765 3,400 5,855 5,250
May-27 3,790 3,400 5,800 5,275
Jun-27 3,800 3,400 5,660 5,275
Jul-27 3,735 3,415 5,620 5,275