Daily CME Cash Dairy Product Prices ($/lb.)


February 11, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6525 +1.75 22 34 0
Cheddar Block 1.3925 -5.00 6 1 2
Cheddar Barrel 1.4400 NC 0 0 0
NDM Grade A 1.5950 -0.50 2 3 1
Dry Whey 0.7200 NC 0 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


February 13, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6250 1.6350 1.6525 - - 1.6375 1.6375 61
Cheddar Block 1.4450 1.4425 1.3925 - - 1.4267 1.4315 9
Cheddar Barrel 1.4400 1.4400 1.4400 - - 1.4400 1.4240 0
NDM Grade A 1.6050 1.6000 1.5950 - - 1.6000 1.5475 7
Dry Whey 0.7300 0.7200 0.7200 - - 0.7233 0.7260 1

CME Futures Settlement Prices


February 13, 2026

Mon Tue Wed Thur Fri
Class III (FEB) $/CWT 15.20 15.15 15.12 0.00 0.00
Class IV (FEB) $/CWT. 15.54 15.54 15.51 0.00 0.00
Cheese (FEB) $/LB. 1.4550 1.4520 1.4430 0.00 0.00
Dry Whey (FEB) $/LB. 0.7000 0.6973 0.6975 0.00 0.00
NDM (FEB) $/LB. 1.3300 1.3200 1.3150 0.00 0.00
Butter (FEB) $/LB. 1.5970 1.6100 1.6013 0.00 0.00
Corn (MAR) $/BU. 4.2850 4.2875 4.2775 0.00 0.00
Corn (MAY) $/BU. 4.3700 4.3725 4.3700 0.00 0.00
Soybeans (MAR) $/BU. 10.7200 10.7200 10.7200 0.00 0.00
Soybeans (NOV '26) $/BU. 10.8925 10.8925 10.8925 0.00 0.00
Soybean Meal (MAR) $/TON 297.60 301.00 302.70 0.00 0.00
Soybean Meal (DEC) $/TON 310.60 313.60 314.60 0.00 0.00
Live Cattle (APR) $/CWT. 238.23 237.45 240.88 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 11, 2026

SMP Butter Whey
Feb-26 2,450 4,139 1,040
Mar-26 2,400 4,350 1,063
Apr-26 2,408 4,600 1,075
May-26 2,454 4,675 1,085
Jun-26 2,500 4,750 1,108
Jul-26 2,508 4,850 1,120
Aug-26 2,554 4,980 1,145
Sep-26 2,600 4,980 1,155
Oct-26 2,608 5,029 1,085
Nov-26 2,608 5,029 1,088
Dec-26 2,608 5,004 1,090
Jan-27 2,900 5,215 1,000
Feb-27 2,900 5,215 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 11, 2026

WMP SMP AMF Butter
Feb-26 3,615 3,000 6,500 6,050
Mar-26 3,690 3,150 6,620 6,150
Apr-26 3,745 3,135 6,565 6,200
May-26 3,750 3,180 6,530 6,050
Jun-26 3,720 3,180 6,550 6,155
Jul-26 3,625 3,100 6,200 6,150
Aug-26 3,555 3,150 6,050 5,850
Sep-26 3,550 3,050 6,050 5,240
Oct-26 3,550 3,100 6,025 5,050
Nov-26 3,580 3,150 5,600 5,200
Dec-26 3,550 3,150 5,600 5,200
Jan-27 3,550 3,225 5,570 5,200