Daily CME Cash Dairy Product Prices ($/lb.)


April 17, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6900 -4.75 12 5 5
Cheddar Block 1.5775 +0.75 15 2 2
Cheddar Barrel 1.5750 NC 0 0 0
NDM Grade A 2.2000 +1.75 2 2 1
Dry Whey 0.6900 +1.00 3 0 6

Weekly CME Cash Dairy Product Prices ($/lb.)


April 17, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7450 1.7900 1.7900 1.7375 1.6900 1.7505 1.7425 47
Cheddar Block 1.5825 1.5750 1.5775 1.5700 1.5775 1.5765 1.6080 22
Cheddar Barrel 1.5750 1.5750 1.5750 1.5750 1.5750 1.5750 1.5840 0
NDM Grade A 2.1325 2.1400 2.1650 2.1825 2.2000 2.1640 2.0295 14
Dry Whey 0.7100 0.7100 0.7100 0.6800 0.6900 0.7000 0.6970 4

CME Futures Settlement Prices


April 17, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.98 16.97 16.97 16.86 16.85
Class IV (APR) $/CWT. 20.20 20.20 20.20 20.20 20.20
Cheese (APR) $/LB. 1.6470 1.6500 1.6490 1.6430 1.6430
Dry Whey (APR) $/LB. 0.6600 0.6610 0.6503 0.6620 0.6505
NDM (APR) $/LB. 1.7738 1.7755 1.7755 1.7713 1.7713
Butter (APR) $/LB. 1.7878 1.7828 1.7828 1.7828 1.7828
Corn (MAY) $/BU. 4.9150 4.9025 4.5175 4.4875 4.4800
Corn (DEC) $/BU. 4.7125 4.7050 4.7850 4.7650 4.7625
Soybeans (MAY) $/BU. 11.6075 11.5650 11.6750 11.6250 11.6575
Soybeans (NOV '26) $/BU. 11.4800 11.4225 11.5325 11.5450 11.5400
Soybean Meal (MAY) $/TON 331.90 329.50 334.30 332.50 331.60
Soybean Meal (DEC) $/TON 319.50 318.20 321.20 316.90 317.20
Live Cattle (JUN) $/CWT. 248.70 251.35 251.23 247.60 247.15

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 17, 2026

SMP Butter Whey
Apr-26 2,751 4,225 1,400
May-26 2,843 4,050 1,500
Jun-26 2,869 4,150 1,460
Jul-26 2,888 4,275 1,460
Aug-26 2,888 4,350 1,460
Sep-26 2,888 4,445 1,460
Oct-26 2,875 4,520 1,500
Nov-26 2,875 4,570 1,500
Dec-26 2,875 4,595 1,500
Jan-27 2,800 4,675 1,450
Feb-27 2,800 4,725 1,425
Mar-27 2,800 4,775 1,425
Apr-27 2,800 4,825 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 17, 2026

WMP SMP AMF Butter
Apr-26 3,690 3,515 6,960 6,325
May-26 3,795 3,595 6,830 5,970
Jun-26 3,815 3,580 6,475 5,710
Jul-26 3,695 3,470 6,090 5,500
Aug-26 3,655 3,360 5,900 5,420
Sep-26 3,615 3,310 5,775 5,315
Oct-26 3,600 3,265 5,625 5,250
Nov-26 3,600 3,260 5,625 5,250
Dec-26 3,585 3,270 5,625 5,250
Jan-27 3,605 3,270 5,560 5,275
Feb-27 3,605 3,270 5,550 5,305
Mar-27 3,605 3,250 5,550 5,310