Daily CME Cash Dairy Product Prices ($/lb.)


March 25, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8175 +0.25 45 18 7
Cheddar Block 1.6400 -1.50 4 1 0
Cheddar Barrel 1.5725 NC 0 0 0
NDM Grade A 1.9225 +1.25 11 1 4
Dry Whey 0.6800 +2.00 0 3 0

Weekly CME Cash Dairy Product Prices ($/lb.)


March 27, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7750 1.8150 1.8175 - - 1.8025 1.8185 87
Cheddar Block 1.6550 1.6550 1.6400 - - 1.6500 1.6160 14
Cheddar Barrel 1.5725 1.5725 1.5725 - - 1.5725 1.5560 0
NDM Grade A 1.8775 1.9100 1.9225 - - 1.9033 1.8260 17
Dry Whey 0.6600 0.6600 0.6800 - - 0.6667 0.6520 0

CME Futures Settlement Prices


March 27, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 17.34 17.32 0.00 0.00 0.00
Class IV (APR) $/CWT. 20.50 20.35 0.00 0.00 0.00
Cheese (APR) $/LB. 1.6850 1.6770 0.00 0.00 0.00
Dry Whey (APR) $/LB. 0.6600 0.6675 0.00 0.00 0.00
NDM (APR) $/LB. 1.7853 1.7658 0.00 0.00 0.00
Butter (APR) $/LB. 1.7700 1.8013 0.00 0.00 0.00
Corn (MAY) $/BU. 4.6050 4.6225 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8625 4.8825 0.00 0.00 0.00
Soybeans (MAY) $/BU. 11.6450 11.5050 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.4850 11.4300 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 312.50 312.50 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 316.60 313.40 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 234.70 234.45 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 24, 2026

SMP Butter Whey
Mar-26 2,618 4,550 1,100
Apr-26 2,900 4,475 1,277
May-26 2,940 4,510 1,350
Jun-26 3,000 4,563 1,625
Jul-26 2,970 4,770 1,613
Aug-26 2,958 4,725 1,600
Sep-26 2,963 4,790 1,500
Oct-26 2,950 4,908 1,450
Nov-26 2,950 4,970 1,425
Dec-26 2,938 5,020 1,400
Jan-27 2,878 5,078 1,375
Feb-27 2,865 5,108 1,375
Mar-27 2,853 5,135 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 25, 2026

WMP SMP AMF Butter
Apr-26 3,715 3,600 7,460 6,730
May-26 3,730 3,610 7,325 6,605
Jun-26 3,750 3,580 6,660 6,200
Jul-26 3,700 3,465 6,255 5,845
Aug-26 3,685 3,430 6,165 5,685
Sep-26 3,655 3,360 6,165 5,395
Oct-26 3,610 3,300 5,925 5,430
Nov-26 3,580 3,290 5,860 5,230
Dec-26 3,590 3,295 5,750 5,280
Jan-27 3,640 3,330 5,750 5,350
Feb-27 3,630 3,315 5,750 5,350
Mar-27 3,640 3,335 5,750 5,350