Daily CME Cash Dairy Product Prices ($/lb.)


August 6, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5500 +6.75 79 19 62
Cheddar Block 1.5350 +1.50 10 2 2
Cheddar Barrel 1.5475 NC 0 0 0
NDM Grade A 1.5650 -3.50 8 5 8
Dry Whey 0.6950 +0.75 2 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


August 7, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.4850 1.4850 1.4825 1.5500 - 1.5006 1.4470 82
Cheddar Block 1.5600 1.5600 1.5200 1.5350 - 1.5438 1.5600 19
Cheddar Barrel 1.5475 1.5475 1.5475 1.5475 - 1.5475 1.5710 0
NDM Grade A 1.5250 1.5700 1.6000 1.5650 - 1.5650 1.4655 29
Dry Whey 0.6925 0.6900 0.6875 0.6950 - 0.6913 0.6760 2

CME Futures Settlement Prices


August 7, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 17.09 16.94 17.02 16.69 0.00
Class IV (AUG) $/CWT. 17.34 17.21 17.81 17.24 0.00
Cheese (AUG)$/LB. 1.6530 1.6390 1.6370 1.6200 0.00
Dry Whey (AUG) $/LB. 0.6750 0.6750 0.6900 0.6725 0.00
NDM (AUG) $/LB. 1.5350 1.5500 1.5930 1.5350 0.00
Butter (AUG) $/LB. 1.5408 1.5588 1.6200 1.5923 0.00
Corn (SEP) $/BU. 4.4975 4.4200 4.3750 4.3875 0.00
Corn (DEC) $/BU. 4.7300 4.6525 4.6075 4.6125 0.00
Soybeans (AUG) $/BU. 12.0475 11.5500 11.5200 11.5750 0.00
Soybeans (NOV '26) $/BU. 11.9225 11.7725 11.7675 11.7750 0.00
Soybean Meal (AUG) $/TON 313.50 310.10 308.70 310.70 0.00
Soybean Meal (DEC) $/TON 321.50 318.60 316.20 316.20 0.00
Live Cattle (OCT) $/CWT. 226.73 227.85 229.43 225.20 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

August 6, 2026

SMP Butter Whey
Aug-26 2,888 4,000 1,400
Sep-26 2,938 4,100 1,455
Oct-26 2,970 4,180 1,465
Nov-26 3,013 4,245 1,523
Dec-26 3,025 4,300 1,500
Jan-27 3,038 4,338 1,515
Feb-27 3,038 4,388 1,515
Mar-27 3,038 4,445 1,500
Apr-27 3,040 4,608 1,475
May-27 3,055 4,663 1,475
Jun-27 3,068 4,728 1,475
Jul-27 3,085 4,828 1,450
Aug-27 3,100 4,920 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

August 6, 2026

WMP SMP AMF Butter
Aug-26 3,485 3,240 6,515 5,195
Sep-26 3,570 3,320 6,225 5,000
Oct-26 3,625 3,375 5,965 4,950
Nov-26 3,685 3,380 6,005 4,950
Dec-26 3,725 3,420 5,925 4,950
Jan-27 3,775 3,470 6,000 4,970
Feb-27 3,820 3,490 6,005 4,965
Mar-27 3,845 3,495 5,930 4,980
Apr-27 3,910 3,545 5,855 5,250
May-27 3,915 3,545 5,805 5,275
Jun-27 3,890 3,545 5,680 5,275
Jul-27 3,735 3,425 5,820 5,275