Daily CME Cash Dairy Product Prices ($/lb.)


June 11, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6400 -1.00 19 0 7
Cheddar Block 1.4900 +3.00 3 2 5
Cheddar Barrel 1.4200 -5.00 3 2 3
NDM Grade A 1.8150 -3.50 10 3 2
Dry Whey 0.6800 +0.25 4 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


June 12, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7000 1.6750 1.6500 1.6400 - 1.6663 1.6925 101
Cheddar Block 1.4850 1.4850 1.4600 1.4900 - 1.4800 1.4740 19
Cheddar Barrel 1.4800 1.4800 1.4700 1.4200 - 1.4625 1.4400 4
NDM Grade A 2.0000 1.8975 1.8500 1.8150 - 1.8906 2.1160 46
Dry Whey 0.6700 0.6775 0.6775 0.6800 - 0.6763 0.6775 4

CME Futures Settlement Prices


June 12, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 16.15 16.06 16.03 0.00 0.00
Class IV (JUN) $/CWT. 21.65 21.65 21.25 0.00 0.00
Cheese (JUN)$/LB. 1.5690 1.5610 1.5620 0.00 0.00
Dry Whey (JUN) $/LB. 0.6550 0.6513 0.6500 0.00 0.00
NDM (JUN) $/LB. 1.9800 1.9403 1.9205 0.00 0.00
Butter (JUN) $/LB. 1.6798 1.6775 1.6800 0.00 0.00
Corn (JUL) $/BU. 4.1800 4.2000 4.1925 0.00 0.00
Corn (DEC) $/BU. 4.4500 4.4500 4.4700 0.00 0.00
Soybeans (JUL) $/BU. 11.1675 11.1675 11.2375 0.00 0.00
Soybeans (NOV '26) $/BU. 11.3625 11.3625 11.3925 0.00 0.00
Soybean Meal (JUL) $/TON 302.80 301.40 302.30 0.00 0.00
Soybean Meal (DEC) $/TON 309.30 306.80 306.20 0.00 0.00
Live Cattle (AUG) $/CWT. 236.33 239.70 241.78 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 10, 2026

SMP Butter Whey
Jun-26 2,800 3,965 1,480
Jul-26 2,685 3,938 1,500
Aug-26 2,690 3,950 1,500
Sep-26 2,690 4,000 1,500
Oct-26 2,725 4,175 1,500
Nov-26 2,738 4,225 1,500
Dec-26 2,763 4,300 1,500
Jan-27 2,700 4,400 1,475
Feb-27 2,715 4,450 1,475
Mar-27 2,725 4,525 1,475
Apr-27 2,735 4,655 1,450
May-27 2,750 4,675 1,450
Jun-27 2,765 4,695 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 11, 2026

WMP SMP AMF Butter
Jun-26 3,655 3,440 6,760 6,015
Jul-26 3,540 3,270 6,450 5,800
Aug-26 3,500 3,195 6,255 5,535
Sep-26 3,485 3,150 6,045 5,465
Oct-26 3,490 3,130 5,850 5,190
Nov-26 3,495 3,155 5,750 5,190
Dec-26 3,525 3,195 5,750 5,190
Jan-27 3,595 3,245 5,750 5,275
Feb-27 3,625 3,255 5,875 5,275
Mar-27 3,685 3,240 5,875 5,275
Apr-27 3,785 3,240 5,700 5,280
May-27 3,800 3,370 5,600 5,280