Daily CME Cash Dairy Product Prices ($/lb.)


July 10, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6500 NC 0 1 28
Cheddar Block 1.5475 -1.75 1 5 3
Cheddar Barrel 1.5600 +1.00 2 5 1
NDM Grade A 1.5550 +0.50 12 19 6
Dry Whey 0.6900 +0.50 1 1 2

Weekly CME Cash Dairy Product Prices ($/lb.)


July 10, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6500 1.6500 1.6500 1.6500 1.6500 1.6500 1.6788 36
Cheddar Block 1.4475 1.5100 1.5050 1.5650 1.5475 1.5150 1.4288 21
Cheddar Barrel 1.4850 1.5200 1.5200 1.5500 1.5600 1.5270 1.4763 5
NDM Grade A 1.5000 1.4750 1.5000 1.5500 1.5550 1.5160 1.5919 70
Dry Whey 0.6750 0.6725 0.6725 0.6850 0.6900 0.6790 0.6850 1

CME Futures Settlement Prices


July 10, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 15.58 15.58 15.54 15.70 0.00
Class IV (JUL) $/CWT. 18.00 18.00 18.11 18.11 0.00
Cheese (JUL)$/LB. 1.5200 1.5190 1.5150 1.5300 0.00
Dry Whey (JUL) $/LB. 0.6550 0.6525 0.6525 0.6585 0.00
NDM (JUL) $/LB. 1.5940 1.5753 1.6500 1.6445 0.00
Butter (JUL) $/LB. 1.6610 1.6610 1.6600 1.6600 0.00
Corn (JUL) $/BU. 4.4100 4.4350 4.3500 4.2950 0.00
Corn (DEC) $/BU. 4.5825 4.6350 4.5450 4.5175 0.00
Soybeans (JUL) $/BU. 12.1500 12.0025 11.9625 11.8100 0.00
Soybeans (NOV '26) $/BU. 11.9075 11.9650 11.8825 11.8000 0.00
Soybean Meal (JUL) $/TON 315.00 318.30 315.00 319.10 0.00
Soybean Meal (DEC) $/TON 312.80 315.90 310.90 314.30 0.00
Live Cattle (AUG) $/CWT. 239.38 238.35 237.78 235.30 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 9, 2026

SMP Butter Whey
Jul-26 2,738 3,953 1,353
Aug-26 2,788 4,143 1,450
Sep-26 2,825 4,288 1,394
Oct-26 2,900 4,398 1,401
Nov-26 2,888 4,513 1,588
Dec-26 2,913 4,593 1,596
Jan-27 2,938 4,670 1,618
Feb-27 2,941 4,738 1,450
Mar-27 2,944 4,780 1,400
Apr-27 2,938 4,828 1,385
May-27 2,938 4,870 1,385
Jun-27 2,938 4,938 1,385
Jul-27 2,940 5,003 1,375

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 9, 2026

WMP SMP AMF Butter
Jul-26 3,390 3,135 6,440 5,470
Aug-26 3,395 3,150 5,930 5,180
Sep-26 3,420 3,150 5,825 5,050
Oct-26 3,485 3,215 5,755 5,070
Nov-26 3,550 3,240 5,675 5,070
Dec-26 3,600 3,280 5,675 5,105
Jan-27 3,660 3,315 5,625 5,150
Feb-27 3,680 3,335 5,600 5,145
Mar-27 3,680 3,355 5,600 5,160
Apr-27 3,700 3,395 5,540 5,215
May-27 3,715 3,330 5,535 5,215
Jun-27 3,730 3,330 5,550 5,245