Daily CME Cash Dairy Product Prices ($/lb.)


June 30, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6975 -0.25 36 1 40
Cheddar Block 1.4300 +0.75 3 0 4
Cheddar Barrel 1.4750 -0.50 0 0 1
NDM Grade A 1.6300 -6.75 16 3 3
Dry Whey 0.6850 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


July 3, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7000 1.6975 - - - 1.6988 1.5470 38
Cheddar Block 1.4225 1.4300 - - - 1.4263 1.4210 10
Cheddar Barrel 1.4800 1.4750 - - - 1.4775 1.4710 0
NDM Grade A 1.6975 1.6300 - - - 1.6638 1.5935 38
Dry Whey 0.6850 0.6850 - - - 0.6850 0.6810 0

CME Futures Settlement Prices


July 3, 2026

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 15.71 0.00 0.00 0.00 0.00
Class IV (JUL) $/CWT. 19.16 0.00 0.00 0.00 0.00
Cheese (JUL)$/LB. 1.5330 0.00 0.00 0.00 0.00
Dry Whey (JUL) $/LB. 0.6528 0.00 0.00 0.00 0.00
NDM (JUL) $/LB. 1.6695 0.00 0.00 0.00 0.00
Butter (JUL) $/LB. 1.7100 0.00 0.00 0.00 0.00
Corn (JUL) $/BU. 4.6025 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.2875 0.00 0.00 0.00 0.00
Soybeans (JUL) $/BU. 11.7125 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.3750 0.00 0.00 0.00 0.00
Soybean Meal (JUL) $/TON 304.10 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 302.80 0.00 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 243.55 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 29, 2026

SMP Butter Whey
Jun-26 2,806 4,013 1,427
Jul-26 2,790 3,825 1,345
Aug-26 2,802 3,888 1,355
Sep-26 2,881 4,035 1,365
Oct-26 2,900 4,245 1,375
Nov-26 2,854 4,275 1,385
Dec-26 2,830 4,305 1,400
Jan-27 2,919 4,420 1,400
Feb-27 2,867 4,460 1,400
Mar-27 2,867 4,495 1,400
Apr-27 2,800 4,665 1,385
May-27 2,800 4,690 1,385
Jun-27 2,800 4,710 1,385

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 29, 2026

WMP SMP AMF Butter
Jul-26 3,540 3,310 6,100 5,585
Aug-26 3,530 3,210 5,900 5,250
Sep-26 3,550 3,220 5,825 5,145
Oct-26 3,540 3,215 5,700 5,050
Nov-26 3,585 3,225 5,600 5,005
Dec-26 3,595 3,220 5,585 5,005
Jan-27 3,655 3,305 5,625 5,110
Feb-27 3,695 3,305 5,600 5,110
Mar-27 3,670 3,305 5,600 5,100
Apr-27 3,700 3,330 5,540 5,250
May-27 3,715 3,330 5,535 5,250
Jun-27 3,715 3,330 5,550 5,280