Daily CME Cash Dairy Product Prices ($/lb.)


April 16, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.7375 -5.25 3 4 7
Cheddar Block 1.5700 -0.75 0 1 4
Cheddar Barrel 1.5750 NC 0 0 0
NDM Grade A 2.1825 +1.75 3 10 1
Dry Whey 0.6800 -3.00 0 1 3

Weekly CME Cash Dairy Product Prices ($/lb.)


April 17, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.7450 1.7900 1.7900 1.7375 - 1.7656 1.7425 35
Cheddar Block 1.5825 1.5750 1.5775 1.5700 - 1.5763 1.6080 7
Cheddar Barrel 1.5750 1.5750 1.5750 1.5750 - 1.5750 1.5840 0
NDM Grade A 2.1325 2.1400 2.1650 2.1825 - 2.1550 2.0295 12
Dry Whey 0.7100 0.7100 0.7100 0.6800 - 0.7025 0.6970 1

CME Futures Settlement Prices


April 17, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.98 16.97 16.97 16.86 0.00
Class IV (APR) $/CWT. 20.20 20.20 20.20 20.20 0.00
Cheese (APR) $/LB. 1.6470 1.6500 1.6490 1.6430 0.00
Dry Whey (APR) $/LB. 0.6600 0.6610 0.6503 0.6620 0.00
NDM (APR) $/LB. 1.7738 1.7755 1.7755 1.7713 0.00
Butter (APR) $/LB. 1.7878 1.7828 1.7828 1.7828 0.00
Corn (MAY) $/BU. 4.9150 4.9025 4.5175 4.4875 0.00
Corn (DEC) $/BU. 4.7125 4.7050 4.7850 4.7650 0.00
Soybeans (MAY) $/BU. 11.6075 11.5650 11.6750 11.6250 0.00
Soybeans (NOV '26) $/BU. 11.4800 11.4225 11.5325 11.5450 0.00
Soybean Meal (MAY) $/TON 331.90 329.50 334.30 332.50 0.00
Soybean Meal (DEC) $/TON 319.50 318.20 321.20 316.90 0.00
Live Cattle (JUN) $/CWT. 248.70 251.35 251.23 247.60 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 16, 2026

SMP Butter Whey
Apr-26 2,778 4,225 1,400
May-26 2,813 4,050 1,475
Jun-26 2,850 4,100 1,460
Jul-26 2,859 4,200 1,460
Aug-26 2,859 4,350 1,460
Sep-26 2,850 4,435 1,460
Oct-26 2,840 4,525 1,500
Nov-26 2,840 4,575 1,500
Dec-26 2,840 4,650 1,500
Jan-27 2,850 4,700 1,450
Feb-27 2,850 4,750 1,425
Mar-27 2,800 4,800 1,425
Apr-27 2,800 4,850 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 16, 2026

WMP SMP AMF Butter
Apr-26 3,700 3,505 6,960 6,375
May-26 3,780 3,570 6,830 6,070
Jun-26 3,780 3,565 6,475 5,805
Jul-26 3,675 3,470 6,190 5,475
Aug-26 3,655 3,350 5,950 5,450
Sep-26 3,615 3,300 5,850 5,350
Oct-26 3,600 3,255 5,600 5,250
Nov-26 3,600 3,250 5,600 5,250
Dec-26 3,585 3,260 5,600 5,250
Jan-27 3,605 3,270 5,560 5,305
Feb-27 3,605 3,270 5,550 5,305
Mar-27 3,605 3,250 5,550 5,345