Daily CME Cash Dairy Product Prices ($/lb.)


July 14, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6400 NC 0 1 8
Cheddar Block 1.6050 +0.50 8 1 7
Cheddar Barrel 1.6000 +4.00 3 0 0
NDM Grade A 1.5275 -2.50 13 7 8
Dry Whey 0.7000 +2.00 3 4 1

Weekly CME Cash Dairy Product Prices ($/lb.)


July 17, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6400 1.6400 - - - 1.6400 1.6500 17
Cheddar Block 1.6000 1.6050 - - - 1.6025 1.5150 17
Cheddar Barrel 1.5600 1.6000 - - - 1.5800 1.5270 4
NDM Grade A 1.5525 1.5275 - - - 1.5400 1.5160 18
Dry Whey 0.6800 0.7000 - - - 0.6900 0.6790 3

CME Futures Settlement Prices


July 17, 2026

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT 17.14 17.03 0.00 0.00 0.00
Class IV (AUG) $/CWT. 18.21 18.05 0.00 0.00 0.00
Cheese (AUG)$/LB. 1.6610 1.6580 0.00 0.00 0.00
Dry Whey (AUG) $/LB. 0.6588 0.6620 0.00 0.00 0.00
NDM (AUG) $/LB. 1.5553 1.5435 0.00 0.00 0.00
Butter (AUG) $/LB. 1.7100 1.7000 0.00 0.00 0.00
Corn (SEP) $/BU. 4.4075 4.3775 0.00 0.00 0.00
Corn (DEC) $/BU. 4.6300 4.5950 0.00 0.00 0.00
Soybeans (AUG) $/BU. 11.9650 11.9100 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9350 11.9050 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 317.70 317.30 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 315.60 316.20 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 317.70 231.58 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 14, 2026

SMP Butter Whey
Jul-26 2,720 3,950 1,343
Aug-26 2,838 4,250 1,460
Sep-26 2,881 4,400 1,490
Oct-26 2,944 4,475 1,550
Nov-26 2,969 4,600 1,550
Dec-26 2,994 4,675 1,550
Jan-27 3,013 4,725 1,525
Feb-27 3,038 4,775 1,500
Mar-27 3,063 4,825 1,500
Apr-27 2,985 4,850 1,475
May-27 3,000 4,900 1,475
Jun-27 3,000 4,975 1,475
Jul-27 3,015 5,025 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 14, 2026

WMP SMP AMF Butter
Jul-26 3,390 3,130 6,440 5,470
Aug-26 3,405 3,195 5,930 5,180
Sep-26 3,430 3,220 5,825 5,070
Oct-26 3,490 3,245 5,755 5,070
Nov-26 3,550 3,280 5,700 5,070
Dec-26 3,600 3,315 5,700 5,105
Jan-27 3,655 3,340 5,625 5,150
Feb-27 3,690 3,370 5,600 5,145
Mar-27 3,685 3,355 5,600 5,160
Apr-27 3,750 3,395 5,540 5,215
May-27 3,775 3,380 5,615 5,215
Jun-27 3,800 3,380 5,550 5,245