Daily CME Cash Dairy Product Prices ($/lb.)


May 21, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.5250 -2.50 31 7 22
Cheddar Block 1.5400 -3.00 10 0 13
Cheddar Barrel 1.4800 -3.50 2 2 2
NDM Grade A 2.0925 -11.75 7 2 7
Dry Whey 0.6875 +0.50 0 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


May 22, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6400 1.6000 1.5500 1.5250 - 1.5788 1.6385 95
Cheddar Block 1.5550 1.5325 1.5700 1.5400 - 1.5494 1.6035 46
Cheddar Barrel 1.5550 1.5150 1.5150 1.4800 - 1.5163 1.5850 2
NDM Grade A 2.2700 2.2550 2.2100 2.0925 - 2.2069 2.2810 8
Dry Whey 0.6900 0.6900 0.6825 0.6875 - 0.6875 0.6870 1

CME Futures Settlement Prices


May 22, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 16.89 16.89 16.73 0.00 0.00
Class IV (JUN) $/CWT. 22.50 22.15 22.20 0.00 0.00
Cheese (JUN)$/LB. 1.6450 1.6240 1.6330 0.00 0.00
Dry Whey (JUN) $/LB. 0.6525 0.6523 0.6500 0.00 0.00
NDM (JUN) $/LB. 2.0868 2.0700 2.0888 0.00 0.00
Butter (JUN) $/LB. 1.6650 1.6280 1.6000 0.00 0.00
Corn (JUL) $/BU. 4.7725 4.7525 4.6575 0.00 0.00
Corn (DEC) $/BU. 4.9850 4.9800 4.8950 0.00 0.00
Soybeans (JUL) $/BU. 12.1200 12.1025 11.9925 0.00 0.00
Soybeans (NOV '26) $/BU. 11.9975 12.0275 11.9300 0.00 0.00
Soybean Meal (JUL) $/TON 334.60 332.30 330.60 0.00 0.00
Soybean Meal (DEC) $/TON 326.10 325.60 324.40 0.00 0.00
Live Cattle (AUG) $/CWT. 247.13 247.18 245.18 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 20, 2026

SMP Butter Whey
May-26 2,949 3,894 1,500
Jun-26 2,925 3,938 1,550
Jul-26 3,000 4,175 1,565
Aug-26 3,013 4,288 1,575
Sep-26 3,013 4,438 1,588
Oct-26 2,925 4,625 1,675
Nov-26 2,988 4,675 1,675
Dec-26 2,900 4,718 1,675
Jan-27 2,850 4,738 1,550
Feb-27 2,850 4,800 1,525
Mar-27 2,850 4,850 1,500
Apr-27 2,860 4,900 1,475
May-27 2,865 4,925 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 21, 2026

WMP SMP AMF Butter
Jun-26 3,790 3,605 6,520 5,780
Jul-26 3,695 3,540 6,315 5,650
Aug-26 3,655 3,495 6,110 5,535
Sep-26 3,640 3,440 6,045 5,445
Oct-26 3,625 3,415 5,900 5,350
Nov-26 3,630 3,430 5,775 5,355
Dec-26 3,635 3,490 5,785 5,310
Jan-27 3,665 3,525 5,800 5,255
Feb-27 3,675 3,550 5,805 5,270
Mar-27 3,680 3,550 5,765 5,270
Apr-27 3,820 3,550 5,700 5,255
May-27 3,820 3,550 5,600 5,250