Daily CME Cash Dairy Product Prices ($/lb.)


March 10, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8950 -12.25 13 9 4
Cheddar Block 1.5500 -8.00 1 0 1
Cheddar Barrel 1.5700 NC 1 0 0
NDM Grade A 1.7075 +2.75 3 5 0
Dry Whey 0.6400 NC 0 2 0

Weekly CME Cash Dairy Product Prices ($/lb.)


March 13, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.0175 1.8950 - - - 1.9563 2.0625 28
Cheddar Block 1.6300 1.5500 - - - 1.5900 1.5770 10
Cheddar Barrel 1.5700 1.5700 - - - 1.5700 1.5620 1
NDM Grade A 1.6800 1.7075 - - - 1.6938 1.6640 3
Dry Whey 0.6400 0.6400 - - - 0.6400 0.6320 0

CME Futures Settlement Prices


March 13, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.42 0.00 0.00 0.00 0.00
Class IV (MAR) $/CWT. 19.52 0.00 0.00 0.00 0.00
Cheese (MAR) $/LB. 1.5900 0.00 0.00 0.00 0.00
Dry Whey (MAR) $/LB. 0.6615 0.00 0.00 0.00 0.00
NDM (MAR) $/LB. 1.5875 0.00 0.00 0.00 0.00
Butter (MAR) $/LB. 1.9850 0.00 0.00 0.00 0.00
Corn (MAR) $/BU. 4.3900 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8150 0.00 0.00 0.00 0.00
Soybeans (MAR) $/BU. 11.5400 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.4775 0.00 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 310.00 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 313.70 0.00 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 230.13 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 9, 2026

SMP Butter Whey
Mar-26 2,613 4,580 1,100
Apr-26 2,700 4,775 1,250
May-26 2,650 4,779 1,413
Jun-26 2,650 4,863 1,413
Jul-26 2,713 5,063 1,325
Aug-26 2,713 5,138 1,325
Sep-26 2,713 5,375 1,325
Oct-26 2,729 5,250 1,325
Nov-26 2,717 5,225 1,325
Dec-26 2,733 5,213 1,325
Jan-27 2,700 5,325 1,350
Feb-27 2,700 5,325 1,350
Mar-27 2,700 5,325 1,350

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 10, 2026

WMP SMP AMF Butter
Mar-26 3,825 3,355 7,215 6,900
Apr-26 3,945 3,440 7,200 6,945
May-26 3,970 3,410 7,210 6,985
Jun-26 3,945 3,320 6,850 6,890
Jul-26 3,830 3,230 6,335 6,550
Aug-26 3,760 3,175 6,280 6,195
Sep-26 3,700 3,120 6,140 6,050
Oct-26 3,685 3,100 6,000 5,970
Nov-26 3,685 3,120 5,950 5,955
Dec-26 3,685 3,130 5,800 5,755
Jan-27 3,645 3,165 5,800 5,620
Feb-27 3,670 3,245 5,850 5,700