Daily CME Cash Dairy Product Prices ($/lb.)


April 19, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.9200 NC 2 1 0
Cheddar Block 1.6800 +7.00 1 2 0
Cheddar Barrel 1.6600 +5.00 11 8 0
NDM Grade A 1.1200 -0.25 1 4 4
Dry Whey 0.3925 +0.75 10 14 1

Weekly CME Cash Dairy Product Prices ($/lb.)


April 19, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.9200 2.9400 2.9250 2.9200 2.9200 2.9250 2.9365 8
Cheddar Block 1.5675 1.6100 1.6100 1.6100 1.6800 1.6155 1.5470 23
Cheddar Barrel 1.5725 1.6100 1.6100 1.6100 1.6600 1.6125 1.5620 23
NDM Grade A 1.1350 1.1275 1.1200 1.1225 1.1200 1.1250 1.1420 16
Dry Whey 0.3600 0.3800 0.3825 0.3850 0.3925 0.3800 0.3665 28

CME Futures Settlement Prices


April 19, 2024

Mon Tue Wed Thur Fri
Class III (MAY) $/CWT. 16.87 17.26 17.16 17.39 17.82
Class IV (MAY) $/CWT. 20.20 20.36 20.36 20.20 20.20
Cheese (MAY) $/LB. 1.7020 1.7400 1.7320 1.7500 1.7900
Blocks (MAY)$/LB. 1.6400 1.6420 1.6880 1.6880 1.6960
Dry Whey (MAY) $/LB. 0.4103 0.4175 0.4175 0.4150 0.4200
NDM (MAY) $/LB. 1.1598 1.1513 1.1610 1.1450 1.1448
Butter (MAY) $/LB. 2.9400 2.9700 2.9300 2.9255 2.9548
Corn (JUL) $/BU. 4.4375 4.4250 4.4075 4.3675 4.4300
Corn (DEC) $/BU. 4.6875 4.6675 4.6475 4.6050 4.6600
Soybeans (JUL) $/BU. 11.7225 11.6025 11.6375 11.4800 11.6550
Soybeans (NOV) $/BU. 11.6700 11.5850 11.6050 11.4850 11.6075
Soybean Meal (JUL) $/TON 339.70 336.80 339.50 337.70 343.00
Soybean Meal (DEC) $/TON 343.70 340.70 343.50 341.40 346.30
Live Cattle (JUN) $/CWT. 173.88 175.68 175.43 175.28 175.70

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 19, 2024

SMP Butter Whey
Apr-24 2,372 5,825 650
May-24 2,400 5,850 675
Jun-24 2,422 5,888 700
Jul-24 2,484 6,010 750
Aug-24 2,541 6,035 791
Sep-24 2,584 6,179 804
Oct-24 2,634 6,096 857
Nov-24 2,671 6,078 875
Dec-24 2,691 6,007 970
Jan-25 2,700 5,900 980
Feb-25 2,725 5,925 990
Mar-25 2,750 5,875 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 19, 2024

WMP SMP AMF Butter
May-24 3,195 2,605 6,700 6,500
Jun-24 3,170 2,650 6,650 6,310
Jul-24 3,065 2,650 6,625 6,000
Aug-24 3,045 2,690 6,550 5,575
Sep-24 3,050 2,690 6,350 5,450
Oct-24 3,055 2,735 6,100 5,450
Nov-24 3,060 2,780 6,100 5,450
Dec-24 3,090 2,800 5,800 5,450
Jan-25 3,185 2,830 5,750 5,500
Feb-25 3,220 2,870 5,750 5,525
Mar-25 3,220 2,890 5,750 5,535
Apr-25 3,220 2,900 5,750 5,400