Daily CME Cash Dairy Product Prices ($/lb.)


July 8, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.6175 -0.25 0 2 3
Cheddar Block 1.6925 +0.75 9 3 1
Cheddar Barrel 1.7275 +1.75 1 3 2
NDM Grade A 1.2675 +0.50 1 1 0
Dry Whey 0.6050 -0.25 0 0 3

Weekly CME Cash Dairy Product Prices ($/lb.)


July 11, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.6200 2.6175 - - - 2.6188 2.5969 1
Cheddar Block 1.6850 1.6925 - - - 1.6888 1.7006 14
Cheddar Barrel 1.7100 1.7275 - - - 1.7188 1.7150 2
NDM Grade A 1.2625 1.2675 - - - 1.2650 1.2594 2
Dry Whey 0.6075 0.6050 - - - 0.6063 0.6006 0

CME Futures Settlement Prices


July 11, 2025

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 17.28 17.24 0.00 0.00 0.00
Class IV (JUL) $/CWT. 18.99 18.99 0.00 0.00 0.00
Cheese (JUL) $/LB. 1.7560 1.7550 0.00 0.00 0.00
Blocks (JUL) $/LB. 1.7620 1.7620 0.00 0.00 0.00
Dry Whey (JUL) $/LB. 0.5785 0.5785 0.00 0.00 0.00
NDM (JUL) $/LB. 1.2675 1.2715 0.00 0.00 0.00
Butter (JUL) $/LB. 2.6175 2.6225 0.00 0.00 0.00
Corn (SEP) $/BU. 4.0375 3.9875 0.00 0.00 0.00
Corn (DEC) $/BU. 4.21 4.1500 0.00 0.00 0.00
Soybeans (AUG) $/BU. 10.3050 10.2100 0.00 0.00 0.00
Soybeans (NOV) $/BU. 10.2075 10.1775 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 272.60 270.80 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 286.40 284.40 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 215.925 219.90 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 8, 2025

SMP Butter Whey
Jul-25 2,405 7,325 800
Aug-25 2,426 7,209 825
Sep-25 2,458 7,211 850
Oct-25 2,508 7,303 870
Nov-25 2,500 7,275 890
Dec-25 2,538 7,213 905
Jan-26 2,515 7,019 920
Feb-26 2,533 6,960 930
Mar-26 2,538 6,910 940
Apr-26 2,552 6,970 950
May-26 2,576 6,970 960
Jun-26 2,643 6,970 970
Jul-26 2,658 6,995 980

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 8, 2025

WMP SMP AMF Butter
Jul-25 3,860 2,765 6,975 7,650
Aug-25 3,785 2,740 7,040 7,140
Sep-25 3,755 2,755 6,985 6,760
Oct-25 3,730 2,795 6,920 6,640
Nov-25 3,720 2,830 6,915 6,605
Dec-25 3,720 2,865 6,815 6,675
Jan-26 3,725 2,910 6,825 6,900
Feb-26 3,725 2,955 6,805 6,900
Mar-26 3,750 2,980 6,820 6,900
Apr-26 3,750 2,990 6,695 6,885
May-26 3,750 3,020 6,700 6,895
Jun-26 3,765 3,030 6,625 6,840