Daily CME Cash Dairy Product Prices ($/lb.)


June 15, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6250 -4.25 1 5 27
Cheddar Block 1.4750 -1.25 26 3 5
Cheddar Barrel 1.4200 NC 0 1 0
NDM Grade A 1.7450 -4.00 5 10 6
Dry Whey 0.6875 +0.75 0 1 1

Weekly CME Cash Dairy Product Prices ($/lb.)


June 19, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6250 - - - - 1.6250 1.6665 1
Cheddar Block 1.4750 - - - - 1.4750 1.4815 26
Cheddar Barrel 1.4200 - - - - 1.4200 1.4540 0
NDM Grade A 1.7450 - - - - 1.7450 1.8695 5
Dry Whey 0.6875 - - - - 0.6875 0.6770 0

CME Futures Settlement Prices


June 12, 2026

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 16.15 16.06 16.03 16.02 15.99
Class IV (JUN) $/CWT. 21.65 21.65 21.25 21.00 20.85
Cheese (JUN)$/LB. 1.5690 1.5610 1.5620 1.5630 1.5630
Dry Whey (JUN) $/LB. 0.6550 0.6513 0.6500 0.6475 0.6468
NDM (JUN) $/LB. 1.9800 1.9403 1.9205 1.9125 1.9013
Butter (JUN) $/LB. 1.6798 1.6775 1.6800 1.6800 1.6750
Corn (JUL) $/BU. 4.1800 4.2000 4.1925 4.1100 4.1325
Corn (DEC) $/BU. 4.4500 4.4500 4.4700 4.3900 4.4075
Soybeans (JUL) $/BU. 11.1675 11.1675 11.2375 11.1575 11.1325
Soybeans (NOV '26) $/BU. 11.3625 11.3625 11.3925 11.3425 11.3275
Soybean Meal (JUL) $/TON 302.80 301.40 302.30 301.50 301.10
Soybean Meal (DEC) $/TON 309.30 306.80 306.20 304.70 304.60
Live Cattle (AUG) $/CWT. 236.33 239.70 241.78 242.63 240.95

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 12, 2026

SMP Butter Whey
Jun-26 2,800 3,965 1,470
Jul-26 2,685 4,042 1,470
Aug-26 2,690 4,000 1,485
Sep-26 2,690 4,163 1,500
Oct-26 2,700 4,225 1,485
Nov-26 2,700 4,325 1,475
Dec-26 2,700 4,400 1,475
Jan-27 2,700 4,450 1,475
Feb-27 2,715 4,500 1,475
Mar-27 2,725 4,550 1,475
Apr-27 2,735 4,650 1,450
May-27 2,750 4,675 1,450
Jun-27 2,765 4,715 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 15, 2026

WMP SMP AMF Butter
Jun-26 3,650 3,435 6,725 5,970
Jul-26 3,535 3,255 6,350 5,700
Aug-26 3,535 3,200 6,250 5,475
Sep-26 3,510 3,175 6,025 5,425
Oct-26 3,490 3,140 5,850 5,225
Nov-26 3,505 3,155 5,775 5,210
Dec-26 3,535 3,200 5,775 5,210
Jan-27 3,595 3,245 5,750 5,275
Feb-27 3,625 3,255 5,875 5,275
Mar-27 3,685 3,240 5,875 5,275
Apr-27 3,715 3,240 5,700 5,280
May-27 3,715 3,370 5,600 5,280