Daily CME Cash Dairy Product Prices ($/lb.)


March 16, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.8500 +0.25 0 4 0
Cheddar Block 1.5600 +3.00 1 1 0
Cheddar Barrel 1.5300 NC 0 1 0
NDM Grade A 1.7950 +3.00 9 10 2
Dry Whey 0.6600 NC 0 0 2

Weekly CME Cash Dairy Product Prices ($/lb.)


March 20, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8500 - - - - 1.8500 1.8930 0
Cheddar Block 1.5600 - - - - 1.5600 1.5465 1
Cheddar Barrel 1.5300 - - - - 1.5300 1.5390 0
NDM Grade A 1.7950 - - - - 1.7950 1.7280 9
Dry Whey 0.6600 - - - - 0.6600 0.6460 0

CME Futures Settlement Prices


March 20, 2026

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 16.17 0.00 0.00 0.00 0.00
Class IV (MAR) $/CWT. 19.35 0.00 0.00 0.00 0.00
Cheese (MAR) $/LB. 1.5660 0.00 0.00 0.00 0.00
Dry Whey (MAR) $/LB. 0.6675 0.00 0.00 0.00 0.00
NDM (MAR) $/LB. 1.5828 0.00 0.00 0.00 0.00
Butter (MAR) $/LB. 1.9415 0.00 0.00 0.00 0.00
Corn (MAR) $/BU. 4.9025 0.00 0.00 0.00 0.00
Corn (DEC) $/BU. 4.8000 0.00 0.00 0.00 0.00
Soybeans (MAR) $/BU. 11.3225 0.00 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 11.2225 0.00 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 310.00 0.00 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 310.70 0.00 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 233.20 0.00 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 16, 2026

SMP Butter Whey
Mar-26 2,607 4,650 1,100
Apr-26 2,781 4,850 1,253
May-26 2,831 4,900 1,350
Jun-26 2,840 4,950 1,400
Jul-26 2,819 5,000 1,400
Aug-26 2,819 5,075 1,400
Sep-26 2,846 5,150 1,400
Oct-26 2,759 5,200 1,450
Nov-26 2,759 5,200 1,450
Dec-26 2,771 5,188 1,450
Jan-27 2,800 5,375 1,450
Feb-27 2,800 5,400 1,450
Mar-27 2,800 5,450 1,450

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 16, 2026

WMP SMP AMF Butter
Mar-26 3,810 3,355 7,215 6,900
Apr-26 3,915 3,565 7,160 6,935
May-26 3,925 3,545 7,190 6,940
Jun-26 3,905 3,485 6,850 6,825
Jul-26 3,790 3,370 6,280 6,195
Aug-26 3,755 3,280 6,285 6,030
Sep-26 3,710 3,240 6,150 5,750
Oct-26 3,655 3,195 6,000 5,815
Nov-26 3,660 3,210 5,950 5,790
Dec-26 3,665 3,210 5,800 5,600
Jan-27 3,645 3,250 5,800 5,600
Feb-27 3,665 3,245 5,850 5,600