Daily CME Cash Dairy Product Prices ($/lb.)


January 21, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.4600 +5.00 12 11 10
Cheddar Block 1.3600 +2.50 6 5 0
Cheddar Barrel 1.3575 NC 0 0 0
NDM Grade A 1.2600 NC 0 2 4
Dry Whey 0.7350 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


January 23, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter - 1.4100 1.4600 - - 1.4350 1.3155 19
Cheddar Block - 1.3350 1.3600 - - 1.3475 1.2865 13
Cheddar Barrel - 1.3575 1.3575 - - 1.3575 1.3590 0
NDM Grade A - 1.2600 1.2600 - - 1.2600 1.2490 2
Dry Whey - 0.7350 0.7350 - - 0.7350 0.7170 0

CME Futures Settlement Prices


January 23, 2026

Mon Tue Wed Thur Fri
Class III (JAN) $/CWT 0.00 14.74 14.73 0.00 0.00
Class IV (JAN) $/CWT. 0.00 13.40 13.40 0.00 0.00
Cheese (JAN) $/LB. 0.00 1.4060 1.4070 0.00 0.00
Dry Whey (JAN) $/LB. 0.00 0.7115 0.7115 0.00 0.00
NDM (JAN) $/LB. 0.00 1.1825 1.1825 0.00 0.00
Butter (JAN) $/LB. 0.00 1.4100 1.4200 0.00 0.00
Corn (MAR) $/BU. 0.00 4.2400 4.2175 0.00 0.00
Corn (MAY) $/BU. 0.00 4.3150 4.2975 0.00 0.00
Soybeans (MAR) $/BU. 0.00 10.5300 10.6500 0.00 0.00
Soybeans (NOV '26) $/BU. 0.00 10.6425 10.7425 0.00 0.00
Soybean Meal (JAN) $/TON 0.00 311.00 309.80 0.00 0.00
Soybean Meal (MAR) $/TON 0.00 291.50 311.50 0.00 0.00
Live Cattle (FEB) $/CWT. 0.00 232.58 233.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

January 21, 2026

SMP Butter Whey
Jan-26 2,088 4,150 1,031
Feb-26 2,152 3,980 1,044
Mar-26 2,245 3,955 1,025
Apr-26 2,266 4,038 1,020
May-26 2,281 4,075 1,015
Jun-26 2,297 4,100 1,005
Jul-26 2,319 4,275 1,005
Aug-26 2,369 4,375 1,000
Sep-26 2,381 4,450 1,000
Oct-26 2,391 4,550 1,000
Nov-26 2,415 4,650 1,000
Dec-26 2,431 4,700 1,000
Jan-27 2,500 4,725 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

January 21, 2026

WMP SMP AMF Butter
Feb-26 3,485 2,725 6,100 5,400
Mar-26 3,500 2,755 6,095 5,330
Apr-26 3,545 2,785 6,010 5,335
May-26 3,585 2,810 5,875 5,300
Jun-26 3,575 2,830 5,840 5,365
Jul-26 3,525 2,795 5,800 5,245
Aug-26 3,380 2,800 5,700 5,030
Sep-26 3,425 2,800 5,700 4,855
Oct-26 3,435 2,810 5,560 4,855
Nov-26 3,400 2,850 5,415 4,880
Dec-26 3,400 2,850 5,390 4,875
Jan-27 3,350 2,850 5,325 4,830