Daily CME Cash Dairy Product Prices ($/lb.)


January 24, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.5300 +1.75 3 4 2
Cheddar Block 1.8325 +1.25 5 1 0
Cheddar Barrel 1.8200 NC 1 0 1
NDM Grade A 1.3475 -0.50 1 1 1
Dry Whey 0.6975 -0.25 3 2 6

Weekly CME Cash Dairy Product Prices ($/lb.)


January 24, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter - 2.5350 2.5225 2.5125 2.5300 2.5250 2.5640 13
Cheddar Block - 1.7800 1.7750 1.8200 1.8325 1.8019 1.8825 13
Cheddar Barrel - 1.8500 1.8100 1.8200 1.8200 1.8250 1.8740 8
NDM Grade A - 1.3475 1.3525 1.3525 1.3475 1.3500 1.3680 4
Dry Whey - 0.7375 0.7000 0.7000 0.6975 0.7088 0.7380 7

CME Futures Settlement Prices


January 24, 2025

Mon Tue Wed Thur Fri
Class III (FEB) $/CWT 0.00 19.43 18.99 19.19 19.37
Class IV (FEB) $/CWT. 0.00 20.65 20.65 20.65 20.60
Cheese (FEB) $/LB. 0.00 1.7960 1.7750 1.7960 1.8100
Blocks (FEB) $/LB. 0.00 1.8470 1.8250 1.7920 1.7920
Dry Whey (FEB) $/LB. 0.00 0.7050 0.6800 0.6803 0.6853
NDM (FEB) $/LB. 0.00 1.3600 1.3648 1.3625 1.3575
Butter (FEB) $/LB. 0.00 2.6105 2.6050 2.5925 2.5925
Corn (MAR) $/BU. 0.00 4.7050 4.8425 4.8925 4.8575
Corn (DEC) $/BU. 0.00 4.5950 4.5950 4.6400 4.6025
Soybeans (MAR) $/BU. 0.00 10.6750 10.5650 10.6400 10.5300
Soybeans (NOV) $/BU. 0.00 10.4950 10.4725 10.5250 10.4750
Soybean Meal (MAR) $/TON 0.00 311.30 315.80 314.80 314.80
Soybean Meal (DEC) $/TON 0.00 326.50 330.90 330.70 330.70
Live Cattle (APR) $/CWT. 0.00 197.53 199.73 200.88 202.75

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

January 24, 2025

SMP Butter Whey
Jan-25 2,542 7,438 873
Feb-25 2,590 7,380 895
Mar-25 2,638 7,325 915
Apr-25 2,638 7,231 960
May-25 2,659 7,221 963
Jun-25 2,695 7,188 980
Jul-25 2,726 7,288 985
Aug-25 2,749 7,288 990
Sep-25 2,770 7,288 995
Oct-25 2,806 7,288 1,000
Nov-25 2,820 7,288 1,000
Dec-25 2,850 7,275 1,000
Jan-26 2,853 7,030 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

January 24, 2025

WMP SMP AMF Butter
Feb-25 4,000 2,900 6,650 6,850
Mar-25 4,005 2,950 6,775 6,840
Apr-25 4,015 2,990 6,775 6,650
May-25 4,030 3,015 6,775 6,650
Jun-25 3,975 3,035 6,825 6,500
Jul-25 3,840 2,955 6,640 6,350
Aug-25 3,750 2,955 6,715 6,300
Sep-25 3,700 2,960 6,615 6,250
Oct-25 3,550 2,915 6,615 6,200
Nov-25 3,570 2,900 6,565 6,100
Dec-25 3,575 2,900 6,465 6,040
Jan-26 3,575 2,900 6,465 6,100