Daily CME Cash Dairy Product Prices ($/lb.)


March 28, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.3500 -1.50 21 11 1
Cheddar Block 1.6350 -1.25 20 3 6
Cheddar Barrel 1.6350 NC 8 3 1
NDM Grade A 1.1625 +1.25 4 3 4
Dry Whey 0.5000 +0.50 0 3 1

Weekly CME Cash Dairy Product Prices ($/lb.)


March 28, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.3300 2.3175 2.3300 2.3650 2.3500 2.3385 2.2980 64
Cheddar Block 1.6200 1.6400 1.6300 1.6475 1.6350 1.6345 1.6095 48
Cheddar Barrel 1.6300 1.6350 1.6300 1.6350 1.6350 1.6330 1.5750 21
NDM Grade A 1.1425 1.1400 1.1600 1.1500 1.1625 1.1510 1.1520 18
Dry Whey 0.5000 0.5100 0.5000 0.4950 0.5000 0.5010 0.4720 3

CME Futures Settlement Prices


March 28, 2025

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 18.49 18.53 18.54 18.67 18.65
Class IV (MAR) $/CWT. 18.17 18.17 18.17 18.17 18.20
Cheese (MAR) $/LB. 1.743 1.7460 1.7350 1.7520 1.7280
Blocks (MAR) $/LB. 1.819 1.8190 1.8190 1.8190 1.8250
Dry Whey (MAR) $/LB. 0.4838 0.4925 0.4950 0.5055 0.5030
NDM (MAR) $/LB. 1.175 1.1700 1.1700 1.1665 1.1725
Butter (MAR) $/LB. 2.4005 2.4045 2.4350 2.4678 2.4370
Corn (MAR) $/BU. 4.64 4.6225 4.5825 4.5725 4.5600
Corn (DEC) $/BU. 4.5125 4.4875 4.4475 4.4400 4.4250
Soybeans (MAY) $/BU. 10.285 10.0225 10.0075 10.1575 10.2225
Soybeans (NOV) $/BU. 10.06 10.0725 10.0675 10.2000 10.2825
Soybean Meal (MAY) $/TON 297.30 295.30 293.60 294.00 293.10
Soybean Meal (DEC) $/TON 311.90 311.30 309.90 309.70 309.50
Live Cattle (JUN) $/CWT. 202.225 202.58 203.10 206.15 204.85

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 28, 2025

SMP Butter Whey
Apr-25 2,428 7,440 880
May-25 2,438 7,238 890
Jun-25 2,461 7,238 900
Jul-25 2,483 7,255 905
Aug-25 2,513 7,265 910
Sep-25 2,558 7,231 920
Oct-25 2,565 7,206 945
Nov-25 2,600 7,206 965
Dec-25 2,616 7,165 970
Jan-26 2,643 6,933 980
Feb-26 2,659 6,888 990
Mar-26 2,690 6,838 1,000
Apr-26 2,668 6,788 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 28, 2025

WMP SMP AMF Butter
Apr-25 3,950 2,875 6,600 7,510
May-25 3,950 2,850 6,620 7,315
Jun-25 3,890 2,850 6,640 7,125
Jul-25 3,780 2,805 6,580 6,840
Aug-25 3,710 2,770 6,570 6,575
Sep-25 3,675 2,770 6,570 6,480
Oct-25 3,620 2,770 6,575 6,470
Nov-25 3,620 2,775 6,575 6,470
Dec-25 3,620 2,780 6,575 6,470
Jan-26 3,610 2,820 6,500 6,550
Feb-26 3,635 2,820 6,500 6,550
Mar-26 3,635 2,810 6,500 6,550