Daily CME Cash Dairy Product Prices ($/lb.)


November 8, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.6500 -1.25 0 0 7
Cheddar Block 1.7200 -3.00 1 1 2
Cheddar Barrel 1.7675 -3.25 0 0 1
NDM Grade A 1.3875 +0.25 5 5 2
Dry Whey 0.6300 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


November 8, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.6750 2.6750 2.6750 2.6625 2.6500 2.6675 2.6895 10
Cheddar Block 1.8300 1.7900 1.7500 1.7500 1.7200 1.7680 1.8725 5
Cheddar Barrel 1.8600 1.8300 1.8100 1.8000 1.7675 1.8135 1.8825 1
NDM Grade A 1.3775 1.3950 1.3950 1.3850 1.3875 1.3880 1.3805 11
Dry Whey 0.6050 0.6175 0.6175 0.6300 0.6300 0.6200 0.6050 10

CME Futures Settlement Prices


November 8, 2024

Mon Tue Wed Thur Fri
Class III (NOV) $/CWT 20.05 19.95 19.97 20.14 20.03
Class IV (NOV) $/CWT. 21.06 21.06 21.06 21.06 21.06
Cheese (NOV) $/LB. 1.9450 1.9330 1.9320 1.9300 1.9180
Blocks (NOV)$/LB. 1.9100 1.9100 1.9100 1.9100 1.9100
Dry Whey (NOV) $/LB. 0.5755 0.5755 0.5755 0.6000 0.6023
NDM (NOV) $/LB. 1.3650 1.3650 1.3650 1.3650 1.3830
Butter (NOV) $/LB. 2.7200 2.7150 2.7150 2.7003 2.6950
Corn (DEC '24) $/BU. 4.1625 4.1850 4.2650 4.2825 4.3125
Corn (DEC '25) $/BU. 4.3975 4.4175 4.4550 4.4750 4.4850
Soybeans (JAN) $/BU. 9.9725 1.0050 1.0075 1.0250 1.0300
Soybeans (NOV '25) $/BU. 10.3500 10.3775 10.3325 10.4825 10.5225
Soybean Meal (DEC '24) $/TON 299.60 299.40 298.70 299.50 297.00
Soybean Meal (DEC '25) $/TON 313.80 314.70 312.30 313.30 311.70
Live Cattle (DEC) $/CWT. 185.05 184.83 185.50 185.93 183.70

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

November 8, 2024

SMP Butter Whey
Nov-24 2,582 7,975 850
Dec-24 2,626 7,900 895
Jan-25 2,690 7,650 925
Feb-25 2,743 7,500 950
Mar-25 2,774 7,400 980
Apr-25 2,737 7,150 980
May-25 2,743 7,025 980
Jun-25 2,797 6,950 980
Jul-25 2,828 6,950 980
Aug-25 2,861 6,913 990
Sep-25 2,884 6,913 1,000
Oct-25 2,900 6,913 1,000
Oct-25 2,900 6,913 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

November 8, 2024

WMP SMP AMF Butter
Nov-24 3,690 2,915 7,500 6,900
Dec-24 3,720 2,900 7,425 6,860
Jan-25 3,750 2,995 7,500 7,010
Feb-25 3,750 3,030 7,400 6,970
Mar-25 3,760 3,045 7,400 6,970
Apr-25 3,765 3,065 7,300 6,730
May-25 3,750 3,095 7,170 6,750
Jun-25 3,795 3,095 7,000 6,730
Jul-25 3,740 3,005 6,700 6,400
Aug-25 3,645 2,950 6,700 6,300
Sep-25 3,640 2,925 6,600 6,200
Oct-25 3,545 2,925 6,500 6,100