Daily CME Cash Dairy Product Prices ($/lb.)


April 30, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.6250 -2.50 20 3 12
Cheddar Block 1.6400 +1.00 3 6 1
Cheddar Barrel 1.6150 NC 0 0 0
NDM Grade A 2.2500 -0.75 1 7 2
Dry Whey 0.6975 -1.00 2 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


May 1, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6875 1.6950 1.6500 1.6250 - 1.6644 1.7010 71
Cheddar Block 1.6525 1.6525 1.6300 1.6400 - 1.6438 1.6190 7
Cheddar Barrel 1.6150 1.6150 1.6150 1.6150 - 1.6150 1.5910 0
NDM Grade A 2.2600 2.2650 2.2575 2.2500 - 2.2581 2.2370 7
Dry Whey 0.7025 0.7075 0.7075 0.6975 - 0.7038 0.6995 3

CME Futures Settlement Prices


May 1, 2026

Mon Tue Wed Thur Fri
Class III (APR) $/CWT 16.85 16.85 17.31 17.67 0.00
Class IV (APR) $/CWT. 20.20 20.20 22.19 18.66 0.00
Cheese (APR) $/LB. 1.6450 1.6440 1.6750 1.7240 0.00
Dry Whey (APR) $/LB. 0.6480 0.6480 0.6700 0.6395 0.00
NDM (APR) $/LB. 1.7730 1.7743 2.0000 1.5200 0.00
Butter (APR) $/LB. 1.7700 1.7700 1.6900 2.0295 0.00
Corn (MAY) $/BU. 4.6100 4.6550 4.6625 4.6325 0.00
Corn (DEC) $/BU. 4.8950 4.9575 4.9775 4.9375 0.00
Soybeans (MAY) $/BU. 11.7575 11.7850 11.8350 11.8200 0.00
Soybeans (NOV '26) $/BU. 11.6475 11.6775 11.7175 11.7175 0.00
Soybean Meal (MAY) $/TON 333.60 334.90 328.70 321.80 0.00
Soybean Meal (DEC) $/TON 313.50 316.00 314.80 311.50 0.00
Live Cattle (JUN) $/CWT. 248.98 253.45 255.10 254.03 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 30, 2026

SMP Butter Whey
Apr-26 2,754 4,137 1,399
May-26 2,950 3,891 1,550
Jun-26 3,000 3,917 1,500
Jul-26 3,025 4,128 1,500
Aug-26 3,045 4,275 1,500
Sep-26 3,065 4,388 1,500
Oct-26 3,050 4,573 1,500
Nov-26 3,050 4,638 1,475
Dec-26 3,025 4,680 1,550
Jan-27 3,025 4,725 1,425
Feb-27 3,000 4,767 1,425
Mar-27 2,950 4,804 1,425
Apr-27 2,900 4,775 1,400

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 30, 2026

WMP SMP AMF Butter
May-26 3,755 3,700 6,235 5,655
Jun-26 3,820 3,695 6,080 5,300
Jul-26 3,730 3,625 5,850 5,270
Aug-26 3,745 3,585 5,775 5,275
Sep-26 3,745 3,575 5,775 5,210
Oct-26 3,690 3,540 5,600 5,290
Nov-26 3,690 3,540 5,605 5,240
Dec-26 3,690 3,540 5,575 5,250
Jan-27 3,730 3,600 5,560 5,275
Feb-27 3,740 3,615 5,550 5,270
Mar-27 3,750 3,610 5,550 5,240
Apr-27 3,720 3,600 5,535 5,255