Daily CME Cash Dairy Product Prices ($/lb.)


January 29, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.4850 -4.00 15 14 2
Cheddar Block 1.3750 -0.75 0 0 2
Cheddar Barrel 1.4100 NC 0 0 0
NDM Grade A 1.4175 +3.75 0 7 1
Dry Whey 0.7450 -0.50 3 1 0

Weekly CME Cash Dairy Product Prices ($/lb.)


January 30, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.6000 1.5950 1.5250 1.4850 - 1.5513 1.4763 38
Cheddar Block 1.4450 1.4050 1.3825 1.3750 - 1.4019 1.3500 13
Cheddar Barrel 1.4650 1.4650 1.4100 1.4100 - 1.4375 1.3581 2
NDM Grade A 1.3300 1.3600 1.3800 1.4175 - 1.3719 1.2819 3
Dry Whey 0.7400 0.7400 0.7500 0.7450 - 0.7438 0.7350 4

CME Futures Settlement Prices


January 30, 2026

Mon Tue Wed Thur Fri
Class III (FEB) $/CWT 16.03 15.63 15.59 15.38 0.00
Class IV (FEB) $/CWT. 15.15 15.10 15.05 15.05 0.00
Cheese (FEB) $/LB. 1.5490 1.5070 1.5000 1.4730 0.00
Dry Whey (FEB) $/LB. 0.6773 0.6760 0.6900 0.6975 0.00
NDM (FEB) $/LB. 1.3073 1.3100 1.3188 1.3315 0.00
Butter (FEB) $/LB. 1.6625 1.5800 1.5050 1.5075 0.00
Corn (MAR) $/BU. 4.2850 4.6625 4.3075 4.3100 0.00
Corn (MAY) $/BU. 4.3625 4.3475 4.3850 4.3900 0.00
Soybeans (MAR) $/BU. 10.6000 10.6750 10.7475 10.7200 0.00
Soybeans (NOV '26) $/BU. 10.7800 10.8250 10.8975 10.8925 0.00
Soybean Meal (MAR) $/TON 294.00 293.80 297.60 295.90 0.00
Soybean Meal (DEC) $/TON 309.50 309.80 313.70 312.40 0.00
Live Cattle (APR) $/CWT. 237.95 237.40 238.63 237.28 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

January 29, 2026

SMP Butter Whey
Jan-26 2,101 4,169 998
Feb-26 2,290 4,037 1,025
Mar-26 2,338 4,110 1,025
Apr-26 2,360 4,178 1,020
May-26 2,383 4,235 1,015
Jun-26 2,408 4,285 1,010
Jul-26 2,440 4,475 1,005
Aug-26 2,475 4,550 1,000
Sep-26 2,498 4,663 1,000
Oct-26 2,528 4,700 1,000
Nov-26 2,555 4,725 1,000
Dec-26 2,570 4,738 1,000
Jan-27 2,550 4,750 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

January 29, 2026

WMP SMP AMF Butter
Feb-26 3,415 2,870 6,150 5,375
Mar-26 3,430 2,940 6,115 5,350
Apr-26 3,475 2,970 5,950 5,350
May-26 3,525 2,975 5,910 5,350
Jun-26 3,545 3,000 6,035 5,365
Jul-26 3,465 3,000 5,805 5,250
Aug-26 3,420 2,960 5,665 5,100
Sep-26 3,420 2,955 5,605 4,855
Oct-26 3,495 3,000 5,450 4,855
Nov-26 3,400 3,010 5,415 4,880
Dec-26 3,400 3,030 5,390 4,875
Jan-27 3,350 3,070 5,325 4,830