Daily CME Cash Dairy Product Prices ($/lb.)


February 14, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.3775 -2.25 0 0 4
Cheddar Block 1.9200 NC 1 1 2
Cheddar Barrel 1.8175 -1.25 3 0 4
NDM Grade A 1.2800 -2.00 0 1 6
Dry Whey 0.5550 -0.50 2 7 1

Weekly CME Cash Dairy Product Prices ($/lb.)


February 14, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.3800 2.4300 2.4050 2.4000 2.3775 2.3985 2.4100 51
Cheddar Block 1.9025 1.9075 1.9200 1.9200 1.9200 1.9140 1.8685 8
Cheddar Barrel 1.8150 1.8175 1.8275 1.8300 1.8175 1.8215 1.7970 8
NDM Grade A 1.3250 1.3000 1.3000 1.3000 1.2800 1.3010 1.3380 15
Dry Whey 0.5875 0.5675 0.5675 0.5600 0.5550 0.5675 0.6055 4

CME Futures Settlement Prices


February 14, 2025

Mon Tue Wed Thur Fri
Class III (FEB) $/CWT 20.21 20.23 20.33 20.33 0.00
Class IV (FEB) $/CWT. 19.46 19.46 19.46 19.42 0.00
Cheese (FEB) $/LB. 1.877 1.8930 1.8910 1.8980 0.00
Blocks (FEB) $/LB. 1.903 1.9030 1.9030 1.9030 0.00
Dry Whey (FEB) $/LB. 0.63 0.6250 0.6350 0.6200 0.00
NDM (FEB) $/LB. 1.3023 1.2950 1.3000 1.2958 0.00
Butter (FEB) $/LB. 2.459 2.4610 2.4560 2.4518 0.00
Corn (MAR) $/BU. 4.9175 4.8350 4.9075 4.9325 0.00
Corn (DEC) $/BU. 4.7075 4.6975 4.7375 4.7250 0.00
Soybeans (MAR) $/BU. 10.4925 10.6325 10.2825 10.3000 0.00
Soybeans (NOV) $/BU. 10.5675 10.5625 10.4375 10.4550 0.00
Soybean Meal (MAR) $/TON 300.20 296.90 294.00 292.60 0.00
Soybean Meal (DEC) $/TON 321.60 318.90 316.90 314.80 0.00
Live Cattle (APR) $/CWT. 198.225 196.20 195.65 196.48 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

February 13, 2025

SMP Butter Whey
Feb-25 2,519 7,300 883
Mar-25 2,588 7,018 880
Apr-25 2,614 6,868 910
May-25 2,634 6,863 915
Jun-25 2,658 6,862 920
Jul-25 2,705 6,930 925
Aug-25 2,726 6,975 930
Sep-25 2,753 6,988 955
Oct-25 2,806 6,963 965
Nov-25 2,790 6,960 975
Dec-25 2,805 6,935 985
Jan-26 2,773 6,863 995
Feb-26 2,873 6,773 1,005

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 14, 2025

WMP SMP AMF Butter
Feb-25 4,130 2,915 6,750 7,120
Mar-25 4,100 2,910 6,750 7,120
Apr-25 4,115 2,945 6,750 6,950
May-25 4,150 2,980 6,750 6,900
Jun-25 4,030 2,960 6,750 6,700
Jul-25 3,920 2,970 6,650 6,480
Aug-25 3,835 2,930 6,700 6,200
Sep-25 3,775 2,945 6,615 6,200
Oct-25 3,710 2,915 6,615 6,130
Nov-25 3,645 2,900 6,565 6,200
Dec-25 3,645 2,900 6,465 6,050
Jan-26 3,645 2,900 6,465 6,100