Daily CME Cash Dairy Product Prices ($/lb.)


June 20, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.5000 -2.75 19 7 1
Cheddar Block 1.6650 -2.50 7 6 1
Cheddar Barrel 1.6575 -3.25 4 5 2
NDM Grade A 1.2600 -2.00 1 3 7
Dry Whey 0.5700 +2.25 2 7 3

Weekly CME Cash Dairy Product Prices ($/lb.)


June 20, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.5925 2.5775 2.5275 - 2.5000 2.5494 2.5400 31
Cheddar Block 1.7800 1.7550 1.6900 - 1.6650 1.7225 1.8595 36
Cheddar Barrel 1.7900 1.7700 1.6900 - 1.6575 1.7269 1.8520 6
NDM Grade A 1.2700 1.2650 1.2800 - 1.2600 1.2688 1.2655 7
Dry Whey 0.5475 0.5525 0.5475 - 0.5700 0.5544 0.5640 10

CME Futures Settlement Prices


June 20, 2025

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 18.72 18.69 18.68 0.00 18.67
Class IV (JUN) $/CWT. 18.42 18.45 18.45 0.00 18.45
Cheese (JUN) $/LB. 1.9250 1.9230 1.9220 0.00 1.9180
Blocks (JUN) $/LB. 1.9390 1.9370 1.9350 0.00 1.9310
Dry Whey (JUN) $/LB. 0.5423 0.5423 0.5425 0.00 0.5475
NDM (JUN) $/LB. 1.257 1.2570 1.2540 0.00 1.2550
Butter (JUN) $/LB. 2.5335 2.5335 2.5050 0.00 2.5335
Corn (JUL) $/BU. 4.3425 4.3075 4.3275 0.00 4.2900
Corn (DEC) $/BU. 4.355 4.3875 4.4375 0.00 4.4200
Soybeans (JUL) $/BU. 10.7000 10.7400 10.7275 0.00 10.6725
Soybeans (NOV) $/BU. 10.6075 10.6800 10.6675 0.00 10.6050
Soybean Meal (JUL) $/TON 283.80 285.30 284.90 0.00 284.50
Soybean Meal (DEC) $/TON 296.30 298.80 298.00 0.00 298.30
Live Cattle (AUG) $/CWT. 215.95 210.35 211.78 0.00 209.73

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

June 20, 2025

SMP Butter Whey
Jun-25 2,443 7,508 820
Jul-25 2,445 7,433 830
Aug-25 2,455 7,410 845
Sep-25 2,475 7,425 860
Oct-25 2,530 7,431 900
Nov-25 2,560 7,463 915
Dec-25 2,565 7,275 930
Jan-26 2,558 7,088 940
Feb-26 2,580 7,025 950
Mar-26 2,590 6,970 960
Apr-26 2,610 7,075 970
May-26 2,615 7,050 980
Jun-26 2,620 7,050 990

New Zealand Futures Settlement Prices (NZX)

US$/MT

June 18, 2025

WMP SMP AMF Butter
Jul-25 3,880 2,770 7,025 7,490
Aug-25 3,780 2,750 7,175 7,100
Sep-25 3,730 2,770 7,020 6,750
Oct-25 3,700 2,790 6,870 6,600
Nov-25 3,695 2,810 6,770 6,550
Dec-25 3,675 2,840 6,760 6,550
Jan-26 3,720 2,940 6,625 6,825
Feb-26 3,730 2,940 6,625 6,800
Mar-26 3,730 2,940 6,625 6,825
Apr-26 3,735 2,980 6,625 6,725
May-26 3,745 2,990 6,625 6,725
Jun-26 3,700 2,995 6,625 6,725