Daily CME Cash Dairy Product Prices ($/lb.)


July 26, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 3.0900 -0.25 0 0 1
Cheddar Block 1.9300 NC 0 0 0
Cheddar Barrel 1.9700 NC 1 0 1
NDM Grade A 1.2325 +0.25 5 7 6
Dry Whey 0.5700 +3.00 1 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


July 26, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 3.0750 3.0750 3.0900 3.0925 3.0900 3.0845 3.1140 17
Cheddar Block 1.8750 1.9300 1.9400 1.9300 1.9300 1.9210 1.8630 15
Cheddar Barrel 1.9250 1.9600 1.9750 1.9700 1.9700 1.9600 1.8980 10
NDM Grade A 1.1975 1.2200 1.2350 1.2300 1.2325 1.2230 1.1795 26
Dry Whey 0.5250 0.5300 0.5400 0.5400 0.5700 0.5410 0.5055 1

CME Futures Settlement Prices


July 26, 2024

Mon Tue Wed Thur Fri
Class III (AUG) $/CWT. 20.13 20.27 20.42 20.19 20.41
Class IV (AUG) $/CWT. 21.40 21.40 21.40 21.40 20.41
Cheese (AUG) $/LB. 1.9750 1.9830 2.0050 1.9740 1.9900
Blocks (AUG)$/LB. 1.9650 1.9500 1.9550 1.9550 1.9550
Dry Whey (AUG) $/LB. 0.5100 0.5150 0.5200 0.5200 0.5225
NDM (AUG) $/LB. 1.2125 1.2120 1.2250 1.2225 1.2225
Butter (AUG) $/LB. 3.0650 3.0845 3.1075 3.1075 3.1000
Corn (SEP) $/BU. 4.0050 4.0200 4.0375 4.0650 3.9475
Corn (DEC) $/BU. 4.1500 4.1700 4.1775 4.2125 4.1000
Soybeans (AUG) $/BU. 11.1825 11.1675 11.1000 11.1525 10.7175
Soybeans (NOV) $/BU. 10.6925 10.7600 10.6300 10.7875 10.4650
Soybean Meal (AUG) $/TON 343.90 343.10 342.70 352.20 351.40
Soybean Meal (DEC) $/TON 319.30 319.30 319.80 328.80 324.00
Live Cattle (OCT) $/CWT. 184.58 186.18 186.33 188.53 188.50

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 26, 2024

SMP Butter Whey
Jul-24 2,363 6,675 643
Aug-24 2,428 6,869 673
Sep-24 2,444 6,902 725
Oct-24 2,550 6,897 750
Nov-24 2,574 6,844 775
Dec-24 2,600 6,782 825
Jan-25 2,563 6,513 865
Feb-25 2,595 6,488 905
Mar-25 2,615 6,475 945
Apr-25 2,630 6,450 985
May-25 2,643 6,450 1,000
Jun-25 2,655 6,450 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 26, 2024

WMP SMP AMF Butter
Aug-24 3,040 2,495 6,730 6,100
Sep-24 3,040 2,550 6,350 6,000
Oct-24 3,075 2,610 6,200 6,000
Nov-24 3,115 2,680 6,150 5,990
Dec-24 3,125 2,715 6,090 5,940
Jan-25 3,200 2,785 6,150 5,950
Feb-25 3,220 2,850 6,150 5,950
Mar-25 3,245 2,890 6,150 5,955
Apr-25 3,250 2,910 6,200 5,950
May-25 3,300 2,920 6,200 5,950
Jun-25 3,350 2,910 6,200 5,900
Jul-25 3,200 2,900 5,900 5,700