Daily CME Cash Dairy Product Prices ($/lb.)


October 24, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.6025 +4.00 15 7 2
Cheddar Block 1.7775 +5.25 7 1 0
Cheddar Barrel 1.7700 +1.50 0 1 2
NDM Grade A 1.1600 +3.50 28 12 1
Dry Whey 0.6900 NC 0 1 2

Weekly CME Cash Dairy Product Prices ($/lb.)


October 24, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.5800 1.5800 1.5450 1.5625 1.6025 1.5740 1.6305 66
Cheddar Block 1.7950 1.7650 1.7400 1.7250 1.7775 1.7605 1.7255 32
Cheddar Barrel 1.7725 1.7750 1.7550 1.7550 1.7700 1.7655 1.7400 1
NDM Grade A 1.1100 1.1150 1.1200 1.1250 1.1600 1.1260 1.1195 38
Dry Whey 0.6650 0.6700 0.6700 0.6900 0.6900 0.6770 0.6380 3

CME Futures Settlement Prices


October 24, 2025

Mon Tue Wed Thur Fri
Class III (OCT) $/CWT 17.01 16.98 16.95 16.89 16.89
Class IV (OCT) $/CWT. 14.15 14.15 14.15 14.15 14.15
Cheese (OCT) $/LB. 1.7490 1.7450 1.7410 1.7380 1.7380
Dry Whey (OCT) $/LB. 0.5995 0.5995 0.5940 0.5940 0.5940
NDM (OCT) $/LB. 1.1530 1.1530 1.1500 1.1500 1.1515
Butter (OCT) $/LB. 1.7185 1.7138 1.7138 1.7103 1.7103
Corn (DEC) $/BU. 4.2400 4.1975 4.5750 4.2775 4.5925
Corn (MAR) $/BU. 4.3750 4.3375 4.3650 4.4075 4.3750
Soybeans (NOV) $/BU. 10.3275 10.3050 10.3500 10.4400 10.4175
Soybeans (NOV '26) $/BU. 10.7425 10.7225 10.7050 10.7925 10.8100
Soybean Meal (DEC) $/TON 284.80 310.20 309.20 292.00 293.90
Soybean Meal (MAR) $/TON 293.10 293.90 295.30 297.20 299.50
Live Cattle (OCT) $/CWT. 243.68 245.43 239.98 241.15 233.93

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

October 24, 2025

SMP Butter Whey
Oct-25 2,088 5,600 905
Nov-25 2,113 5,150 985
Dec-25 2,125 5,138 985
Jan-26 2,121 5,092 985
Feb-26 2,143 5,088 985
Mar-26 2,188 5,125 985
Apr-26 2,263 5,281 985
May-26 2,263 5,331 985
Jun-26 2,295 5,381 990
Jul-26 2,328 5,456 1,000
Aug-26 2,355 5,511 1,010
Sep-26 2,380 5,563 1,010
Oct-26 2,405 5,625 1,010

New Zealand Futures Settlement Prices (NZX)

US$/MT

October 24, 2025

WMP SMP AMF Butter
Nov-25 3,485 2,525 6,825 6,530
Dec-25 3,480 2,550 6,780 6,470
Jan-26 3,490 2,560 6,680 6,470
Feb-26 3,535 2,575 6,680 6,465
Mar-26 3,560 2,585 6,630 6,465
Apr-26 3,605 2,620 6,580 6,405
May-26 3,605 2,650 6,585 6,330
Jun-26 3,605 2,660 6,570 6,225
Jul-26 3,500 2,675 6,645 6,205
Aug-26 3,520 2,695 6,650 6,450
Sep-26 3,525 2,740 6,600 6,470
Oct-26 3,550 2,740 6,550 6,470