Daily CME Cash Dairy Product Prices ($/lb.)


June 1, 2023

Final Change ยข/lb. Trades Bids Offers
Butter 2.4650 +1.00 0 0 0
Cheddar Block 1.5025 +8.25 2 0 0
Cheddar Barrel 1.5100 +1.25 7 0 0
NDM Grade A 0.0000 0 0 0 0
Dry Whey 0.2575 -1.25 9 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


June 2, 2023

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter - 2.4300 2.4550 2.4650 - 2.4500 2.4345 1
Cheddar Block - 1.4300 1.4200 1.5025 - 1.4508 1.5655 24
Cheddar Barrel - 1.4950 1.4975 1.5100 - 1.5008 1.5070 19
NDM Grade A - 1.1625 1.1550 - - 1.1588 1.1620 3
Dry Whey - 0.2750 0.2700 0.2575 - 0.2675 0.2685 20

CME Futures Settlement Prices


June 2, 2023

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT. 0.00 15.56 15.41 0.00 0.00
Class IV (JUN) $/CWT. 0.00 18.13 18.13 0.00 0.00
Cheese (JUN) $/LB. 0.00 1.6220 1.6090 0.00 0.00
Blocks (JUN)$/LB. 0.00 1.6530 1.6350 0.00 0.00
Dry Whey (JUN) $/LB. 0.00 0.3423 0.3390 0.00 0.00
NDM (JUN) $/LB. 0.00 1.1720 1.1588 0.00 0.00
Butter (JUN) $/LB. 0.00 2.4148 2.4300 0.00 0.00
Corn (JUL) $/BU. 0.00 5.9400 5.9400 0.00 0.00
Corn (DEC) $/BU. 0.00 5.2525 5.2175 0.00 0.00
Soybeans (JUL) $/BU. 0.00 12.9650 12.9975 0.00 0.00
Soybeans (NOV) $/BU. 0.00 11.5325 11.4650 0.00 0.00
Soybean Meal (JUL) $/TON 0.00 392.60 393.40 0.00 0.00
Soybean Meal (DEC) $/TON 0.00 366.70 365.00 0.00 0.00
Live Cattle (AUG) $/CWT. 0.00 167.18 167.68 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 31, 2023

SMP Butter Whey
May-23 2,421 4,670 637
Jun-23 2,507 4,808 678
Jul-23 2,588 4,925 714
Aug-23 2,653 5,050 761
Sep-23 2,682 5,063 772
Oct-23 2,725 5,138 780
Nov-23 2,766 5,150 795
Dec-23 2,804 5,150 860
Jan-24 2,888 5,145 870
Feb-24 2,888 5,145 880
Mar-24 2,888 5,145 890
Apr-24 2,913 5,145 900

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 31, 2023

WMP SMP AMF Butter
Jun-23 3,140 2,790 4,900 5,150
Jul-23 3,170 2,850 4,970 5,130
Aug-23 3,190 2,875 5,070 5,000
Sep-23 3,210 2,895 5,180 4,970
Oct-23 3,220 2,920 5,150 4,940
Nov-23 3,290 2,995 5,100 4,930
Dec-23 3,300 3,070 5,100 4,900
Jan-24 3,335 3,060 5,250 4,990
Feb-24 3,345 3,140 5,250 4,980
Mar-24 3,350 3,170 5,250 4,970
Apr-24 3,440 3,120 5,150 4,910
May-24 3,430 3,110 5,100 4,850