Daily CME Cash Dairy Product Prices ($/lb.)


December 10, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.5300 NC 0 0 4
Cheddar Block 1.7300 NC 0 2 1
Cheddar Barrel 1.6875 -0.25 2 0 1
NDM Grade A 1.3825 -0.50 2 0 2
Dry Whey 0.7300 +1.50 2 2 0

Weekly CME Cash Dairy Product Prices ($/lb.)


December 13, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.5300 2.5300 - - - 2.5300 2.5285 8
Cheddar Block 1.7300 1.7300 - - - 1.7300 1.6745 4
Cheddar Barrel 1.6900 1.6875 - - - 1.6888 1.6510 8
NDM Grade A 1.3875 1.3825 - - - 1.3850 1.3825 4
Dry Whey 0.7150 0.7300 - - - 0.7225 0.7135 2

CME Futures Settlement Prices


December 13, 2024

Mon Tue Wed Thur Fri
Class III (DEC) $/CWT 18.84 18.81 0.00 0.00 0.00
Class IV (DEC) $/CWT. 20.77 20.82 0.00 0.00 0.00
Cheese (DEC) $/LB. 1.7840 1.7840 0.00 0.00 0.00
Blocks (DEC)$/LB. 1.7450 1.7450 0.00 0.00 0.00
Dry Whey (DEC) $/LB. 0.7098 0.7098 0.00 0.00 0.00
NDM (DEC) $/LB. 1.3958 1.3918 0.00 0.00 0.00
Butter (DEC) $/LB. 2.5953 2.5953 0.00 0.00 0.00
Corn (DEC '24) $/BU. 4.3350 4.4050 0.00 0.00 0.00
Corn (DEC '25) $/BU. 4.3850 4.4200 0.00 0.00 0.00
Soybeans (JAN) $/BU. 9.8950 9.9525 0.00 0.00 0.00
Soybeans (NOV '25) $/BU. 10.0475 10.1000 0.00 0.00 0.00
Soybean Meal (DEC '24) $/TON 285.70 287.60 0.00 0.00 0.00
Soybean Meal (DEC '25) $/TON 308.80 310.70 0.00 0.00 0.00
Live Cattle (FEB) $/CWT. 186.03 189.08 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

December 10, 2024

SMP Butter Whey
Dec-24 2,635 7,700 900
Jan-25 2,635 7,200 940
Feb-25 2,686 6,850 957
Mar-25 2,706 6,663 973
Apr-25 2,713 6,643 975
May-25 2,700 6,639 960
Jun-25 2,725 6,637 975
Jul-25 2,750 6,700 980
Aug-25 2,775 6,725 985
Sep-25 2,800 6,750 990
Oct-25 2,825 6,738 995
Nov-25 2,850 6,738 900
Dec-25 2,850 6,738 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

December 10, 2024

WMP SMP AMF Butter
Dec-24 3,940 2,870 7,600 6,550
Jan-25 3,995 2,930 7,400 6,550
Feb-25 4,000 2,970 7,350 6,530
Mar-25 3,990 2,980 7,300 6,500
Apr-25 4,000 3,025 7,250 6,575
May-25 4,025 3,065 7,150 6,600
Jun-25 4,010 3,090 7,050 6,655
Jul-25 3,885 3,020 7,000 6,600
Aug-25 3,825 3,030 6,950 6,600
Sep-25 3,800 3,000 6,800 6,500
Oct-25 3,750 2,925 6,700 6,400
Nov-25 3,640 2,900 6,600 6,400