Daily CME Cash Dairy Product Prices ($/lb.)


March 14, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.3425 +0.25 7 4 1
Cheddar Block 1.6925 -6.25 5 0 2
Cheddar Barrel 1.6900 -4.00 2 3 0
NDM Grade A 1.1550 -0.50 2 3 1
Dry Whey 0.4500 -0.75 1 2 5

Weekly CME Cash Dairy Product Prices ($/lb.)


March 14, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.3100 2.3300 2.3400 2.3400 2.3425 2.3325 2.2975 38
Cheddar Block 1.6325 1.6700 1.7250 1.7550 1.6925 1.6950 1.6380 26
Cheddar Barrel 1.6050 1.6450 1.6700 1.7300 1.6900 1.6680 1.7005 13
NDM Grade A 1.1575 1.1600 1.1600 1.1600 1.1550 1.1585 1.1750 9
Dry Whey 0.4900 0.4800 0.4800 0.4575 0.4500 0.4715 0.4980 5

CME Futures Settlement Prices


March 14, 2025

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 18.41 18.49 18.58 18.57 18.54
Class IV (MAR) $/CWT. 18.30 18.30 18.39 18.60 18.60
Cheese (MAR) $/LB. 1.758 1.7760 1.8030 1.8220 1.7680
Blocks (MAR) $/LB. 1.813 1.8130 1.8130 1.8130 1.8180
Dry Whey (MAR) $/LB. 0.485 0.4800 0.4813 0.4725 0.4700
NDM (MAR) $/LB. 1.19 1.2000 1.2050 1.2080 1.1878
Butter (MAR) $/LB. 2.4158 2.4225 2.4400 2.4590 2.4503
Corn (MAR) $/BU. 4.58 4.6550 4.4925 4.5500 4.4325
Corn (DEC) $/BU. 4.55 4.5375 4.4875 4.5125 4.5100
Soybeans (MAY) $/BU. 10.1325 10.1000 10.0175 10.0900 10.1700
Soybeans (NOV) $/BU. 10.1775 10.1425 10.0775 10.1050 10.2000
Soybean Meal (MAY) $/TON 302.20 301.60 300.30 306.90 306.00
Soybean Meal (DEC) $/TON 317.70 317.80 315.20 320.60 320.50
Live Cattle (APR) $/CWT. 200.25 200.25 201.45 202.13 203.18

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

March 14, 2025

SMP Butter Whey
Mar-25 2,473 7,450 870
Apr-25 2,450 7,396 925
May-25 2,450 7,392 935
Jun-25 2,488 7,400 945
Jul-25 2,500 7,425 920
Aug-25 2,525 7,425 920
Sep-25 2,550 7,500 960
Oct-25 2,575 7,425 965
Nov-25 2,600 7,400 970
Dec-25 2,623 7,350 980
Jan-26 2,628 7,050 990
Feb-26 2,635 6,975 995
Mar-26 2,688 6,925 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

March 14, 2025

WMP SMP AMF Butter
Mar-25 3,960 2,900 6,610 7,500
Apr-25 3,935 2,875 6,590 7,260
May-25 3,930 2,850 6,600 7,210
Jun-25 3,845 2,840 6,610 7,055
Jul-25 3,740 2,775 6,600 6,820
Aug-25 3,680 2,755 6,620 6,600
Sep-25 3,660 2,750 6,575 6,480
Oct-25 3,650 2,800 6,575 6,500
Nov-25 3,600 2,800 6,575 6,500
Dec-25 3,600 2,800 6,575 6,400
Jan-26 3,600 2,850 6,500 6,500
Feb-26 3,600 2,850 6,500 6,500