Daily CME Cash Dairy Product Prices ($/lb.)


September 2, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.0125 -3.25 1 3 7
Cheddar Block 1.7650 -1.00 13 1 2
Cheddar Barrel 1.7800 NC 0 0 2
NDM Grade A 1.2600 NC 0 0 4
Dry Whey 0.5700 NC 0 3 0

Weekly CME Cash Dairy Product Prices ($/lb.)


September 5, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter - 2.0125 - - - 2.0125 2.1210 1
Cheddar Block - 1.7650 - - - 1.7650 1.7830 13
Cheddar Barrel - 1.7800 - - - 1.7800 1.7810 0
NDM Grade A - 1.2600 - - - 1.2600 1.2570 0
Dry Whey - 0.5700 - - - 0.5700 0.5630 0

CME Futures Settlement Prices


September 5, 2025

Mon Tue Wed Thur Fri
Class III (SEP) $/CWT 0.00 17.94 0.00 0.00 0.00
Class IV (SEP) $/CWT. 0.00 17.35 0.00 0.00 0.00
Cheese (SEP) $/LB. 0.00 1.8350 0.00 0.00 0.00
Dry Whey (SEP) $/LB. 0.00 0.5720 0.00 0.00 0.00
NDM (SEP) $/LB. 0.00 1.2555 0.00 0.00 0.00
Butter (SEP) $/LB. 0.00 2.2025 0.00 0.00 0.00
Corn (SEP) $/BU. 0.00 4.5375 0.00 0.00 0.00
Corn (DEC) $/BU. 0.00 4.2300 0.00 0.00 0.00
Soybeans (SEP) $/BU. 0.00 1.0750 0.00 0.00 0.00
Soybeans (NOV) $/BU. 0.00 1.0400 0.00 0.00 0.00
Soybean Meal (SEP) $/TON 0.00 275.60 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 0.00 283.30 0.00 0.00 0.00
Live Cattle (OCT) $/CWT. 0.00 239.53 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

September 2, 2025

SMP Butter Whey
Sep-25 2,394 6,675 938
Oct-25 2,399 6,491 995
Nov-25 2,402 6,425 1,013
Dec-25 2,397 6,297 1,018
Jan-26 2,395 6,233 995
Feb-26 2,403 6,203 1,000
Mar-26 2,415 6,200 1,005
Apr-26 2,425 6,188 1,010
May-26 2,435 6,188 1,015
Jun-26 2,443 6,195 1,015
Jul-26 2,505 6,275 1,015
Aug-26 2,520 6,325 1,015
Sep-26 2,535 6,375 1,015

New Zealand Futures Settlement Prices (NZX)

US$/MT

September 2, 2025

WMP SMP AMF Butter
Sep-25 3,855 2,700 7,060 6,915
Oct-25 3,705 2,705 6,980 6,750
Nov-25 3,690 2,730 6,950 6,730
Dec-25 3,690 2,740 6,940 6,700
Jan-26 3,705 2,800 6,960 6,760
Feb-26 3,700 2,830 6,950 6,760
Mar-26 3,735 2,875 6,885 6,760
Apr-26 3,795 2,915 6,950 6,810
May-26 3,805 2,920 6,975 6,810
Jun-26 3,770 2,920 6,915 6,750
Jul-26 3,650 2,915 6,685 6,750
Aug-26 3,650 2,890 6,690 6,685