CME Daily Cash Dairy Product Prices ($/lb.)May 30, 2025 |
Final | Change ยข/lb. | Trades | Bids | Offers | |
---|---|---|---|---|---|
Butter | 2.4750 | +2.00 | 16 | 3 | 4 |
Cheddar Block | 1.9475 | NC | 0 | 0 | 0 |
Cheddar Barrel | 1.8700 | NC | 0 | 0 | 0 |
NDM Grade A | 1.2875 | +0.25 | 7 | 4 | 2 |
Dry Whey | 0.5725 | -0.25 | 1 | 1 | 1 |
CME Weekly Cash Dairy Product Prices ($/lb.)May 30, 2025 |
Mon | Tue | Wed | Thur | Fri | Current Avg. | Prior Week Avg. | Weekly Volume | |
---|---|---|---|---|---|---|---|---|
Butter | - | 2.5200 | 2.5250 | 2.4550 | 2.4750 | 2.4938 | 2.3620 | 39 |
Cheddar Block | - | 1.9200 | 1.9500 | 1.9475 | 1.9475 | 1.9413 | 1.9100 | 26 |
Cheddar Barrel | - | 1.8650 | 1.8650 | 1.8700 | 1.8700 | 1.8675 | 1.8550 | 13 |
NDM Grade A | - | 1.2700 | 1.2850 | 1.2850 | 1.2875 | 1.2819 | 1.2325 | 14 |
Dry Whey | - | 0.5550 | 0.5700 | 0.5750 | 0.5725 | 0.5681 | 0.5370 | 9 |
CME Futures Settlement PricesMay 30, 2025 |
Mon | Tue | Wed | Thur | Fri | |
---|---|---|---|---|---|
Class III (JUN) $/CWT | 0.00 | 19.64 | 19.34 | 19.16 | 19.21 |
Class IV (JUN) $/CWT. | 0.00 | 18.24 | 18.48 | 18.48 | 18.40 |
Cheese (JUN) $/LB. | 0.00 | 2.0110 | 1.9880 | 1.9670 | 1.9730 |
Blocks (JUN) $/LB. | 0.00 | 1.9960 | 2.0050 | 1.9980 | 1.9780 |
Dry Whey (JUN) $/LB. | 0.00 | 0.5550 | 0.5515 | 0.5538 | 0.5538 |
NDM (JUN) $/LB. | 0.00 | 1.2503 | 1.2593 | 1.2593 | 1.2593 |
Butter (JUN) $/LB. | 0.00 | 2.5330 | 2.5230 | 2.5230 | 2.5230 |
Corn (JUL) $/BU. | 0.00 | 4.5825 | 4.5075 | 4.4700 | 4.4350 |
Corn (DEC) $/BU. | 0.00 | 4.4550 | 4.4325 | 4.4125 | 4.3850 |
Soybeans (JUL) $/BU. | 0.00 | 10.8775 | 10.7700 | 10.5075 | 10.4225 |
Soybeans (NOV) $/BU. | 0.00 | 10.5050 | 10.3725 | 10.3625 | 10.2675 |
Soybean Meal (JUL) $/TON | 0.00 | 296.00 | 293.80 | 320.10 | 296.10 |
Soybean Meal (DEC) $/TON | 0.00 | 309.50 | 307.40 | 308.50 | 308.50 |
Live Cattle (JUN) $/CWT. | 0.00 | 215.20 | 214.00 | 215.50 | 215.48 |
Europe Futures Settlement Prices (EEX)Euro/MTMay 30, 2025 |
SMP | Butter | Whey | |
---|---|---|---|
Jun-25 | 2,423 | 7,500 | 830 |
Jul-25 | 2,488 | 7,519 | 840 |
Aug-25 | 2,488 | 7,462 | 850 |
Sep-25 | 2,510 | 7,500 | 865 |
Oct-25 | 2,605 | 7,425 | 910 |
Nov-25 | 2,635 | 7,425 | 925 |
Dec-25 | 2,645 | 7,275 | 940 |
Jan-26 | 2,607 | 7,138 | 955 |
Feb-26 | 2,607 | 7,075 | 965 |
Mar-26 | 2,628 | 7,025 | 975 |
Apr-26 | 2,637 | 7,050 | 985 |
May-26 | 2,668 | 7,050 | 995 |
Jun-26 | 2,683 | 7,050 | 1,000 |
New Zealand Futures Settlement Prices (NZX)US$/MTMay 30, 2025 |
WMP | SMP | AMF | Butter | |
---|---|---|---|---|
Jun-25 | 4,245 | 2,935 | 7,250 | 7,640 |
Jul-25 | 4,010 | 2,885 | 7,000 | 7,210 |
Aug-25 | 3,875 | 2,860 | 7,000 | 6,875 |
Sep-25 | 3,780 | 2,885 | 7,050 | 6,555 |
Oct-25 | 3,745 | 2,870 | 6,900 | 6,555 |
Nov-25 | 3,710 | 2,870 | 6,825 | 6,525 |
Dec-25 | 3,700 | 2,885 | 6,635 | 6,600 |
Jan-26 | 3,715 | 2,965 | 6,575 | 6,675 |
Feb-26 | 3,750 | 3,000 | 6,575 | 6,655 |
Mar-26 | 3,750 | 3,000 | 6,575 | 6,710 |
Apr-26 | 3,725 | 3,035 | 6,575 | 6,675 |
May-26 | 3,770 | 3,050 | 6,575 | 6,675 |