CME Daily Cash Dairy Product Prices ($/lb.)September 11, 2026 |
| Final | Change ยข/lb. | Trades | Bids | Offers | |
|---|---|---|---|---|---|
| Butter | 0.0000 | 0 | 0 | 0 | 0 |
| Cheddar Block | 0.0000 | 0 | 0 | 0 | 0 |
| Cheddar Barrel | 0.0000 | 0 | 0 | 0 | 0 |
| NDM Grade A | 0.0000 | 0 | 0 | 0 | 0 |
| Dry Whey | 0.7600 | NC | 0 | 0 | 0 |
CME Weekly Cash Dairy Product Prices ($/lb.)September 11, 2026 |
| Mon | Tue | Wed | Thur | Fri | Current Avg. | Prior Week Avg. | Weekly Volume | |
|---|---|---|---|---|---|---|---|---|
| Butter | - | 1.4025 | 1.3800 | 1.3700 | - | 1.3842 | 1.4260 | 60 |
| Cheddar Block | - | 1.4625 | 1.4700 | 1.4600 | - | 1.4642 | 1.4750 | 7 |
| Cheddar Barrel | - | 1.5325 | 1.5325 | 1.4625 | - | 1.5092 | 1.5390 | 10 |
| NDM Grade A | - | 1.8925 | 1.9150 | 1.9400 | - | 1.9158 | 1.8820 | 6 |
| Dry Whey | - | 0.7525 | 0.7575 | 0.7600 | 0.7600 | 0.7575 | 0.7440 | 1 |
CME Futures Settlement PricesSeptember 11, 2026 |
| Mon | Tue | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| Class III (SEP) $/CWT | 0.00 | 16.12 | 16.17 | 16.20 | 0.00 |
| Class IV (SEP) $/CWT. | 0.00 | 18.99 | 19.05 | 19.05 | 0.00 |
| Cheese (SEP)$/LB. | 0.00 | 1.5580 | 1.5650 | 1.5650 | 0.00 |
| Dry Whey (SEP) $/LB. | 0.00 | 0.6615 | 0.6615 | 0.6615 | 0.00 |
| NDM (SEP) $/LB. | 0.00 | 1.7948 | 1.8000 | 1.8060 | 0.00 |
| Butter (SEP) $/LB. | 0.00 | 1.4650 | 1.4650 | 1.4550 | 0.00 |
| Corn (DEC'26) $/BU. | 0.00 | 5.3275 | 5.2825 | 5.3350 | 0.00 |
| Corn (DEC'27) $/BU. | 0.00 | 5.3375 | 5.3025 | 5.3525 | 0.00 |
| Soybeans (NOV'26) $/BU. | 0.00 | 13.1675 | 13.0875 | 13.3175 | 0.00 |
| Soybeans (NOV '27) $/BU. | 0.00 | 12.6650 | 12.6100 | 12.7725 | 0.00 |
| Soybean Meal (DEC'26) $/TON | 0.00 | 350.10 | 351.30 | 356.80 | 0.00 |
| Soybean Meal (DEC'27) $/TON | 0.00 | 350.10 | 351.30 | 356.80 | 0.00 |
| Live Cattle (OCT) $/CWT. | 0.00 | 216.85 | 216.85 | 217.83 | 0.00 |
Europe Futures Settlement Prices (EEX)Euro/MTSeptember 10, 2026 |
| SMP | Butter | Whey | |
|---|---|---|---|
| Sep-26 | 3,186 | 4,163 | 1,675 |
| Oct-26 | 3,306 | 4,368 | 1,700 |
| Nov-26 | 3,338 | 4,422 | 1,725 |
| Dec-26 | 3,313 | 4,600 | 1,750 |
| Jan-27 | 3,318 | 4,525 | 1,750 |
| Feb-27 | 3,225 | 4,575 | 1,725 |
| Mar-27 | 3,225 | 4,625 | 1,700 |
| Apr-27 | 3,150 | 4,750 | 1,675 |
| May-27 | 3,150 | 4,825 | 1,650 |
| Jun-27 | 3,138 | 4,900 | 1,625 |
| Jul-27 | 3,125 | 4,975 | 1,600 |
| Aug-27 | 3,075 | 5,025 | 1,600 |
| Sep-27 | 3,115 | 5,075 | 1,600 |
New Zealand Futures Settlement Prices (NZX)US$/MTSeptember 10, 2026 |
| WMP | SMP | AMF | Butter | |
|---|---|---|---|---|
| Sep-26 | 3,585 | 3,670 | 5,960 | 4,990 |
| Oct-26 | 3,695 | 3,785 | 5,710 | 4,650 |
| Nov-26 | 3,765 | 3,800 | 5,710 | 4,650 |
| Dec-26 | 3,830 | 3,810 | 5,710 | 4,675 |
| Jan-27 | 3,925 | 3,830 | 5,670 | 4,945 |
| Feb-27 | 4,010 | 3,845 | 5,670 | 4,950 |
| Mar-27 | 4,070 | 3,860 | 5,670 | 4,940 |
| Apr-27 | 4,140 | 3,835 | 5,720 | 5,045 |
| May-27 | 4,140 | 3,865 | 5,735 | 5,145 |
| Jun-27 | 4,150 | 3,825 | 5,725 | 5,205 |
| Jul-27 | 3,905 | 3,595 | 5,920 | 5,270 |
| Aug-27 | 3,860 | 3,500 | 5,780 | 5,255 |