CME Daily Cash Dairy Product Prices ($/lb.)December 15, 2025 |
| Final | Change ยข/lb. | Trades | Bids | Offers | |
|---|---|---|---|---|---|
| Butter | 1.4650 | -1.50 | 9 | 6 | 3 |
| Cheddar Block | 1.3800 | +3.00 | 11 | 4 | 0 |
| Cheddar Barrel | 1.4000 | -1.25 | 0 | 1 | 1 |
| NDM Grade A | 1.1700 | +1.00 | 3 | 6 | 3 |
| Dry Whey | 0.7500 | -1.50 | 1 | 0 | 1 |
CME Weekly Cash Dairy Product Prices ($/lb.)December 19, 2025 |
| Mon | Tue | Wed | Thur | Fri | Current Avg. | Prior Week Avg. | Weekly Volume | |
|---|---|---|---|---|---|---|---|---|
| Butter | 1.4650 | - | - | - | - | 1.4650 | 1.4785 | 9 |
| Cheddar Block | 1.3800 | - | - | - | - | 1.3800 | 1.3490 | 11 |
| Cheddar Barrel | 1.4000 | - | - | - | - | 1.4000 | 1.4125 | 0 |
| NDM Grade A | 1.1700 | - | - | - | - | 1.1700 | 1.1670 | 3 |
| Dry Whey | 0.7500 | - | - | - | - | 0.7500 | 0.7550 | 1 |
CME Futures Settlement PricesDecember 19, 2025 |
| Mon | Tue | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| Class III (DEC) $/CWT | 15.82 | 0.00 | 0.00 | 0.00 | 0.00 |
| Class IV (DEC) $/CWT. | 13.77 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cheese (DEC) $/LB. | 1.5230 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dry Whey (DEC) $/LB. | 0.6948 | 0.00 | 0.00 | 0.00 | 0.00 |
| NDM (DEC) $/LB. | 1.1568 | 0.00 | 0.00 | 0.00 | 0.00 |
| Butter (DEC) $/LB. | 1.5700 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corn (MAR) $/BU. | 4.3950 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corn (MAY) $/BU. | 4.4750 | 0.00 | 0.00 | 0.00 | 0.00 |
| Soybeans (NOV) $/BU. | 10.8950 | 0.00 | 0.00 | 0.00 | 0.00 |
| Soybeans (NOV '26) $/BU. | 10.8950 | 0.00 | 0.00 | 0.00 | 0.00 |
| Soybean Meal (JAN) $/TON | 303.90 | 0.00 | 0.00 | 0.00 | 0.00 |
| Soybean Meal (MAR) $/TON | 306.80 | 0.00 | 0.00 | 0.00 | 0.00 |
| Live Cattle (FEB) $/CWT. | 230.58 | 0.00 | 0.00 | 0.00 | 0.00 |
Europe Futures Settlement Prices (EEX)Euro/MTDecember 15, 2025 |
| SMP | Butter | Whey | |
|---|---|---|---|
| Dec-25 | 2,063 | 4,325 | 1,013 |
| Jan-26 | 2,050 | 4,137 | 1,060 |
| Feb-26 | 2,037 | 4,125 | 1,088 |
| Mar-26 | 2,054 | 4,183 | 1,093 |
| Apr-26 | 2,056 | 4,225 | 1,083 |
| May-26 | 2,080 | 4,269 | 1,078 |
| Jun-26 | 2,109 | 4,325 | 1,000 |
| Jul-26 | 2,208 | 4,625 | 1,000 |
| Aug-26 | 2,223 | 4,725 | 1,000 |
| Sep-26 | 2,255 | 4,825 | 1,000 |
| Oct-26 | 2,294 | 4,825 | 1,000 |
| Nov-26 | 2,375 | 4,825 | 1,000 |
| Dec-26 | 2,355 | 4,850 | 1,000 |
New Zealand Futures Settlement Prices (NZX)US$/MTDecember 15, 2025 |
| WMP | SMP | AMF | Butter | |
|---|---|---|---|---|
| Dec-25 | 3,295 | 2,520 | 5,850 | 4,990 |
| Jan-26 | 3,215 | 2,535 | 5,540 | 4,870 |
| Feb-26 | 3,220 | 2,540 | 5,480 | 4,875 |
| Mar-26 | 3,225 | 2,560 | 5,380 | 4,900 |
| Apr-26 | 3,275 | 2,610 | 5,350 | 4,960 |
| May-26 | 3,310 | 2,635 | 5,355 | 4,975 |
| Jun-26 | 3,310 | 2,645 | 5,330 | 4,890 |
| Jul-26 | 3,270 | 2,610 | 5,250 | 4,820 |
| Aug-26 | 3,260 | 2,600 | 5,285 | 4,810 |
| Sep-26 | 3,265 | 2,630 | 5,300 | 4,920 |
| Oct-26 | 3,300 | 2,640 | 5,200 | 4,920 |
| Nov-26 | 3,295 | 2,725 | 5,205 | 4,920 |