CME Daily Cash Dairy Product Prices ($/lb.)September 15, 2025 |
Final | Change ยข/lb. | Trades | Bids | Offers | |
---|---|---|---|---|---|
Butter | 1.8200 | -4.00 | 7 | 6 | 4 |
Cheddar Block | 1.6175 | +0.25 | 9 | 3 | 0 |
Cheddar Barrel | 1.6125 | NC | 0 | 2 | 1 |
NDM Grade A | 1.1600 | -0.50 | 2 | 1 | 4 |
Dry Whey | 0.6025 | +1.00 | 4 | 11 | 1 |
CME Weekly Cash Dairy Product Prices ($/lb.)September 19, 2025 |
Mon | Tue | Wed | Thur | Fri | Current Avg. | Prior Week Avg. | Weekly Volume | |
---|---|---|---|---|---|---|---|---|
Butter | 1.8200 | - | - | - | - | 1.8200 | 1.9565 | 7 |
Cheddar Block | 1.6175 | - | - | - | - | 1.6175 | 1.6535 | 9 |
Cheddar Barrel | 1.6125 | - | - | - | - | 1.6125 | 1.6605 | 0 |
NDM Grade A | 1.1600 | - | - | - | - | 1.1600 | 1.1890 | 2 |
Dry Whey | 0.6025 | - | - | - | - | 0.6025 | 0.5875 | 4 |
CME Futures Settlement PricesSeptember 19, 2025 |
Mon | Tue | Wed | Thur | Fri | |
---|---|---|---|---|---|
Class III (SEP) $/CWT | 17.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Class IV (SEP) $/CWT. | 16.84 | 0.00 | 0.00 | 0.00 | 0.00 |
Cheese (SEP) $/LB. | 1.8040 | 0.00 | 0.00 | 0.00 | 0.00 |
Dry Whey (SEP) $/LB. | 0.5760 | 0.00 | 0.00 | 0.00 | 0.00 |
NDM (SEP) $/LB. | 1.2500 | 0.00 | 0.00 | 0.00 | 0.00 |
Butter (SEP) $/LB. | 2.1378 | 0.00 | 0.00 | 0.00 | 0.00 |
Corn (SEP) $/BU. | 4.5650 | 0.00 | 0.00 | 0.00 | 0.00 |
Corn (DEC) $/BU. | 4.2375 | 0.00 | 0.00 | 0.00 | 0.00 |
Soybeans (NOV) $/BU. | 10.4325 | 0.00 | 0.00 | 0.00 | 0.00 |
Soybeans (NOV '26) $/BU. | 10.8075 | 0.00 | 0.00 | 0.00 | 0.00 |
Soybean Meal (SEP) $/TON | 307.60 | 0.00 | 0.00 | 0.00 | 0.00 |
Soybean Meal (DEC) $/TON | 285.90 | 0.00 | 0.00 | 0.00 | 0.00 |
Live Cattle (OCT) $/CWT. | 234.63 | 0.00 | 0.00 | 0.00 | 0.00 |
Europe Futures Settlement Prices (EEX)Euro/MTSeptember 15, 2025 |
SMP | Butter | Whey | |
---|---|---|---|
Sep-25 | 2,293 | 6,200 | 935 |
Oct-25 | 2,293 | 5,528 | 948 |
Nov-25 | 2,293 | 5,491 | 955 |
Dec-25 | 2,293 | 5,506 | 960 |
Jan-26 | 2,288 | 5,502 | 965 |
Feb-26 | 2,300 | 5,503 | 975 |
Mar-26 | 2,310 | 5,503 | 985 |
Apr-26 | 2,318 | 5,600 | 985 |
May-26 | 2,345 | 5,633 | 990 |
Jun-26 | 2,355 | 5,650 | 995 |
Jul-26 | 2,380 | 5,708 | 1,000 |
Aug-26 | 2,390 | 5,725 | 1,005 |
Sep-26 | 2,405 | 5,750 | 1,010 |
New Zealand Futures Settlement Prices (NZX)US$/MTSeptember 15, 2025 |
WMP | SMP | AMF | Butter | |
---|---|---|---|---|
Sep-25 | 3,735 | 2,555 | 6,840 | 6,915 |
Oct-25 | 3,600 | 2,585 | 6,690 | 6,550 |
Nov-25 | 3,605 | 2,595 | 6,650 | 6,550 |
Dec-25 | 3,610 | 2,610 | 6,690 | 6,525 |
Jan-26 | 3,625 | 2,650 | 6,700 | 6,560 |
Feb-26 | 3,650 | 2,660 | 6,700 | 6,560 |
Mar-26 | 3,650 | 2,715 | 6,700 | 6,560 |
Apr-26 | 3,675 | 2,750 | 6,755 | 6,515 |
May-26 | 3,700 | 2,755 | 6,740 | 6,555 |
Jun-26 | 3,675 | 2,755 | 6,740 | 6,530 |
Jul-26 | 3,590 | 2,785 | 6,645 | 6,600 |
Aug-26 | 3,635 | 2,800 | 6,650 | 6,625 |