Click here for today's report

CME Daily Cash Dairy Product Prices ($/lb.)

July 15, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.5400 -4.00 0 1 3
Cheddar Block 1.6250 -2.00 4 3 1
Cheddar Barrel 1.6500 -2.00 0 0 1
NDM Grade A 1.2750 +0.75 4 2 3
Dry Whey 0.5725 +0.50 0 2 1

CME Weekly Cash Dairy Product Prices ($/lb.)

July 18, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.5800 2.5400 - - - 2.5600 2.5960 2
Cheddar Block 1.6450 1.6250 - - - 1.6350 1.6835 5
Cheddar Barrel 1.6700 1.6500 - - - 1.6600 1.7100 0
NDM Grade A 1.2675 1.2750 - - - 1.2713 1.2660 4
Dry Whey 0.5675 0.5725 - - - 0.5700 0.5865 0

CME Futures Settlement Prices

July 18, 2025

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 17.35 17.39 0.00 0.00 0.00
Class IV (JUL) $/CWT. 19.01 19.01 0.00 0.00 0.00
Cheese (JUL) $/LB. 1.7600 1.7690 0.00 0.00 0.00
Blocks (JUL) $/LB. 1.7620 1.7620 0.00 0.00 0.00
Dry Whey (JUL) $/LB. 0.5725 0.5725 0.00 0.00 0.00
NDM (JUL) $/LB. 1.275 1.2750 0.00 0.00 0.00
Butter (JUL) $/LB. 2.61 2.6100 0.00 0.00 0.00
Corn (SEP) $/BU. 4.005 4.0075 0.00 0.00 0.00
Corn (DEC) $/BU. 4.185 4.1925 0.00 0.00 0.00
Soybeans (AUG) $/BU. 10.0075 10.5525 0.00 0.00 0.00
Soybeans (NOV) $/BU. 10.0725 10.0250 0.00 0.00 0.00
Soybean Meal (AUG) $/TON 267.60 265.70 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 281.50 279.90 0.00 0.00 0.00
Live Cattle (AUG) $/CWT. 219.25 222.63 0.00 0.00 0.00

Europe Futures Settlement Prices (EEX)

Euro/MT

July 15, 2025

SMP Butter Whey
Jul-25 2,395 7,400 795
Aug-25 2,425 7,255 820
Sep-25 2,440 7,200 845
Oct-25 2,508 7,158 870
Nov-25 2,508 7,133 895
Dec-25 2,536 7,100 910
Jan-26 2,545 6,986 920
Feb-26 2,566 6,941 930
Mar-26 2,571 6,891 940
Apr-26 2,566 6,950 950
May-26 2,584 6,950 960
Jun-26 2,598 6,950 970
Jul-26 2,635 6,975 980

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 15, 2025

WMP SMP AMF Butter
Jul-25 3,835 2,760 6,900 7,670
Aug-25 3,795 2,750 6,955 7,070
Sep-25 3,765 2,755 6,945 6,750
Oct-25 3,735 2,800 6,975 6,670
Nov-25 3,710 2,820 6,935 6,620
Dec-25 3,710 2,830 6,825 6,655
Jan-26 3,715 2,890 6,875 6,900
Feb-26 3,705 2,930 6,865 6,900
Mar-26 3,710 2,960 6,885 6,900
Apr-26 3,725 3,000 6,835 6,885
May-26 3,775 3,020 6,850 6,895
Jun-26 3,710 3,030 6,785 6,840