| CME Daily Cash Dairy Product Prices ($/lb.)October 31, 2025 | 
| Final | Change ยข/lb. | Trades | Bids | Offers | |
|---|---|---|---|---|---|
| Butter | 1.6100 | +3.75 | 16 | 3 | 5 | 
| Cheddar Block | 1.7675 | -5.75 | 1 | 0 | 3 | 
| Cheddar Barrel | 1.8050 | -1.50 | 0 | 0 | 1 | 
| NDM Grade A | 1.1325 | -0.75 | 0 | 0 | 3 | 
| Dry Whey | 0.7100 | +1.00 | 0 | 2 | 0 | 
| CME Weekly Cash Dairy Product Prices ($/lb.)October 31, 2025 | 
| Mon | Tue | Wed | Thur | Fri | Current Avg. | Prior Week Avg. | Weekly Volume | |
|---|---|---|---|---|---|---|---|---|
| Butter | 1.6000 | 1.5625 | 1.5550 | 1.5725 | 1.6100 | 1.5800 | 1.5740 | 22 | 
| Cheddar Block | 1.8000 | 1.8225 | 1.8250 | 1.8250 | 1.7675 | 1.8080 | 1.7605 | 21 | 
| Cheddar Barrel | 1.7950 | 1.8200 | 1.8200 | 1.8200 | 1.8050 | 1.8120 | 1.7655 | 1 | 
| NDM Grade A | 1.1700 | 1.1825 | 1.1625 | 1.1400 | 1.1325 | 1.1575 | 1.1260 | 7 | 
| Dry Whey | 0.6900 | 0.7000 | 0.7000 | 0.7000 | 0.7100 | 0.7000 | 0.6770 | 1 | 
| CME Futures Settlement PricesOctober 31, 2025 | 
| Mon | Tue | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| Class III (NOV) $/CWT | 17.83 | 17.80 | 17.81 | 17.72 | 17.40 | 
| Class IV (NOV) $/CWT. | 14.02 | 14.02 | 14.02 | 13.90 | 13.90 | 
| Cheese (NOV) $/LB. | 1.8050 | 1.7990 | 1.7990 | 1.7960 | 1.7640 | 
| Dry Whey (NOV) $/LB. | 0.6483 | 0.6523 | 0.6523 | 0.6523 | 0.6500 | 
| NDM (NOV) $/LB. | 1.1400 | 1.1418 | 1.1450 | 1.1390 | 1.1365 | 
| Butter (NOV) $/LB. | 1.7243 | 1.6950 | 1.6750 | 1.6548 | 1.6800 | 
| Corn (DEC) $/BU. | 4.2800 | 4.3175 | 4.3450 | 4.2950 | 4.3100 | 
| Corn (MAR) $/BU. | 4.4350 | 4.4575 | 4.4750 | 4.4325 | 4.4375 | 
| Soybeans (NOV) $/BU. | 10.9350 | 11.0225 | 10.9700 | 10.9025 | 11.0000 | 
| Soybeans (NOV '26) $/BU. | 10.9350 | 11.0225 | 10.9700 | 10.9475 | 11.0425 | 
| Soybean Meal (DEC) $/TON | 297.70 | 306.50 | 308.70 | 314.90 | 334.50 | 
| Soybean Meal (MAR) $/TON | 304.60 | 313.40 | 315.00 | 319.20 | 326.00 | 
| Live Cattle (OCT) $/CWT. | 227.03 | 226.93 | 231.08 | 231.18 | 229.70 | 
| Europe Futures Settlement Prices (EEX)Euro/MTOctober 31, 2025 | 
| SMP | Butter | Whey | |
|---|---|---|---|
| Oct-25 | 2,123 | 5,472 | 904 | 
| Nov-25 | 2,088 | 5,181 | 990 | 
| Dec-25 | 2,100 | 5,075 | 993 | 
| Jan-26 | 2,109 | 4,997 | 1,013 | 
| Feb-26 | 2,134 | 5,008 | 1,018 | 
| Mar-26 | 2,159 | 5,090 | 1,006 | 
| Apr-26 | 2,193 | 5,115 | 998 | 
| May-26 | 2,233 | 5,185 | 990 | 
| Jun-26 | 2,271 | 5,300 | 990 | 
| Jul-26 | 2,358 | 5,488 | 1,000 | 
| Aug-26 | 2,360 | 5,550 | 1,010 | 
| Sep-26 | 2,385 | 5,588 | 1,010 | 
| Oct-26 | 2,405 | 5,625 | 1,010 | 
| New Zealand Futures Settlement Prices (NZX)US$/MTOctober 31, 2025 | 
| WMP | SMP | AMF | Butter | |
|---|---|---|---|---|
| Nov-25 | 3,465 | 2,515 | 6,850 | 6,520 | 
| Dec-25 | 3,445 | 2,540 | 6,800 | 6,485 | 
| Jan-26 | 3,470 | 2,560 | 6,675 | 6,325 | 
| Feb-26 | 3,500 | 2,580 | 6,650 | 6,400 | 
| Mar-26 | 3,525 | 2,595 | 6,670 | 6,365 | 
| Apr-26 | 3,600 | 2,630 | 6,600 | 6,345 | 
| May-26 | 3,600 | 2,660 | 6,600 | 6,275 | 
| Jun-26 | 3,575 | 2,645 | 6,570 | 6,000 | 
| Jul-26 | 3,470 | 2,700 | 6,625 | 6,000 | 
| Aug-26 | 3,470 | 2,700 | 6,630 | 6,000 | 
| Sep-26 | 3,500 | 2,650 | 6,400 | 6,000 | 
| Oct-26 | 3,500 | 2,700 | 6,300 | 6,000 |