Click here for today's report

CME Daily Cash Dairy Product Prices ($/lb.)

February 11, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.4300 +5.00 12 1 5
Cheddar Block 1.9075 +0.50 0 1 0
Cheddar Barrel 1.8175 +0.25 1 1 0
NDM Grade A 1.3000 -2.50 15 5 0
Dry Whey 0.5675 -2.00 2 1 4

CME Weekly Cash Dairy Product Prices ($/lb.)

February 14, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.3800 2.4300 - - - 2.4050 2.4100 12
Cheddar Block 1.9025 1.9075 - - - 1.9050 1.8685 6
Cheddar Barrel 1.8150 1.8175 - - - 1.8163 1.7970 5
NDM Grade A 1.3250 1.3000 - - - 1.3125 1.3380 15
Dry Whey 0.5875 0.5675 - - - 0.5775 0.6055 2

CME Futures Settlement Prices

February 14, 2025

Mon Tue Wed Thur Fri
Class III (FEB) $/CWT 20.21 20.23 0.00 0.00 0.00
Class IV (FEB) $/CWT. 19.46 19.46 0.00 0.00 0.00
Cheese (FEB) $/LB. 1.877 1.8930 0.00 0.00 0.00
Blocks (FEB) $/LB. 1.903 1.9030 0.00 0.00 0.00
Dry Whey (FEB) $/LB. 0.63 0.6250 0.00 0.00 0.00
NDM (FEB) $/LB. 1.3023 1.2950 0.00 0.00 0.00
Butter (FEB) $/LB. 2.459 2.4610 0.00 0.00 0.00
Corn (MAR) $/BU. 4.9175 4.8350 0.00 0.00 0.00
Corn (DEC) $/BU. 4.7075 4.6975 0.00 0.00 0.00
Soybeans (MAR) $/BU. 10.4925 10.6325 0.00 0.00 0.00
Soybeans (NOV) $/BU. 10.5675 10.5625 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 300.20 296.90 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 321.60 318.90 0.00 0.00 0.00
Live Cattle (APR) $/CWT. 198.225 196.20 0.00 0.00 0.00

Europe Futures Settlement Prices (EEX)

Euro/MT

February 11, 2025

SMP Butter Whey
Feb-25 2,526 7,228 880
Mar-25 2,594 7,050 890
Apr-25 2,651 6,846 920
May-25 2,662 6,814 940
Jun-25 2,702 6,881 960
Jul-25 2,714 6,900 970
Aug-25 2,735 6,900 980
Sep-25 2,763 6,900 990
Oct-25 2,863 6,950 1,000
Nov-25 2,796 6,975 1,005
Dec-25 2,811 6,950 1,010
Jan-26 2,870 6,900 1,010
Feb-26 2,890 6,800 1,010

New Zealand Futures Settlement Prices (NZX)

US$/MT

February 11, 2025

WMP SMP AMF Butter
Feb-25 4,145 2,980 6,750 7,220
Mar-25 4,210 3,005 6,750 7,240
Apr-25 4,220 3,025 6,750 6,950
May-25 4,245 3,035 6,750 6,940
Jun-25 4,130 3,025 6,750 6,680
Jul-25 3,995 2,975 6,650 6,480
Aug-25 3,890 2,970 6,700 6,200
Sep-25 3,850 2,970 6,615 6,200
Oct-25 3,715 2,915 6,615 6,130
Nov-25 3,610 2,900 6,565 6,200
Dec-25 3,600 2,900 6,465 6,050
Jan-26 3,600 2,900 6,465 6,100