Daily CME Cash Dairy Product Prices ($/lb.)


September 18, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 1.8050 -0.50 7 3 12
Cheddar Block 1.6825 -0.25 0 0 2
Cheddar Barrel 1.6400 NC 0 0 1
NDM Grade A 1.1450 NC 9 4 6
Dry Whey 0.6300 +2.00 2 2 0

Weekly CME Cash Dairy Product Prices ($/lb.)


September 19, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.8200 1.7700 1.8100 1.8050 - 1.8013 1.9565 27
Cheddar Block 1.6175 1.6275 1.6850 1.6825 - 1.6531 1.6535 22
Cheddar Barrel 1.6125 1.6125 1.6400 1.6400 - 1.6263 1.6605 0
NDM Grade A 1.1600 1.1400 1.1450 1.1450 - 1.1475 1.1890 28
Dry Whey 0.6025 0.6025 0.6100 0.6300 - 0.6113 0.5875 7

CME Futures Settlement Prices


September 19, 2025

Mon Tue Wed Thur Fri
Class III (SEP) $/CWT 17.56 17.60 17.62 17.64 0.00
Class IV (SEP) $/CWT. 16.84 16.84 16.76 16.90 0.00
Cheese (SEP) $/LB. 1.8040 1.8090 1.8090 1.8130 0.00
Dry Whey (SEP) $/LB. 0.5760 0.5760 0.5760 0.5755 0.00
NDM (SEP) $/LB. 1.2500 1.2465 1.2500 1.2600 0.00
Butter (SEP) $/LB. 2.1378 2.1363 2.1350 2.1208 0.00
Corn (SEP) $/BU. 4.5650 4.5950 4.5675 4.5350 0.00
Corn (DEC) $/BU. 4.2375 4.2900 4.2700 4.6300 0.00
Soybeans (NOV) $/BU. 10.4325 10.8750 10.8425 10.3875 0.00
Soybeans (NOV '26) $/BU. 10.8075 10.8750 10.8425 10.8025 0.00
Soybean Meal (SEP) $/TON 307.60 306.60 308.30 306.90 0.00
Soybean Meal (DEC) $/TON 285.90 286.10 285.50 285.40 0.00
Live Cattle (OCT) $/CWT. 234.63 233.58 231.48 232.40 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

September 18, 2025

SMP Butter Whey
Sep-25 2,250 6,163 888
Oct-25 2,238 5,525 908
Nov-25 2,238 5,450 923
Dec-25 2,243 5,385 933
Jan-26 2,237 5,358 945
Feb-26 2,244 5,364 955
Mar-26 2,265 5,412 960
Apr-26 2,290 5,506 965
May-26 2,318 5,536 970
Jun-26 2,328 5,569 975
Jul-26 2,380 5,638 985
Aug-26 2,390 5,675 995
Sep-26 2,405 5,716 1,005

New Zealand Futures Settlement Prices (NZX)

US$/MT

September 18, 2025

WMP SMP AMF Butter
Oct-25 3,645 2,580 6,690 6,610
Nov-25 3,630 2,580 6,645 6,550
Dec-25 3,625 2,605 6,690 6,525
Jan-26 3,645 2,660 6,700 6,560
Feb-26 3,645 2,665 6,700 6,600
Mar-26 3,655 2,675 6,700 6,560
Apr-26 3,695 2,735 6,725 6,515
May-26 3,685 2,750 6,740 6,555
Jun-26 3,660 2,730 6,725 6,530
Jul-26 3,590 2,755 6,645 6,600
Aug-26 3,635 2,740 6,650 6,600
Sep-26 3,640 2,740 6,600 6,525