Daily CME Cash Dairy Product Prices ($/lb.)


November 20, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.5500 -3.25 12 2 4
Cheddar Block 1.7250 +0.25 4 1 1
Cheddar Barrel 1.7300 +0.50 2 1 3
NDM Grade A 1.4000 NC 0 1 2
Dry Whey 0.6400 NC 1 1 2

Weekly CME Cash Dairy Product Prices ($/lb.)


November 22, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.5850 2.5825 2.5500 - - 2.5725 2.6205 14
Cheddar Block 1.6975 1.7225 1.7250 - - 1.7150 1.6935 13
Cheddar Barrel 1.7350 1.7250 1.7300 - - 1.7300 1.6820 6
NDM Grade A 1.4000 1.4000 1.4000 - - 1.4000 1.3990 1
Dry Whey 0.6400 0.6400 0.6400 - - 0.6400 0.6365 4

CME Futures Settlement Prices


November 22, 2024

Mon Tue Wed Thur Fri
Class III (DEC) $/CWT 19.30 18.95 19.17 0.00 0.00
Class IV (DEC) $/CWT. 21.00 20.97 20.76 0.00 0.00
Cheese (DEC) $/LB. 1.8380 1.8070 1.8190 0.00 0.00
Blocks (DEC)$/LB. 1.8150 1.7490 1.7500 0.00 0.00
Dry Whey (DEC) $/LB. 0.6195 0.6155 0.6203 0.00 0.00
NDM (DEC) $/LB. 1.3893 1.3800 1.3800 0.00 0.00
Butter (DEC) $/LB. 2.6545 2.6000 2.5880 0.00 0.00
Corn (DEC '24) $/BU. 4.2925 4.2725 4.3025 0.00 0.00
Corn (DEC '25) $/BU. 4.4075 4.3950 4.4100 0.00 0.00
Soybeans (JAN) $/BU. 9.9825 9.9825 9.9825 0.00 0.00
Soybeans (NOV '25) $/BU. 10.2825 10.2125 10.1525 0.00 0.00
Soybean Meal (DEC '24) $/TON 290.70 288.80 307.50 0.00 0.00
Soybean Meal (DEC '25) $/TON 307.80 305.70 307.50 0.00 0.00
Live Cattle (FEB) $/CWT. 186.03 187.98 187.88 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

November 20, 2024

SMP Butter Whey
Nov-24 2,567 7,884 848
Dec-24 2,640 7,792 925
Jan-25 2,721 7,552 960
Feb-25 2,733 7,283 970
Mar-25 2,744 7,157 975
Apr-25 2,773 6,900 980
May-25 2,790 6,873 980
Jun-25 2,807 6,800 980
Jul-25 2,828 6,800 990
Aug-25 2,855 6,800 990
Sep-25 2,864 6,800 1,000
Oct-25 2,880 6,800 1,000
Oct-25 2,880 6,800 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

November 20, 2024

WMP SMP AMF Butter
Dec-24 3,850 2,970 7,580 6,850
Jan-25 3,865 2,995 7,530 7,095
Feb-25 3,900 3,050 7,450 7,000
Mar-25 3,925 3,080 7,450 7,000
Apr-25 3,935 3,135 7,350 6,820
May-25 3,950 3,135 7,300 6,900
Jun-25 3,950 3,145 7,200 6,900
Jul-25 3,830 3,015 7,000 6,600
Aug-25 3,745 3,030 6,900 6,500
Sep-25 3,750 2,975 6,800 6,400
Oct-25 3,550 2,925 6,700 6,300
Nov-25 3,545 2,900 6,600 6,400