Daily CME Cash Dairy Product Prices ($/lb.)


May 16, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.3425 +1.00 10 0 0
Cheddar Block 1.9300 +3.25 16 0 0
Cheddar Barrel 1.8800 +6.00 1 0 0
NDM Grade A 1.2250 -0.25 5 0 0
Dry Whey 0.5500 +0.50 1 0 0

Weekly CME Cash Dairy Product Prices ($/lb.)


May 16, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.3500 2.3425 2.3425 2.3325 2.3425 2.3420 2.3305 16
Cheddar Block 1.7800 1.7800 1.8475 1.8975 1.9300 1.8470 1.8075 24
Cheddar Barrel 1.7700 1.7700 1.7725 1.8200 1.8800 1.8025 1.7870 7
NDM Grade A 1.2100 1.2075 1.2150 1.2275 1.2250 1.2170 1.2060 35
Dry Whey 0.5425 0.5300 0.5250 0.5450 0.5500 0.5385 0.5360 8

CME Futures Settlement Prices


May 16, 2025

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT 18.65 18.74 18.80 19.45 19.20
Class IV (JUN) $/CWT. 17.65 17.72 17.70 17.70 17.70
Cheese (JUN) $/LB. 1.9200 1.9250 1.9310 1.9930 1.9700
Blocks (JUN) $/LB. 1.8960 1.9090 1.9260 1.9280 1.9830
Dry Whey (JUN) $/LB. 0.56 0.5500 0.5500 0.5600 0.5500
NDM (JUN) $/LB. 1.2318 1.2300 1.2250 1.2300 1.2350
Butter (JUN) $/LB. 2.4043 2.3948 2.3828 2.3700 2.3958
Corn (JUL) $/BU. 4.4725 4.4250 4.4475 4.4825 4.4300
Corn (DEC) $/BU. 4.45 4.4125 4.4000 4.3875 4.3475
Soybeans (JUL) $/BU. 10.4600 10.4600 10.4600 10.4600 10.5100
Soybeans (NOV) $/BU. 10.2225 10.2225 10.2225 10.2225 10.3475
Soybean Meal (JUL) $/TON 298.30 293.60 292.00 296.30 291.80
Soybean Meal (DEC) $/TON 308.00 304.40 303.50 307.10 304.10
Live Cattle (JUN) $/CWT. 216.925 216.23 213.90 210.73 212.30

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 16, 2025

SMP Butter Whey
May-25 2,388 7,238 850
Jun-25 2,456 7,333 865
Jul-25 2,488 7,332 875
Aug-25 2,509 7,340 890
Sep-25 2,523 7,340 905
Oct-25 2,583 7,333 978
Nov-25 2,625 7,358 995
Dec-25 2,613 7,269 1,013
Jan-26 2,590 7,100 970
Feb-26 2,604 7,075 980
Mar-26 2,618 7,025 990
Apr-26 2,680 6,975 1,000
May-26 2,690 6,925 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 16, 2025

WMP SMP AMF Butter
May-25 4,425 3,000 7,200 7,800
Jun-25 4,350 3,035 7,200 7,700
Jul-25 4,160 2,965 7,000 7,200
Aug-25 3,990 2,875 7,000 6,900
Sep-25 3,860 2,840 7,000 6,750
Oct-25 3,795 2,865 6,900 6,640
Nov-25 3,770 2,900 6,800 6,600
Dec-25 3,765 2,925 6,610 6,625
Jan-26 3,800 2,960 6,550 6,750
Feb-26 3,795 2,995 6,550 6,750
Mar-26 3,795 3,005 6,550 6,800
Apr-26 3,900 3,020 6,550 6,620