Daily CME Cash Dairy Product Prices ($/lb.)


April 1, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.3400 NC 0 0 0
Cheddar Block 1.6575 +2.25 24 7 0
Cheddar Barrel 1.6600 +3.50 7 3 0
NDM Grade A 1.1725 +1.00 1 3 1
Dry Whey 0.4950 -0.50 2 3 1

Weekly CME Cash Dairy Product Prices ($/lb.)


April 4, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.3400 2.3400 - - - 2.3400 2.3385 1
Cheddar Block 1.6350 1.6575 - - - 1.6463 1.6345 24
Cheddar Barrel 1.6250 1.6600 - - - 1.6425 1.6330 7
NDM Grade A 1.1625 1.1725 - - - 1.1675 1.1510 1
Dry Whey 0.5000 0.4950 - - - 0.4975 0.5010 2

CME Futures Settlement Prices


April 4, 2025

Mon Tue Wed Thur Fri
Class III (MAR) $/CWT 18.66 18.66 0.00 0.00 0.00
Class IV (MAR) $/CWT. 18.20 18.28 0.00 0.00 0.00
Cheese (MAR) $/LB. 1.725 1.7220 0.00 0.00 0.00
Blocks (MAR) $/LB. 1.825 1.8250 0.00 0.00 0.00
Dry Whey (MAR) $/LB. 1.1725 0.4940 0.00 0.00 0.00
NDM (MAR) $/LB. 1.1725 1.1900 0.00 0.00 0.00
Butter (MAR) $/LB. 2.44 2.4315 0.00 0.00 0.00
Corn (MAR) $/BU. 4.5575 4.6100 0.00 0.00 0.00
Corn (DEC) $/BU. 4.4275 4.4775 0.00 0.00 0.00
Soybeans (MAY) $/BU. 10.14 10.3275 0.00 0.00 0.00
Soybeans (NOV) $/BU. 10.1825 10.3825 0.00 0.00 0.00
Soybean Meal (MAY) $/TON 292.80 291.70 0.00 0.00 0.00
Soybean Meal (DEC) $/TON 307.70 307.40 0.00 0.00 0.00
Live Cattle (JUN) $/CWT. 203.80 205.40 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 1, 2025

SMP Butter Whey
Apr-25 2,469 7,448 865
May-25 2,474 7,319 880
Jun-25 2,484 7,269 890
Jul-25 2,487 7,202 895
Aug-25 2,511 7,204 900
Sep-25 2,533 7,204 910
Oct-25 2,586 7,217 945
Nov-25 2,609 7,217 965
Dec-25 2,626 7,175 970
Jan-26 2,633 6,935 980
Feb-26 2,650 6,890 990
Mar-26 2,693 6,840 1,000
Apr-26 2,660 6,790 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 1, 2025

WMP SMP AMF Butter
Apr-25 3,950 2,845 6,620 7,505
May-25 3,965 2,840 6,640 7,300
Jun-25 3,895 2,845 6,650 7,130
Jul-25 3,770 2,790 6,580 6,840
Aug-25 3,715 2,755 6,580 6,570
Sep-25 3,640 2,755 6,580 6,480
Oct-25 3,625 2,750 6,600 6,485
Nov-25 3,620 2,750 6,600 6,485
Dec-25 3,645 2,750 6,600 6,485
Jan-26 3,620 2,760 6,500 6,660
Feb-26 3,650 2,780 6,500 6,660
Mar-26 3,650 2,800 6,500 6,660