Daily CME Cash Dairy Product Prices ($/lb.)


January 6, 2026

Final Change ยข/lb. Trades Bids Offers
Butter 1.3550 +1.00 13 17 4
Cheddar Block 1.3500 NC 1 9 5
Cheddar Barrel 1.4000 NC 0 1 0
NDM Grade A 1.1975 +1.75 2 8 1
Dry Whey 0.7150 -1.00 1 2 1

Weekly CME Cash Dairy Product Prices ($/lb.)


January 9, 2026

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 1.3450 1.3550 - - - 1.3500 1.3975 30
Cheddar Block 1.3500 1.3500 - - - 1.3500 1.3356 9
Cheddar Barrel 1.4000 1.4000 - - - 1.4000 1.4050 0
NDM Grade A 1.1800 1.1975 - - - 1.1888 1.1763 3
Dry Whey 0.7250 0.7150 - - - 0.7200 0.7188 1

CME Futures Settlement Prices


January 9, 2026

Mon Tue Wed Thur Fri
Class III (DEC) $/CWT 15.04 15.10 0.00 0.00 0.00
Class IV (DEC) $/CWT. 13.37 13.37 0.00 0.00 0.00
Cheese (DEC) $/LB. 1.4420 1.4430 0.00 0.00 0.00
Dry Whey (DEC) $/LB. 0.7075 0.7040 0.00 0.00 0.00
NDM (DEC) $/LB. 1.1673 1.1745 0.00 0.00 0.00
Butter (DEC) $/LB. 1.4525 1.4428 0.00 0.00 0.00
Corn (MAR) $/BU. 4.4450 4.4375 0.00 0.00 0.00
Corn (MAY) $/BU. 4.5200 4.5100 0.00 0.00 0.00
Soybeans (NOV) $/BU. 10.7525 10.6775 0.00 0.00 0.00
Soybeans (NOV '26) $/BU. 10.7525 10.6775 0.00 0.00 0.00
Soybean Meal (JAN) $/TON 295.00 295.40 0.00 0.00 0.00
Soybean Meal (MAR) $/TON 299.70 299.10 0.00 0.00 0.00
Live Cattle (FEB) $/CWT. 236.20 236.68 0.00 0.00 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

January 6, 2026

SMP Butter Whey
Jan-26 2,033 4,268 1,013
Feb-26 2,084 4,130 1,020
Mar-26 2,160 4,191 1,020
Apr-26 2,147 4,275 1,020
May-26 2,158 4,350 1,025
Jun-26 2,180 4,425 1,025
Jul-26 2,212 4,713 1,000
Aug-26 2,229 4,800 1,000
Sep-26 2,253 4,813 1,000
Oct-26 2,301 4,838 1,000
Nov-26 2,329 4,850 1,000
Dec-26 2,375 4,838 1,000
Jan-27 2,380 4,950 1,000

New Zealand Futures Settlement Prices (NZX)

US$/MT

January 6, 2026

WMP SMP AMF Butter
Jan-26 3,265 2,595 5,510 5,010
Feb-26 3,305 2,625 5,510 5,010
Mar-26 3,345 2,635 5,550 5,050
Apr-26 3,375 2,665 5,530 5,060
May-26 3,405 2,670 5,500 5,020
Jun-26 3,400 2,675 5,430 4,940
Jul-26 3,320 2,690 5,320 4,890
Aug-26 3,305 2,685 5,350 4,800
Sep-26 3,215 2,680 5,290 4,855
Oct-26 3,200 2,725 5,200 4,855
Nov-26 3,295 2,725 5,205 4,880
Dec-26 3,295 2,725 5,225 4,875