Daily CME Cash Dairy Product Prices ($/lb.)


July 18, 2025

Final Change ยข/lb. Trades Bids Offers
Butter 2.5125 -1.75 0 0 6
Cheddar Block 1.6425 +0.25 14 6 0
Cheddar Barrel 1.6600 +1.00 1 2 1
NDM Grade A 1.2900 NC 0 7 2
Dry Whey 0.5575 -1.50 5 2 2

Weekly CME Cash Dairy Product Prices ($/lb.)


July 18, 2025

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 2.5800 2.5400 2.5300 2.5300 2.5125 2.5385 2.5960 7
Cheddar Block 1.6450 1.6250 1.6250 1.6400 1.6425 1.6355 1.6835 36
Cheddar Barrel 1.6700 1.6500 1.6500 1.6500 1.6600 1.6560 1.7100 1
NDM Grade A 1.2675 1.2750 1.2800 1.2900 1.2900 1.2805 1.2660 28
Dry Whey 0.5675 0.5725 0.5725 0.5725 0.5575 0.5685 0.5865 5

CME Futures Settlement Prices


July 18, 2025

Mon Tue Wed Thur Fri
Class III (JUL) $/CWT 17.35 17.39 17.40 17.44 17.44
Class IV (JUL) $/CWT. 19.01 19.01 19.01 19.01 19.01
Cheese (JUL) $/LB. 1.7600 1.7690 1.7660 1.7720 1.7710
Blocks (JUL) $/LB. 1.7620 1.7620 1.7620 1.7620 1.7620
Dry Whey (JUL) $/LB. 0.5725 0.5725 0.5725 0.5720 0.5725
NDM (JUL) $/LB. 1.275 1.2750 1.2840 1.2875 1.2850
Butter (JUL) $/LB. 2.61 2.6100 2.6000 2.6000 2.5875
Corn (SEP) $/BU. 4.005 4.0075 4.0625 4.0175 4.0900
Corn (DEC) $/BU. 4.185 4.1925 4.2450 4.2075 4.2800
Soybeans (AUG) $/BU. 10.0075 10.5525 10.7000 10.2225 10.2725
Soybeans (NOV) $/BU. 10.0725 10.0250 10.1975 10.2725 10.3500
Soybean Meal (AUG) $/TON 267.60 265.70 267.80 304.00 274.00
Soybean Meal (DEC) $/TON 281.50 279.90 283.10 283.70 288.80
Live Cattle (AUG) $/CWT. 219.25 222.63 223.88 223.65 223.30

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

July 18, 2025

SMP Butter Whey
Jul-25 2,393 7,405 795
Aug-25 2,412 7,184 825
Sep-25 2,424 7,160 850
Oct-25 2,500 7,083 870
Nov-25 2,535 7,063 890
Dec-25 2,543 6,999 910
Jan-26 2,560 6,966 920
Feb-26 2,588 6,930 930
Mar-26 2,590 6,890 940
Apr-26 2,568 6,915 950
May-26 2,583 6,908 960
Jun-26 2,603 6,943 970
Jul-26 2,625 6,935 980

New Zealand Futures Settlement Prices (NZX)

US$/MT

July 18, 2025

WMP SMP AMF Butter
Aug-25 3,850 2,755 6,980 7,275
Sep-25 3,805 2,775 6,985 6,775
Oct-25 3,785 2,845 7,040 6,780
Nov-25 3,770 2,860 6,995 6,735
Dec-25 3,765 2,875 6,945 6,735
Jan-26 3,765 2,950 6,965 6,900
Feb-26 3,765 2,995 6,865 6,900
Mar-26 3,825 3,015 6,885 6,900
Apr-26 3,765 3,015 6,835 6,885
May-26 3,820 3,060 6,850 6,895
Jun-26 3,710 3,075 6,785 6,840
Jul-26 3,670 3,100 6,685 6,605