CME Daily Cash Dairy Product Prices ($/lb.)November 11, 2026 |
| Final | Change ยข/lb. | Trades | Bids | Offers | |
|---|---|---|---|---|---|
| Butter | 1.2575 | -0.75 | 0 | 0 | 34 |
| Cheddar Block | 1.6800 | +5.50 | 1 | 1 | 0 |
| Cheddar Barrel | 1.6850 | -1.50 | 0 | 0 | 1 |
| NDM Grade A | 2.0725 | -7.75 | 11 | 10 | 7 |
| Dry Whey | 0.8700 | +3.50 | 0 | 2 | 0 |
CME Weekly Cash Dairy Product Prices ($/lb.)November 13, 2026 |
| Mon | Tue | Wed | Thur | Fri | Current Avg. | Prior Week Avg. | Weekly Volume | |
|---|---|---|---|---|---|---|---|---|
| Butter | 1.2600 | 1.2650 | 1.2575 | - | - | 1.2608 | 1.2895 | 5 |
| Cheddar Block | 1.5725 | 1.6250 | 1.6800 | - | - | 1.6258 | 1.5820 | 7 |
| Cheddar Barrel | 1.7000 | 1.7000 | 1.6850 | - | - | 1.6950 | 1.7200 | 0 |
| NDM Grade A | 2.1825 | 2.1500 | 2.0725 | - | - | 2.1350 | 2.1765 | 14 |
| Dry Whey | 0.8500 | 0.8350 | 0.8700 | - | - | 0.8517 | 0.8460 | 0 |
CME Futures Settlement PricesNovember 13, 2026 |
| Mon | Tue | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| Class III (NOV) $/CWT | 17.65 | 17.80 | 17.82 | 0.00 | 0.00 |
| Class IV (NOV) $/CWT. | 21.02 | 21.02 | 21.04 | 0.00 | 0.00 |
| Cheese (NOV)$/LB. | 1.6620 | 1.6770 | 1.6820 | 0.00 | 0.00 |
| Dry Whey (NOV) $/LB. | 0.7600 | 0.7600 | 0.7598 | 0.00 | 0.00 |
| NDM (NOV) $/LB. | 2.0945 | 2.0950 | 2.0850 | 0.00 | 0.00 |
| Butter (NOV) $/LB. | 1.3150 | 1.3150 | 1.3200 | 0.00 | 0.00 |
| Corn (DEC'26) $/BU. | 4.3875 | 4.4800 | 4.4875 | 0.00 | 0.00 |
| Corn (DEC'27) $/BU. | 4.9575 | 5.0400 | 5.0000 | 0.00 | 0.00 |
| Soybeans (JAN'27) $/BU. | 11.8700 | 12.2675 | 12.3050 | 0.00 | 0.00 |
| Soybeans (NOV '27) $/BU. | 11.7325 | 11.9300 | 11.8850 | 0.00 | 0.00 |
| Soybean Meal (DEC'26) $/TON | 320.70 | 326.50 | 329.60 | 0.00 | 0.00 |
| Soybean Meal (DEC'27) $/TON | 320.70 | 326.50 | 329.60 | 0.00 | 0.00 |
| Live Cattle (DEC) $/CWT. | 216.33 | 219.15 | 218.80 | 0.00 | 0.00 |
Europe Futures Settlement Prices (EEX)Euro/MTNovember 11, 2026 |
| SMP | Butter | Whey | |
|---|---|---|---|
| Nov-26 | 3,815 | 3,825 | 1,635 |
| Dec-26 | 3,850 | 3,850 | 1,650 |
| Jan-27 | 3,863 | 3,913 | 1,675 |
| Feb-27 | 3,856 | 3,988 | 1,675 |
| Mar-27 | 3,813 | 4,074 | 1,665 |
| Apr-27 | 3,788 | 4,209 | 1,650 |
| May-27 | 3,763 | 4,333 | 1,650 |
| Jun-27 | 3,738 | 4,425 | 1,650 |
| Jul-27 | 3,713 | 4,550 | |
| Aug-27 | 3,688 | 4,600 | |
| Sep-27 | 3,538 | 4,688 | |
| Oct-27 | 3,625 | 4,825 | |
| Nov-27 | 3,613 | 4,825 |
New Zealand Futures Settlement Prices (NZX)US$/MTNovember 11, 2026 |
| WMP | SMP | AMF | Butter | |
|---|---|---|---|---|
| Nov-26 | 4,040 | 4,090 | 5,300 | 4,400 |
| Dec-26 | 4,170 | 4,215 | 5,150 | 4,345 |
| Jan-27 | 4,255 | 4,245 | 5,100 | 4,150 |
| Feb-27 | 4,330 | 4,270 | 5,125 | 4,165 |
| Mar-27 | 4,405 | 4,285 | 5,220 | 4,185 |
| Apr-27 | 4,500 | 4,330 | 5,430 | 4,310 |
| May-27 | 4,505 | 4,300 | 5,550 | 4,420 |
| Jun-27 | 4,485 | 4,255 | 5,595 | 4,535 |
| Jul-27 | 4,230 | 4,120 | 5,600 | 4,395 |
| Aug-27 | 4,015 | 3,915 | 5,850 | 4,400 |
| Sep-27 | 3,985 | 3,840 | 5,850 | 4,515 |
| Oct-27 | 3,740 | 3,810 | 5,685 | 4,945 |